Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party▲ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Mike Gapes | Commons | former | The Independent Group for Change | Ilford South | 0 | — |
| Anna Soubry | Commons | former | The Independent Group for Change | Broxtowe | 0 | — |
| Jim Allister | Commons | current | Traditional Unionist Voice | North Antrim | 4 | £400 |
| Mark Reckless | Commons | former | UK Independence Party | Rochester and Strood | 0 | — |
| Sir James Kilfedder | Commons | former | Ulster Popular Unionist Party | North Down | 0 | — |
| Marquess of Hamilton | Commons | former | Ulster Unionist Party | Fermanagh and South Tyrone | 0 | — |
| David Burnside | Commons | former | Ulster Unionist Party | South Antrim | 0 | — |
| Mr William Ross | Commons | former | Ulster Unionist Party | East Londonderry | 0 | — |
| Lord Rogan | Lords | current | Ulster Unionist Party | 0 | — | |
| John Carson | Commons | former | Ulster Unionist Party | Belfast North | 0 | — |
| Sir Robin Chichester-Clark | Commons | former | Ulster Unionist Party | Londonderry | 0 | — |
| Mr Roy Beggs | Commons | former | Ulster Unionist Party | East Antrim | 0 | — |
| Lord Elliott of Ballinamallard | Lords | current | Ulster Unionist Party | 0 | — | |
| Clifford Forsythe | Commons | former | Ulster Unionist Party | South Antrim | 0 | — |
| James Nicholson | Commons | former | Ulster Unionist Party | Newry and Armagh | 0 | — |
| Rev Robert Bradford | Commons | former | Ulster Unionist Party | Belfast South | 0 | — |
| Sir Cecil Walker | Commons | former | Ulster Unionist Party | Belfast North | 0 | — |
| Mr William Thompson | Commons | former | Ulster Unionist Party | West Tyrone | 0 | — |
| Danny Kinahan | Commons | former | Ulster Unionist Party | South Antrim | 0 | — |
| Robin Swann | Commons | current | Ulster Unionist Party | South Antrim | 3 | — |
| The Rev Martin Smyth | Commons | former | Ulster Unionist Party | Belfast South | 0 | — |
| Henry Clark | Commons | former | Ulster Unionist Party | North Antrim | 0 | — |
| Enoch Powell | Commons | former | Ulster Unionist Party | South Down | 0 | — |
| William Craig | Commons | former | Ulster Unionist Party | Belfast East | 0 | — |
| Lord Empey | Lords | current | Ulster Unionist Party | 0 | — | |
| Harold McCusker | Commons | former | Ulster Unionist Party | Upper Bann | 0 | — |
| Mr Robert McCartney | Commons | former | United Kingdom Unionist | North Down | 0 | — |
| John Dunlop | Commons | former | United Ulster Unionist Party | Mid Ulster | 0 | — |
| Francis McManus | Commons | former | Unity | Fermanagh and South Tyrone | 0 | — |
| Bernadette Devlin | Commons | former | Unity | Mid Ulster | 0 | — |
| George Galloway | Commons | former | Workers Party of Britain | Rochdale | 0 | — |
| Zarah Sultana | Commons | current | Your Party | Coventry South | 15 | £4,034.48 |
| Jeremy Corbyn | Commons | current | Your Party | Islington North | 30 | £1,159.58 |
← Previous · Page 104 of 104 · 5183 total