Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party▲ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Ben Lake | Commons | current | Plaid Cymru | Ceredigion Preseli | 0 | — |
| Lord Wigley | Lords | current | Plaid Cymru | 0 | — | |
| Mr Simon Thomas | Commons | former | Plaid Cymru | Ceredigion | 0 | — |
| Mr Ieuan Wyn Jones | Commons | former | Plaid Cymru | Ynys Môn | 0 | — |
| Llinos Medi | Commons | current | Plaid Cymru | Ynys Môn | 6 | £1,530.67 |
| Hywel Williams | Commons | former | Plaid Cymru | Arfon | 0 | — |
| Ann Davies | Commons | current | Plaid Cymru | Caerfyrddin | 12 | — |
| Cynog Dafis | Commons | former | Plaid Cymru | Ceredigion | 0 | — |
| Sir George Gardiner | Commons | former | Referendum | Reigate | 0 | — |
| Lee Anderson | Commons | current | Reform UK | Ashfield | 41 | £109,686.62 |
| Robert Jenrick | Commons | current | Reform UK | Newark | 16 | £164,300 |
| Richard Tice | Commons | current | Reform UK | Boston and Skegness | 29 | £21,369 |
| Sarah Pochin | Commons | current | Reform UK | Runcorn and Helsby | 7 | £36,000 |
| Suella Braverman | Commons | current | Reform UK | Fareham and Waterlooville | 26 | £62,027.02 |
| Nigel Farage | Commons | current | Reform UK | Clacton | 88 | £1,266,729.90 |
| Danny Kruger | Commons | current | Reform UK | East Wiltshire | 7 | £380 |
| Lord Offord of Garvel | Lords | former | Reform UK | 0 | — | |
| Andrew Rosindell | Commons | current | Reform UK | Romford | 11 | £24,500 |
| Rupert Lowe | Commons | current | Restore Britain | Great Yarmouth | 84 | £103,754.79 |
| Dr Eilidh Whiteford | Commons | former | Scottish National Party | Banff and Buchan | 0 | — |
| Patrick Grady | Commons | former | Scottish National Party | Glasgow North | 0 | — |
| Hamish Watt | Commons | former | Scottish National Party | Banff | 0 | — |
| Callum McCaig | Commons | former | Scottish National Party | Aberdeen South | 0 | — |
| Douglas Chapman | Commons | former | Scottish National Party | Dunfermline and West Fife | 0 | — |
| Winifred Ewing | Commons | former | Scottish National Party | Moray and Nairn | 0 | — |
| Dr Philippa Whitford | Commons | former | Scottish National Party | Central Ayrshire | 0 | — |
| Dave Doogan | Commons | current | Scottish National Party | Angus and Perthshire Glens | 1 | — |
| Joanna Cherry | Commons | former | Scottish National Party | Edinburgh South West | 0 | — |
| Alex Salmond | Commons | former | Scottish National Party | Gordon | 0 | — |
| Ms Tasmina Ahmed-Sheikh | Commons | former | Scottish National Party | Ochil and South Perthshire | 0 | — |
| John McNally | Commons | former | Scottish National Party | Falkirk | 0 | — |
| George Kerevan | Commons | former | Scottish National Party | East Lothian | 0 | — |
| Kirsten Oswald | Commons | former | Scottish National Party | East Renfrewshire | 0 | — |
| Ronnie Cowan | Commons | former | Scottish National Party | Inverclyde | 0 | — |
| Marion Fellows | Commons | former | Scottish National Party | Motherwell and Wishaw | 0 | — |
| Angela Crawley | Commons | former | Scottish National Party | Lanark and Hamilton East | 0 | — |
| Iain MacCormick | Commons | former | Scottish National Party | Argyll | 0 | — |
| Stewart Malcolm McDonald | Commons | former | Scottish National Party | Glasgow South | 0 | — |
| Mr Alasdair Morgan | Commons | former | Scottish National Party | Galloway and Upper Nithsdale | 0 | — |
| Stuart C McDonald | Commons | former | Scottish National Party | Cumbernauld, Kilsyth and Kirkintilloch East | 0 | — |
| Drew Hendry | Commons | former | Scottish National Party | Inverness, Nairn, Badenoch and Strathspey | 0 | — |
| Mr John Swinney | Commons | former | Scottish National Party | North Tayside | 0 | — |
| Pete Wishart | Commons | current | Scottish National Party | Perth and Kinross-shire | 6 | £2,883.90 |
| Ms Roseanna Cunningham | Commons | former | Scottish National Party | Perth | 0 | — |
| Mike Weir | Commons | former | Scottish National Party | Angus | 0 | — |
| Angus Robertson | Commons | former | Scottish National Party | Moray | 0 | — |
| Calum Kerr | Commons | former | Scottish National Party | Berwickshire, Roxburgh and Selkirk | 0 | — |
| Dr Paul Monaghan | Commons | former | Scottish National Party | Caithness, Sutherland and Easter Ross | 0 | — |
| Martyn Day | Commons | former | Scottish National Party | Linlithgow and East Falkirk | 0 | — |
| Carol Monaghan | Commons | former | Scottish National Party | Glasgow North West | 0 | — |
← Previous · Page 101 of 104 · 5183 total · Next →