Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party▲ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Sir Geoffrey Clifton-Brown | Commons | current | Conservative | North Cotswolds | 9 | £15,560 |
| Denzil Freeth | Commons | former | Conservative | Basingstoke | 0 | — |
| Sir Peter Fry | Commons | former | Conservative | Wellingborough | 0 | — |
| Mr Marcus Fysh | Commons | former | Conservative | Yeovil | 0 | — |
| Mark Garnier | Commons | current | Conservative | Wyre Forest | 30 | £43,280 |
| Sir Edward Gardner | Commons | former | Conservative | Fylde | 0 | — |
| Lewis Cocking | Commons | current | Conservative | Broxbourne | 3 | £464.36 |
| Nick Gibb | Commons | former | Conservative | Bognor Regis and Littlehampton | 0 | — |
| Mr Christopher Gill | Commons | former | Conservative | Ludlow | 0 | — |
| Dame Cheryl Gillan | Commons | former | Conservative | Chesham and Amersham | 0 | — |
| Sir Alan Glyn | Commons | former | Conservative | Windsor and Maidenhead | 0 | — |
| Priti Patel | Commons | current | Conservative | Witham | 15 | £12,673 |
| Saqib Bhatti | Commons | current | Conservative | Meriden and Solihull East | 9 | £27,755 |
| Rebecca Paul | Commons | current | Conservative | Reigate | 7 | £1,590.11 |
| Ms Nusrat Ghani | Commons | current | Conservative | Sussex Weald | 6 | £9,977.78 |
| Mrs Teresa Gorman | Commons | former | Conservative | Billericay | 0 | — |
| Sir Raymond Gower | Commons | former | Conservative | Vale of Glamorgan | 0 | — |
| Luke Graham | Commons | former | Conservative | Ochil and South Perthshire | 0 | — |
| Bill Grant | Commons | former | Conservative | Ayr, Carrick and Cumnock | 0 | — |
| Sir Anthony Grant | Commons | former | Conservative | South West Cambridgeshire | 0 | — |
| Victoria Atkins | Commons | current | Conservative | Louth and Horncastle | 9 | £4,048 |
| Chris Green | Commons | former | Conservative | Bolton West | 0 | — |
| Chris Philp | Commons | current | Conservative | Croydon South | 11 | £30,390 |
| Bradley Thomas | Commons | current | Conservative | Bromsgrove | 1 | £10,000 |
| Sir Gavin Williamson | Commons | current | Conservative | Stone, Great Wyrley and Penkridge | 14 | £64,760 |
| Harry Greenway | Commons | former | Conservative | Ealing North | 0 | — |
| John Glen | Commons | current | Conservative | Salisbury | 16 | £5,590 |
| Conal Gregory | Commons | former | Conservative | York | 0 | — |
| Peter Griffiths | Commons | former | Conservative | Portsmouth North | 0 | — |
| Ian Grist | Commons | former | Conservative | Cardiff Central | 0 | — |
| James Grundy | Commons | former | Conservative | Leigh | 0 | — |
| Sir Michael Grylls | Commons | former | Conservative | North West Surrey | 0 | — |
| Kirstene Hair | Commons | former | Conservative | Angus | 0 | — |
| Mark Pritchard | Commons | current | Conservative | The Wrekin | 7 | £8,603.35 |
| Robert Halfon | Commons | former | Conservative | Harlow | 0 | — |
| Joan Hall | Commons | former | Conservative | Keighley | 0 | — |
| Stephen Hammond | Commons | former | Conservative | Wimbledon | 0 | — |
| Shivani Raja | Commons | current | Conservative | Leicester East | 3 | — |
| Greg Hands | Commons | former | Conservative | Chelsea and Fulham | 0 | — |
| Matt Hancock | Commons | former | Conservative | West Suffolk | 0 | — |
| Sir Jeremy Hanley | Commons | former | Conservative | Richmond and Barnes | 0 | — |
| Jack Rankin | Commons | current | Conservative | Windsor | 17 | £56,215 |
| Mr Ian Bruce | Commons | former | Conservative | South Dorset | 0 | — |
| Andrew Hargreaves | Commons | former | Conservative | Birmingham, Hall Green | 0 | — |
| David Reed | Commons | current | Conservative | Exmouth and Exeter East | 15 | £13,633.48 |
| Helen Grant | Commons | current | Conservative | Maidstone and Malling | 14 | £10,760.59 |
| Bob Blackman | Commons | current | Conservative | Harrow East | 11 | £10,550 |
| Sir Jeremy Wright | Commons | current | Conservative | Kenilworth and Southam | 9 | £1,400 |
| Sir Stephen Hastings | Commons | former | Conservative | Mid Bedfordshire | 0 | — |
| Mr David Burrowes | Commons | former | Conservative | Enfield, Southgate | 0 | — |
← Previous · Page 10 of 104 · 5183 total · Next →