Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency▲ | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Luke Myer | Commons | current | Labour | Middlesbrough South and East Cleveland | 2 | £1,500 |
| Tom Blenkinsop | Commons | former | Labour | Middlesbrough South and East Cleveland | 0 | — |
| Dr Ashok Kumar | Commons | former | Labour | Middlesbrough South and East Cleveland | 0 | — |
| John Sutcliffe | Commons | former | Conservative | Middlesbrough West | 0 | — |
| Andy McDonald | Commons | current | Labour | Middlesbrough and Thornaby East | 4 | £1,750 |
| Denis Coe | Commons | former | Labour | Middleton and Prestwich | 0 | — |
| Mr Eric Clarke | Commons | former | Labour | Midlothian | 0 | — |
| Mr David Hamilton | Commons | former | Labour | Midlothian | 0 | — |
| Alex Eadie | Commons | former | Labour | Midlothian | 0 | — |
| Owen Thompson | Commons | former | Scottish National Party | Midlothian | 0 | — |
| Danielle Rowley | Commons | former | Labour | Midlothian | 0 | — |
| Kirsty McNeill | Commons | current | Labour (Co-op) | Midlothian | 0 | — |
| Sir William Benyon | Commons | former | Conservative | Milton Keynes | 0 | — |
| Emily Darlington | Commons | current | Labour | Milton Keynes Central | 4 | £5,410 |
| Ben Everitt | Commons | former | Conservative | Milton Keynes North | 0 | — |
| Chris Curtis | Commons | current | Labour | Milton Keynes North | 14 | £25,832.78 |
| Iain Stewart | Commons | former | Conservative | Milton Keynes South | 0 | — |
| Dr Phyllis Starkey | Commons | former | Labour | Milton Keynes South West | 0 | — |
| Barry Legg | Commons | former | Conservative | Milton Keynes South West | 0 | — |
| Dame Angela Rumbold | Commons | former | Conservative | Mitcham and Morden | 0 | — |
| Dame Siobhain McDonagh | Commons | current | Labour | Mitcham and Morden | 0 | — |
| Sir Paul Beresford | Commons | former | Conservative | Mole Valley | 0 | — |
| Mr John Smith | Commons | former | Labour | Monklands East | 0 | — |
| Sir John Stradling Thomas | Commons | former | Conservative | Monmouth | 0 | — |
| Mr Huw Edwards | Commons | former | Labour | Monmouth | 0 | — |
| Mr Roger Evans | Commons | former | Conservative | Monmouth | 0 | — |
| David T C Davies | Commons | former | Conservative | Monmouth | 0 | — |
| Catherine Fookes | Commons | current | Labour | Monmouthshire | 3 | £315 |
| Delwyn Williams | Commons | former | Conservative | Montgomery | 0 | — |
| Craig Williams | Commons | former | Conservative | Montgomeryshire | 0 | — |
| Glyn Davies | Commons | former | Conservative | Montgomeryshire | 0 | — |
| Lembit Öpik | Commons | former | Liberal Democrat | Montgomeryshire | 0 | — |
| Steve Witherden | Commons | current | Labour | Montgomeryshire and Glyndŵr | 2 | — |
| Douglas Ross | Commons | former | Conservative | Moray | 0 | — |
| Mrs Margaret Ewing | Commons | former | Scottish National Party | Moray | 0 | — |
| Alexander Pollock | Commons | former | Conservative | Moray | 0 | — |
| Angus Robertson | Commons | former | Scottish National Party | Moray | 0 | — |
| Graham Leadbitter | Commons | current | Scottish National Party | Moray West, Nairn and Strathspey | 2 | — |
| Winifred Ewing | Commons | former | Scottish National Party | Moray and Nairn | 0 | — |
| David Morris | Commons | former | Conservative | Morecambe and Lunesdale | 0 | — |
| Sir Mark Lennox-Boyd | Commons | former | Conservative | Morecambe and Lunesdale | 0 | — |
| Lizzi Collinge | Commons | current | Labour | Morecambe and Lunesdale | 3 | £1,121.02 |
| Geraldine Smith | Commons | former | Labour | Morecambe and Lunesdale | 0 | — |
| Merlyn Rees | Commons | former | Labour | Morley and Leeds South | 0 | — |
| Dame Andrea Jenkyns | Commons | former | Conservative | Morley and Outwood | 0 | — |
| Ed Balls | Commons | former | Labour (Co-op) | Morley and Outwood | 0 | — |
| Mr John Gunnell | Commons | former | Labour | Morley and Rothwell | 0 | — |
| Colin Challen | Commons | former | Labour | Morley and Rothwell | 0 | — |
| George Grant | Commons | former | Labour | Morpeth | 0 | — |
| James Hamilton | Commons | former | Labour | Motherwell North | 0 | — |
← Previous · Page 85 of 104 · 5183 total · Next →