Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency▲ | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Ken Eastham | Commons | former | Labour | Manchester, Blackley | 0 | — |
| Paul Rose | Commons | former | Labour | Manchester, Blackley | 0 | — |
| Kenneth Marks | Commons | former | Labour | Manchester, Gorton | 0 | — |
| Sir Gerald Kaufman | Commons | former | Labour | Manchester, Gorton | 0 | — |
| George Morton | Commons | former | Labour | Manchester, Moss Side | 0 | — |
| Charles Morris | Commons | former | Labour | Manchester, Openshaw | 0 | — |
| Mr John Leech | Commons | former | Liberal Democrat | Manchester, Withington | 0 | — |
| Fred Silvester | Commons | former | Conservative | Manchester, Withington | 0 | — |
| Sir Alan Meale | Commons | former | Labour | Mansfield | 0 | — |
| Don Concannon | Commons | former | Labour | Mansfield | 0 | — |
| Ben Bradley | Commons | former | Conservative | Mansfield | 0 | — |
| Steve Yemm | Commons | current | Labour | Mansfield | 6 | £22,175.76 |
| Mr Robert Marshall-Andrews | Commons | former | Labour | Medway | 0 | — |
| Dame Peggy Fenner | Commons | former | Conservative | Medway | 0 | — |
| Brian Mathew | Commons | current | Liberal Democrat | Melksham and Devizes | 4 | £11,280 |
| Edward Argar | Commons | current | Conservative | Melton and Syston | 1 | — |
| Mrs Flick Drummond | Commons | former | Conservative | Meon Valley | 0 | — |
| Sir George Hollingbery | Commons | former | Conservative | Meon Valley | 0 | — |
| Dame Caroline Spelman | Commons | former | Conservative | Meriden | 0 | — |
| Iain Mills | Commons | former | Conservative | Meriden | 0 | — |
| Saqib Bhatti | Commons | current | Conservative | Meriden and Solihull East | 9 | £27,755 |
| Gerald Jones | Commons | current | Labour | Merthyr Tydfil and Aberdare | 2 | — |
| Mr Dai Havard | Commons | former | Labour | Merthyr Tydfil and Rhymney | 0 | — |
| Bruce Douglas-Mann | Commons | former | Social Democratic Party | Merton, Mitcham and Morden | 0 | — |
| Mr Jonathan Sayeed | Commons | former | Independent Conservative | Mid Bedfordshire | 0 | — |
| Sir Stephen Hastings | Commons | former | Conservative | Mid Bedfordshire | 0 | — |
| Ms Nadine Dorries | Commons | former | Conservative | Mid Bedfordshire | 0 | — |
| Blake Stephenson | Commons | current | Conservative | Mid Bedfordshire | 6 | £440 |
| Greg Smith | Commons | current | Conservative | Mid Buckinghamshire | 10 | £6,820 |
| Andrew Cooper | Commons | current | Labour | Mid Cheshire | 0 | — |
| Mrs Pauline Latham | Commons | former | Conservative | Mid Derbyshire | 0 | — |
| Jonathan Davies | Commons | current | Labour | Mid Derbyshire | 3 | £1,400 |
| Vikki Slade | Commons | current | Liberal Democrat | Mid Dorset and North Poole | 15 | £19,650.86 |
| Michael Tomlinson | Commons | former | Conservative | Mid Dorset and North Poole | 0 | — |
| Annette Brooke | Commons | former | Liberal Democrat | Mid Dorset and North Poole | 0 | — |
| Susan Murray | Commons | current | Liberal Democrat | Mid Dunbartonshire | 1 | £1,552.86 |
| Mr Peter Bedford | Commons | current | Conservative | Mid Leicestershire | 10 | £3,280 |
| George Freeman | Commons | current | Conservative | Mid Norfolk | 26 | £26,000 |
| John Heddle | Commons | former | Conservative | Mid Staffordshire | 0 | — |
| Alison Bennett | Commons | current | Liberal Democrat | Mid Sussex | 4 | £7,467.20 |
| Thomas Mitchell | Commons | former | Sinn Féin | Mid Ulster | 0 | — |
| John Dunlop | Commons | former | United Ulster Unionist Party | Mid Ulster | 0 | — |
| Mr Cathal Mallaghan | Commons | current | Sinn Féin | Mid Ulster | 4 | — |
| Francie Molloy | Commons | former | Sinn Féin | Mid Ulster | 0 | — |
| Mr Martin McGuinness | Commons | former | Sinn Féin | Mid Ulster | 0 | — |
| Bernadette Devlin | Commons | former | Unity | Mid Ulster | 0 | — |
| Sir Peter Luff | Commons | former | Conservative | Mid Worcestershire | 0 | — |
| Henry Tufnell | Commons | current | Labour | Mid and South Pembrokeshire | 2 | — |
| Sir Stuart Bell | Commons | former | Labour | Middlesbrough | 0 | — |
| Sir Simon Clarke | Commons | former | Conservative | Middlesbrough South and East Cleveland | 0 | — |
← Previous · Page 84 of 104 · 5183 total · Next →