Members
5210 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency▲ | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Mr Bob Dunn | Commons | former | Conservative | Dartford | 0 | — |
| Sir Charles Fletcher-Cooke | Commons | former | Conservative | Darwen | 0 | — |
| Chris Heaton-Harris | Commons | former | Conservative | Daventry | 0 | — |
| Stuart Andrew | Commons | current | Conservative | Daventry | 5 | £5,286 |
| Winston Churchill | Commons | former | Conservative | Davyhulme | 0 | — |
| Edwin Wainwright | Commons | former | Labour | Dearne Valley | 0 | — |
| Mr Rob Roberts | Commons | former | Independent | Delyn | 0 | — |
| Keith Raffan | Commons | former | Conservative | Delyn | 0 | — |
| Geraint Morgan | Commons | former | Conservative | Denbigh | 0 | — |
| Andrew Bennett | Commons | former | Labour | Denton and Reddish | 0 | — |
| Chris Williamson | Commons | former | Independent | Derby North | 0 | — |
| Philip Whitehead | Commons | former | Labour | Derby North | 0 | — |
| Amanda Solloway | Commons | former | Conservative | Derby North | 0 | — |
| Mr Bob Laxton | Commons | former | Labour | Derby North | 0 | — |
| Catherine Atkinson | Commons | current | Labour | Derby North | 4 | — |
| Baggy Shanker | Commons | current | Labour (Co-op) | Derby South | 4 | £5,000 |
| Miss Sarah Dines | Commons | former | Conservative | Derbyshire Dales | 0 | — |
| John Whitby | Commons | current | Labour | Derbyshire Dales | 2 | — |
| Sir Charles Morrison | Commons | former | Conservative | Devizes | 0 | — |
| Claire Perry | Commons | former | Conservative | Devizes | 0 | — |
| Paula Sherriff | Commons | former | Labour | Dewsbury | 0 | — |
| David Ginsburg | Commons | former | Social Democratic Party | Dewsbury | 0 | — |
| John Whitfield | Commons | former | Conservative | Dewsbury | 0 | — |
| Mr Shahid Malik | Commons | former | Labour | Dewsbury | 0 | — |
| Simon Reevell | Commons | former | Conservative | Dewsbury | 0 | — |
| Mark Eastwood | Commons | former | Conservative | Dewsbury | 0 | — |
| Iqbal Mohamed | Commons | current | Independent | Dewsbury and Batley | 5 | £40,000 |
| Olly Glover | Commons | current | Liberal Democrat | Didcot and Wantage | 2 | — |
| Caroline Flint | Commons | former | Labour | Don Valley | 0 | — |
| Nick Fletcher | Commons | former | Conservative | Don Valley | 0 | — |
| Martin Redmond | Commons | former | Labour | Don Valley | 0 | — |
| Sally Jameson | Commons | current | Labour (Co-op) | Doncaster Central | 1 | — |
| Sir Harold Walker | Commons | former | Labour | Doncaster Central | 0 | — |
| Lee Pitcher | Commons | current | Labour | Doncaster East and the Isle of Axholme | 6 | £469 |
| Ed Miliband | Commons | current | Labour | Doncaster North | 0 | — |
| Michael Welsh | Commons | former | Labour | Doncaster North | 0 | — |
| Mr Kevin Hughes | Commons | former | Labour | Doncaster North | 0 | — |
| Keith Wickenden | Commons | former | Conservative | Dorking | 0 | — |
| Chris Coghlan | Commons | current | Liberal Democrat | Dorking and Horley | 11 | £9,440.83 |
| Mrs Natalie Elphicke | Commons | former | Labour | Dover | 0 | — |
| Mr David Shaw | Commons | former | Conservative | Dover | 0 | — |
| Gwyn Prosser | Commons | former | Labour | Dover | 0 | — |
| Charlie Elphicke | Commons | former | Independent | Dover | 0 | — |
| Mike Tapp | Commons | current | Labour | Dover and Deal | 2 | — |
| Nigel Huddleston | Commons | current | Conservative | Droitwich and Evesham | 26 | £81,624.16 |
| Sonia Kumar | Commons | current | Labour | Dudley | 6 | £5,125 |
| Marco Longhi | Commons | former | Conservative | Dudley North | 0 | — |
| Sir Ross Cranston | Commons | former | Labour | Dudley North | 0 | — |
| Chris Kelly | Commons | former | Conservative | Dudley South | 0 | — |
| Ian Pearson | Commons | former | Labour | Dudley South | 0 | — |
← Previous · Page 70 of 105 · 5210 total · Next →