Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency▲ | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Baroness Eaton | Lords | current | Conservative | 0 | — | |
| Baroness O'Neill of Bexley | Lords | current | Conservative | 0 | — | |
| Lord Camoys | Lords | current | Conservative | 0 | — | |
| Lord Browne of Belmont | Lords | current | Democratic Unionist Party | 0 | — | |
| Viscount De L'Isle | Lords | former | Conservative | 0 | — | |
| Baroness Seccombe | Lords | current | Conservative | 0 | — | |
| Viscount Allendale | Lords | former | Conservative | 0 | — | |
| Lord Calthorpe | Lords | former | Other | 0 | — | |
| Lord Harper | Lords | current | Conservative | 0 | — | |
| Lord Cameron of Dillington | Lords | current | Crossbench | 0 | — | |
| Lord Sterling of Plaistow | Lords | current | Conservative | 0 | — | |
| Lord Morrow | Lords | current | Democratic Unionist Party | 0 | — | |
| Lord McColl of Dulwich | Lords | current | Conservative | 0 | — | |
| Lord Harlech | Lords | current | Conservative | 0 | — | |
| Lord Dannatt | Lords | current | Crossbench | 0 | — | |
| Baroness Bray of Coln | Lords | current | Conservative | 0 | — | |
| Lord Lingfield | Lords | current | Conservative | 0 | — | |
| Baroness Campbell of Loughborough | Lords | current | Crossbench | 0 | — | |
| Lord Biffen | Lords | former | Conservative | 0 | — | |
| Lord Farmer | Lords | current | Conservative | 0 | — | |
| Lord Craig of Radley | Lords | current | Crossbench | 0 | — | |
| Baroness Golding | Lords | current | Labour | 0 | — | |
| Lord Swire | Lords | current | Conservative | 0 | — | |
| Baroness Harding of Winscombe | Lords | current | Conservative | 0 | — | |
| Lord Spellar | Lords | current | Labour | 0 | — | |
| Lord Hoffmann | Lords | current | Crossbench | 0 | — | |
| Baroness Smith of Malvern | Lords | current | Labour | 0 | — | |
| Lord Patten of Barnes | Lords | current | Conservative | 0 | — | |
| Lord Gadhia | Lords | current | Non-affiliated | 0 | — | |
| Lord Wharton of Yarm | Lords | current | Conservative | 0 | — | |
| Baroness Hunter of Auchenreoch | Lords | current | Labour | 0 | — | |
| Lord Pearson of Rannoch | Lords | current | Non-affiliated | 0 | — | |
| Lord Morse | Lords | current | Crossbench | 0 | — | |
| Lord Sahota | Lords | current | Labour | 0 | — | |
| Lord Grabiner | Lords | current | Crossbench | 0 | — | |
| Lord Frost | Lords | current | Non-affiliated | 0 | — | |
| Lord Greenhalgh | Lords | current | Conservative | 0 | — | |
| Lord Finkelstein | Lords | current | Conservative | 0 | — | |
| Lord Eden of Winton | Lords | former | Conservative | 0 | — | |
| Earl Howe | Lords | current | Conservative | 0 | — | |
| Baroness Pidding | Lords | current | Conservative | 0 | — | |
| The Lord Bishop of Coventry | Lords | current | Bishops | 0 | — | |
| Earl of Cairns | Lords | former | Crossbench | 0 | — | |
| Lord Shamash | Lords | current | Labour | 0 | — | |
| Lord Callaghan of Cardiff | Lords | former | Labour | 0 | — | |
| Marquess of Abergavenny | Lords | former | Crossbench | 0 | — | |
| Lord Geraint | Lords | former | Liberal Democrat | 0 | — | |
| Lord Darling of Roulanish | Lords | former | Labour | 0 | — | |
| Lord Tope | Lords | current | Liberal Democrat | 0 | — | |
| The Viscount Mackintosh of Halifax | Lords | former | Conservative | 0 | — |
← Previous · Page 39 of 104 · 5183 total · Next →