Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency▲ | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Lord Burden | Lords | former | Non-affiliated | 0 | — | |
| Lord Ashdown of Norton-sub-Hamdon | Lords | former | Liberal Democrat | 0 | — | |
| Lord Ashbourne | Lords | former | Conservative | 0 | — | |
| Lord Harlech | Lords | current | Conservative | 0 | — | |
| Lord Donoughue | Lords | current | Labour | 0 | — | |
| Lord Brownlow of Shurlock Row | Lords | current | Conservative | 0 | — | |
| Lord Banner | Lords | current | Conservative | 0 | — | |
| Baroness Lawlor | Lords | current | Conservative | 0 | — | |
| Lord Hogan-Howe | Lords | current | Crossbench | 0 | — | |
| Baroness Campbell of Surbiton | Lords | current | Crossbench | 0 | — | |
| Lord Biddulph | Lords | former | Conservative | 0 | — | |
| Lord Barrow | Lords | current | Crossbench | 0 | — | |
| Lord Turnbull | Lords | current | Crossbench | 0 | — | |
| Viscount Alanbrooke | Lords | former | Crossbench | 0 | — | |
| The Lord Archbishop of York | Lords | current | Bishops | 0 | — | |
| Lord Browne of Ladyton | Lords | former | Labour | 0 | — | |
| Baroness Smith of Newnham | Lords | current | Liberal Democrat | 0 | — | |
| Baroness Cavendish of Little Venice | Lords | current | Crossbench | 0 | — | |
| Lord Rose of Monewden | Lords | current | Conservative | 0 | — | |
| The Lord Archbishop of Canterbury | Lords | current | Bishops | 0 | — | |
| Baroness Doocey | Lords | current | Liberal Democrat | 0 | — | |
| Lord Kennedy of Southwark | Lords | current | Labour | 0 | — | |
| Lord Katz | Lords | current | Labour | 0 | — | |
| Lord Oates | Lords | current | Liberal Democrat | 0 | — | |
| Lord Brittan of Spennithorne | Lords | former | Conservative | 0 | — | |
| Baroness Davies of Devonport | Lords | current | Conservative | 0 | — | |
| Lord Brookman | Lords | former | Labour | 0 | — | |
| Lord Howard of Lympne | Lords | current | Conservative | 0 | — | |
| Lord Wei | Lords | current | Conservative | 0 | — | |
| Baroness Hodgson of Abinger | Lords | current | Conservative | 0 | — | |
| Lord Oakeshott of Seagrove Bay | Lords | former | Non-affiliated | 0 | — | |
| Baroness Bottomley of Nettlestone | Lords | current | Conservative | 0 | — | |
| Lord Monks | Lords | current | Labour | 0 | — | |
| Baroness Manzoor | Lords | current | Conservative | 0 | — | |
| Lord Ashburton | Lords | former | Crossbench | 0 | — | |
| Baroness Spielman | Lords | current | Conservative | 0 | — | |
| The Lord Aldington | Lords | former | Conservative | 0 | — | |
| Lord Finkelstein | Lords | current | Conservative | 0 | — | |
| Baroness Manningham-Buller | Lords | current | Crossbench | 0 | — | |
| Baroness Bull | Lords | current | Crossbench | 0 | — | |
| Lord Choudrey | Lords | current | Conservative | 0 | — | |
| Lord Forbes of Newcastle | Lords | current | Labour | 0 | — | |
| Baroness Sugg | Lords | current | Conservative | 0 | — | |
| Lord Brooke of Sutton Mandeville | Lords | former | Conservative | 0 | — | |
| Baroness Stroud | Lords | current | Conservative | 0 | — | |
| Lord Allen of Kensington | Lords | current | Labour | 0 | — | |
| Lord Hannan of Kingsclere | Lords | current | Non-affiliated | 0 | — | |
| Baroness Rawlings | Lords | current | Conservative | 0 | — | |
| Baroness Ramsey of Wall Heath | Lords | current | Labour | 0 | — | |
| Lord Jeffreys | Lords | former | Other | 0 | — |
← Previous · Page 35 of 104 · 5183 total · Next →