Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency▲ | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Lord Brookes | Lords | former | Crossbench | 0 | — | |
| Lord Borrie | Lords | former | Labour | 0 | — | |
| Lord Archer of Sandwell | Lords | former | Labour | 0 | — | |
| Lord Wilson of Dinton | Lords | current | Crossbench | 0 | — | |
| Lord Agnew of Oulton | Lords | current | Conservative | 0 | — | |
| Lord Johnson of Marylebone | Lords | current | Conservative | 0 | — | |
| Lord Dixon of Jericho | Lords | current | Liberal Democrat | 0 | — | |
| Lord Faulks | Lords | current | Non-affiliated | 0 | — | |
| Lord Cashman | Lords | current | Non-affiliated | 0 | — | |
| Baroness Bennett of Manor Castle | Lords | current | Green Party | 0 | — | |
| Viscount Blakenham | Lords | former | Crossbench | 0 | — | |
| Lord Davies of Abersoch | Lords | current | Non-affiliated | 0 | — | |
| Earl of Bradford | Lords | former | Crossbench | 0 | — | |
| Lord Woolf | Lords | current | Crossbench | 0 | — | |
| Baroness Morgan of Huyton | Lords | current | Labour | 0 | — | |
| Lord Haughey | Lords | current | Labour | 0 | — | |
| Lord McCrea of Magherafelt and Cookstown | Lords | current | Democratic Unionist Party | 0 | — | |
| Baroness Grainger | Lords | current | Crossbench | 0 | — | |
| Lord Gove | Lords | current | Conservative | 0 | — | |
| Baroness Hale of Richmond | Lords | current | Crossbench | 0 | — | |
| Lord Elliott of Mickle Fell | Lords | current | Conservative | 0 | — | |
| Lord Moraes | Lords | current | Labour | 0 | — | |
| Lord Stephen | Lords | current | Liberal Democrat | 0 | — | |
| Baroness O'Loan | Lords | current | Crossbench | 0 | — | |
| Baroness Brown of Silvertown | Lords | current | Labour | 0 | — | |
| Lord Beloff | Lords | former | Conservative | 0 | — | |
| Lord Bichard | Lords | current | Crossbench | 0 | — | |
| Lord Burnett | Lords | current | Liberal Democrat | 0 | — | |
| Lord Elliott of Ballinamallard | Lords | current | Ulster Unionist Party | 0 | — | |
| Lord Brennan of Canton | Lords | current | Labour | 0 | — | |
| Lord Winston | Lords | current | Labour | 0 | — | |
| Lord Callanan | Lords | current | Conservative | 0 | — | |
| Earl of Buckinghamshire | Lords | former | Conservative | 0 | — | |
| Lord Grade of Yarmouth | Lords | current | Conservative | 0 | — | |
| Lord Katz | Lords | current | Labour | 0 | — | |
| Lord Palmer of Childs Hill | Lords | current | Liberal Democrat | 0 | — | |
| Lord Rees of Easton | Lords | current | Labour | 0 | — | |
| Lord Parker of Minsmere | Lords | current | Crossbench | 0 | — | |
| Lord O'Neill of Gatley | Lords | current | Crossbench | 0 | — | |
| The Lord Bishop of Coventry | Lords | current | Bishops | 0 | — | |
| The Lord Bishop of Blackburn | Lords | former | Bishops | 0 | — | |
| The Lord Bishop of Southwell and Nottingham | Lords | current | Bishops | 0 | — | |
| Lord Birkett | Lords | former | Crossbench | 0 | — | |
| Lord Scriven | Lords | current | Liberal Democrat | 0 | — | |
| Lord Moore of Etchingham | Lords | current | Non-affiliated | 0 | — | |
| Lord Corbett of Castle Vale | Lords | former | Labour | 0 | — | |
| Lord Finkelstein | Lords | current | Conservative | 0 | — | |
| Lord Choudrey | Lords | current | Conservative | 0 | — | |
| Lord Balfe | Lords | current | Conservative | 0 | — | |
| Lord Hardy of Wath | Lords | former | Labour | 0 | — |
← Previous · Page 32 of 104 · 5183 total · Next →