Members
5210 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency | Interests | Declared £▼ |
|---|---|---|---|---|---|---|
| Lord Rathcreedan | Lords | former | Crossbench | 0 | — | |
| Lord Ravensdale | Lords | former | Crossbench | 0 | — | |
| Lord Ravensworth | Lords | former | Other | 0 | — | |
| Lord Rawlinson of Ewell | Lords | former | Conservative | 0 | — | |
| Lord Rayleigh | Lords | former | Other | 0 | — | |
| Lord Rayne | Lords | former | Crossbench | 0 | — | |
| The Lord Rayner | Lords | former | Other | 0 | — | |
| Lord Rea | Lords | former | Labour | 0 | — | |
| The Marquess of Reading | Lords | former | Conservative | 0 | — | |
| Lord Reay | Lords | former | Conservative | 0 | — | |
| Lord Redesdale | Lords | former | Conservative | 0 | — | |
| Lord Rees | Lords | former | Conservative | 0 | — | |
| Lord Rees-Mogg | Lords | former | Crossbench | 0 | — | |
| Lord Reigate | Lords | former | Conservative | 0 | — | |
| Lord Reilly | Lords | former | Crossbench | 0 | — | |
| Lord Remnant | Lords | former | Conservative | 0 | — | |
| Lord Remnant | Lords | former | Conservative | 0 | — | |
| Baroness Rendell of Babergh | Lords | former | Labour | 0 | — | |
| Lord Renfrew of Kaimsthorn | Lords | former | Conservative | 0 | — | |
| The Lord Rennell | Lords | former | Conservative | 0 | — | |
| The Lord Rennell | Lords | former | 0 | — | ||
| Lord Renton | Lords | former | Conservative | 0 | — | |
| Lord Renton of Mount Harry | Lords | former | Conservative | 0 | — | |
| Lord Renwick | Lords | former | Conservative | 0 | — | |
| Lord Renwick of Clifton | Lords | former | Crossbench | 0 | — | |
| Lord Revelstoke | Lords | former | Conservative | 0 | — | |
| Lord Revelstoke | Lords | former | Non-affiliated | 0 | — | |
| Lord Rhodes | Lords | former | Labour | 0 | — | |
| Lord Ribeiro | Lords | former | Conservative | 0 | — | |
| Lord Richard | Lords | former | Labour | 0 | — | |
| Lord Richardson | Lords | former | Crossbench | 0 | — | |
| Baroness Richardson of Calow | Lords | former | Crossbench | 0 | — | |
| The Lord Richardson of Duntisbourne | Lords | former | Crossbench | 0 | — | |
| The Duke of Richmond and Gordon | Lords | former | Other | 0 | — | |
| The Duke of Richmond Lennox and Gordon | Lords | former | Crossbench | 0 | — | |
| The Viscount Ridley | Lords | former | Crossbench | 0 | — | |
| Viscount Ridley | Lords | former | Conservative | 0 | — | |
| Lord Ridley of Liddesdale | Lords | former | Conservative | 0 | — | |
| The Lord Bishop of Ripon | Lords | former | Bishops | 0 | — | |
| The Lord Bishop of Ripon and Leeds | Lords | former | Bishops | 0 | — | |
| Lord Rippon of Hexham | Lords | former | Conservative | 0 | — | |
| Baroness Ritchie of Brompton | Lords | former | Conservative | 0 | — | |
| Lord Ritchie of Dundee | Lords | former | Liberal Democrat | 0 | — | |
| Lord Riverdale | Lords | former | Other | 0 | — | |
| Lord Rix | Lords | former | Crossbench | 0 | — | |
| The Lord Robens of Woldingham | Lords | former | Other | 0 | — | |
| Lord Roberthall | Lords | former | Other | 0 | — | |
| Lord Roberts of Conwy | Lords | former | Conservative | 0 | — | |
| Lord Robertson of Oakridge | Lords | former | Crossbench | 0 | — | |
| Lord Roborough | Lords | former | Crossbench | 0 | — |
← Previous · Page 86 of 105 · 5210 total · Next →