Members
5213 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency | Interests | Declared £▼ |
|---|---|---|---|---|---|---|
| Perran Moon | Commons | current | Independent | Camborne and Redruth | 5 | £1,428.22 |
| Kim Leadbeater | Commons | current | Labour | Spen Valley | 3 | £1,420 |
| Sir Jeremy Wright | Commons | current | Conservative | Kenilworth and Southam | 9 | £1,400 |
| Yasmin Qureshi | Commons | current | Labour | Bolton South and Walkden | 9 | £1,400 |
| Jonathan Davies | Commons | current | Labour | Mid Derbyshire | 3 | £1,400 |
| Pam Cox | Commons | current | Labour | Colchester | 3 | £1,390 |
| Kim Johnson | Commons | current | Labour | Liverpool Riverside | 7 | £1,314.30 |
| Grahame Morris | Commons | current | Labour | Easington | 2 | £1,298 |
| Emma Reynolds | Commons | current | Labour | Wycombe | 4 | £1,250 |
| Mr Connor Rand | Commons | current | Labour | Altrincham and Sale West | 3 | £1,245 |
| Preet Kaur Gill | Commons | current | Labour (Co-op) | Birmingham Edgbaston | 7 | £1,198.80 |
| John Milne | Commons | current | Liberal Democrat | Horsham | 2 | £1,174.80 |
| Gavin Robinson | Commons | current | Democratic Unionist Party | Belfast East | 5 | £1,140 |
| Lizzi Collinge | Commons | current | Labour | Morecambe and Lunesdale | 5 | £1,121.02 |
| Mike Wood | Commons | current | Conservative | Kingswinford and South Staffordshire | 1 | £1,100 |
| Valerie Vaz | Commons | current | Labour | Walsall and Bloxwich | 3 | £1,050 |
| Caroline Nokes | Commons | current | Conservative | Romsey and Southampton North | 3 | £1,048 |
| Sam Carling | Commons | current | Labour | North West Cambridgeshire | 10 | £1,043.50 |
| Dr Rupa Huq | Commons | current | Labour | Ealing Central and Acton | 6 | £1,020 |
| Mr Richard Holden | Commons | current | Conservative | Basildon and Billericay | 7 | £978.46 |
| Mr Luke Charters | Commons | current | Labour | York Outer | 7 | £973.81 |
| Dr Ellie Chowns | Commons | current | Green Party | North Herefordshire | 5 | £939.82 |
| Clive Efford | Commons | current | Labour | Eltham and Chislehurst | 4 | £929 |
| Catherine Fookes | Commons | current | Labour | Monmouthshire | 4 | £907 |
| Robin Swann | Commons | current | Ulster Unionist Party | South Antrim | 4 | £900 |
| Lauren Edwards | Commons | current | Labour | Rochester and Strood | 4 | £900 |
| Sir Mark Hendrick | Commons | current | Labour (Co-op) | Preston | 2 | £900 |
| Gregory Stafford | Commons | current | Conservative | Farnham and Bordon | 10 | £865.10 |
| Chris Kane | Commons | current | Labour | Stirling and Strathallan | 3 | £860 |
| Samantha Niblett | Commons | current | Labour | South Derbyshire | 2 | £834.60 |
| Steve Witherden | Commons | current | Labour | Montgomeryshire and Glyndŵr | 4 | £781.06 |
| Mr Alistair Carmichael | Commons | current | Liberal Democrat | Orkney and Shetland | 6 | £750 |
| Mr Gregory Campbell | Commons | current | Democratic Unionist Party | East Londonderry | 3 | £750 |
| Shivani Raja | Commons | current | Conservative | Leicester East | 5 | £750 |
| Seamus Logan | Commons | current | Scottish National Party | Aberdeenshire North and Moray East | 3 | £750 |
| David Baines | Commons | current | Labour | St Helens North | 3 | £723.20 |
| Mr Mark Francois | Commons | current | Conservative | Rayleigh and Wickford | 4 | £700 |
| Danny Beales | Commons | current | Labour | Uxbridge and South Ruislip | 1 | £700 |
| Sir Julian Lewis | Commons | current | Conservative | New Forest East | 2 | £699 |
| Adam Jogee | Commons | current | Labour | Newcastle-under-Lyme | 5 | £696 |
| Jim McMahon | Commons | current | Labour (Co-op) | Oldham West, Chadderton and Royton | 4 | £690 |
| Colum Eastwood | Commons | current | Social Democratic & Labour Party | Foyle | 3 | £684 |
| Euan Stainbank | Commons | current | Labour | Falkirk | 5 | £650 |
| Mr Paul Foster | Commons | current | Labour | South Ribble | 13 | £645.60 |
| Paul Holmes | Commons | current | Conservative | Hamble Valley | 4 | £640 |
| Dame Nia Griffith | Commons | current | Labour | Llanelli | 5 | £600 |
| Sir Mark Tami | Commons | current | Labour | Alyn and Deeside | 3 | £598 |
| Liz Jarvis | Commons | current | Liberal Democrat | Eastleigh | 1 | £555 |
| Paul Waugh | Commons | current | Labour (Co-op) | Rochdale | 2 | £550 |
| Wera Hobhouse | Commons | current | Liberal Democrat | Bath | 7 | £538.50 |
← Previous · Page 8 of 105 · 5213 total · Next →