Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency | Interests | Declared £▼ |
|---|---|---|---|---|---|---|
| Lord Gridley | Lords | former | Conservative | 0 | — | |
| Lord Griffiths | Lords | former | Crossbench | 0 | — | |
| Lord Grimond | Lords | former | Liberal Democrat | 0 | — | |
| Lord Grimston of Westbury | Lords | former | Conservative | 0 | — | |
| Lord Grimthorpe | Lords | former | Conservative | 0 | — | |
| The Lord Bishop of Guildford | Lords | former | Bishops | 0 | — | |
| The Lord Bishop of Guildford | Lords | former | Bishops | 0 | — | |
| The Lord Bishop of Guildford | Lords | former | Bishops | 0 | — | |
| Earl of Guilford | Lords | former | Other | 0 | — | |
| Lord Guthrie of Craigiebank | Lords | former | Crossbench | 0 | — | |
| Lord Habgood | Lords | former | Crossbench | 0 | — | |
| Lord Hacking | Lords | former | Labour | 0 | — | |
| Earl of Haddington | Lords | former | Conservative | 0 | — | |
| Lord Haden-Guest | Lords | former | Crossbench | 0 | — | |
| Lord Haden-Guest | Lords | former | Crossbench | 0 | — | |
| Earl of Haig | Lords | former | Conservative | 0 | — | |
| Lord Hailsham of Saint Marylebone | Lords | former | Non-affiliated | 0 | — | |
| Earl of Halifax | Lords | former | Conservative | 0 | — | |
| Earl of Halsbury | Lords | former | Crossbench | 0 | — | |
| Viscount Hambleden | Lords | former | Conservative | 0 | — | |
| Lord Hambro | Lords | former | Conservative | 0 | — | |
| The Duke of Hamilton and Brandon | Lords | former | Crossbench | 0 | — | |
| Lord Hamilton of Dalzell | Lords | former | Conservative | 0 | — | |
| Lord Hamilton of Dalzell | Lords | former | Crossbench | 0 | — | |
| Lord Hamlyn | Lords | former | Labour | 0 | — | |
| Viscount Hampden | Lords | former | Crossbench | 0 | — | |
| Lord Hampton | Lords | former | Liberal Democrat | 0 | — | |
| Baroness Hanham | Lords | former | Conservative | 0 | — | |
| Lord Hankey | Lords | former | Crossbench | 0 | — | |
| Lord Hankey | Lords | former | Crossbench | 0 | — | |
| Lord Hanningfield | Lords | former | Non-affiliated | 0 | — | |
| Lord Hanson | Lords | former | Conservative | 0 | — | |
| Viscount Hanworth | Lords | former | Labour | 0 | — | |
| Viscount Hanworth | Lords | former | Crossbench | 0 | — | |
| Lord Harding of Petherton | Lords | former | Conservative | 0 | — | |
| Lord Harding of Petherton | Lords | former | Crossbench | 0 | — | |
| Viscount Hardinge | Lords | former | Crossbench | 0 | — | |
| Lord Hardinge of Penshurst | Lords | former | Crossbench | 0 | — | |
| Lord Hardinge of Penshurst | Lords | former | Conservative | 0 | — | |
| Earl of Hardwicke | Lords | former | Non-affiliated | 0 | — | |
| Lord Hardy of Wath | Lords | former | Labour | 0 | — | |
| Earl of Harewood | Lords | former | Other | 0 | — | |
| Lord Harlech | Lords | former | Conservative | 0 | — | |
| Lord Harmar-Nicholls | Lords | former | Conservative | 0 | — | |
| Lord Harmsworth | Lords | former | Conservative | 0 | — | |
| Lord Harmsworth | Lords | former | Liberal Democrat | 0 | — | |
| Lord Harries of Pentregarth | Lords | former | Crossbench | 0 | — | |
| The Earl of Harrington | Lords | former | Other | 0 | — | |
| Lord Harris | Lords | former | Non-affiliated | 0 | — | |
| Lord Harris | Lords | former | Other | 0 | — |
← Previous · Page 72 of 104 · 5183 total · Next →