Members
5210 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency | Interests | Declared £▼ |
|---|---|---|---|---|---|---|
| The Duke of Buccleuch and Queensberry | Lords | former | Conservative | 0 | — | |
| Earl of Buchan | Lords | former | Crossbench | 0 | — | |
| Earl of Buckinghamshire | Lords | former | Conservative | 0 | — | |
| Viscount Buckmaster | Lords | former | Crossbench | 0 | — | |
| Lord Bullock | Lords | former | Crossbench | 0 | — | |
| Lord Burden | Lords | former | Non-affiliated | 0 | — | |
| Lord Burden | Lords | former | Non-affiliated | 0 | — | |
| Lord Burgh | Lords | former | Other | 0 | — | |
| Lord Burlison | Lords | former | Labour | 0 | — | |
| Lord Burnham | Lords | former | Conservative | 0 | — | |
| Lord Burnham | Lords | former | Conservative | 0 | — | |
| Baroness Burt of Solihull | Lords | former | Liberal Democrat | 0 | — | |
| Lord Burton | Lords | former | Conservative | 0 | — | |
| Baroness Burton of Coventry | Lords | former | Crossbench | 0 | — | |
| The Marquess of Bute | Lords | former | Non-affiliated | 0 | — | |
| The Marquess of Bute | Lords | former | Other | 0 | — | |
| Lord Butterfield | Lords | former | Conservative | 0 | — | |
| Lord Butterworth | Lords | former | Conservative | 0 | — | |
| Lord Buxton of Alsa | Lords | former | Conservative | 0 | — | |
| Baroness Byford | Lords | former | Conservative | 0 | — | |
| Lord Byron | Lords | former | Conservative | 0 | — | |
| Lord Byron | Lords | former | Conservative | 0 | — | |
| Lord Caccia | Lords | former | Crossbench | 0 | — | |
| Lord Cadman | Lords | former | Conservative | 0 | — | |
| Earl of Cadogan | Lords | former | Other | 0 | — | |
| Earl of Cadogan | Lords | former | Conservative | 0 | — | |
| Earl of Cairns | Lords | former | Conservative | 0 | — | |
| Earl of Cairns | Lords | former | Crossbench | 0 | — | |
| The Earl of Caithness | Lords | former | Conservative | 0 | — | |
| Viscount Caldecote | Lords | former | Conservative | 0 | — | |
| Viscount Caldecote | Lords | former | Conservative | 0 | — | |
| Lord Callaghan of Cardiff | Lords | former | Labour | 0 | — | |
| Lord Calthorpe | Lords | former | Other | 0 | — | |
| Lord Calverley | Lords | former | Liberal Democrat | 0 | — | |
| The Marquess of Camden | Lords | former | Conservative | 0 | — | |
| Lord Cameron of Lochbroom | Lords | former | Crossbench | 0 | — | |
| The Lord Camoys | Lords | former | Crossbench | 0 | — | |
| Lord Campbell of Alloway | Lords | former | Conservative | 0 | — | |
| Lord Campbell of Croy | Lords | former | Conservative | 0 | — | |
| Lord Campbell of Eskan | Lords | former | Labour | 0 | — | |
| Lord Campbell of Pittenweem | Lords | former | Liberal Democrat | 0 | — | |
| Viscount Camrose | Lords | former | Other | 0 | — | |
| The Lord Archbishop of Canterbury | Lords | former | Bishops | 0 | — | |
| The Lord Archbishop of Canterbury | Lords | former | Bishops | 0 | — | |
| Lord Caradon | Lords | former | Labour | 0 | — | |
| Lord Carew | Lords | former | Crossbench | 0 | — | |
| Lord Carew | Lords | former | Other | 0 | — | |
| The Lord Bishop of Carlisle | Lords | former | Bishops | 0 | — | |
| The Lord Bishop of Carlisle | Lords | former | Bishops | 0 | — | |
| The Lord Bishop of Carlisle | Lords | former | Bishops | 0 | — |
← Previous · Page 61 of 105 · 5210 total · Next →