Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency | Interests | Declared £▼ |
|---|---|---|---|---|---|---|
| Sir Philip Davies | Commons | former | Conservative | Shipley | 0 | — |
| John Robertson | Commons | former | Labour | Glasgow North West | 0 | — |
| Dr James Davies | Commons | former | Conservative | Vale of Clwyd | 0 | — |
| Mr Raymond Robertson | Commons | former | Conservative | Aberdeen South | 0 | — |
| Mr Geoffrey Robinson | Commons | former | Labour | Coventry North West | 0 | — |
| Mrs Iris Robinson | Commons | former | Independent | Strangford | 0 | — |
| Ifor Davies | Commons | former | Labour | Gower | 0 | — |
| Mary Robinson | Commons | former | Conservative | Cheadle | 0 | — |
| Glyn Davies | Commons | former | Conservative | Montgomeryshire | 0 | — |
| Mrs Barbara Roche | Commons | former | Labour | Hornsey and Wood Green | 0 | — |
| Geraint Davies | Commons | former | Independent | Swansea West | 0 | — |
| Dame Marion Roe | Commons | former | Conservative | Broxbourne | 0 | — |
| Roy Roebuck | Commons | former | Labour | Harrow East | 0 | — |
| Mr Allan Rogers | Commons | former | Labour | Rhondda | 0 | — |
| Antoinette Sandbach | Commons | former | Liberal Democrat | Eddisbury | 0 | — |
| Mr Terry Rooney | Commons | former | Labour | Bradford North | 0 | — |
| Paul Rose | Commons | former | Labour | Manchester, Blackley | 0 | — |
| Douglas Ross | Commons | former | Conservative | Moray | 0 | — |
| Gary Sambrook | Commons | former | Conservative | Birmingham, Northfield | 0 | — |
| Stephen Ross | Commons | former | Liberal | Isle of Wight | 0 | — |
| Mr William Ross | Commons | former | Ulster Unionist Party | East Londonderry | 0 | — |
| Sir Hugh Rossi | Commons | former | Conservative | Hornsey and Wood Green | 0 | — |
| Martin Salter | Commons | former | Labour | Reading West | 0 | — |
| Steve Rotheram | Commons | former | Labour | Liverpool, Walton | 0 | — |
| Ernest Davies | Commons | former | Labour | Stretford | 0 | — |
| Paul Rowen | Commons | former | Liberal Democrat | Rochdale | 0 | — |
| Denzil Davies | Commons | former | Labour | Llanelli | 0 | — |
| Lee Rowley | Commons | former | Conservative | North East Derbyshire | 0 | — |
| Mr Frank Roy | Commons | former | Labour | Motherwell and Wishaw | 0 | — |
| Lindsay Roy | Commons | former | Labour | Glenrothes | 0 | — |
| Fabian Hamilton | Commons | current | Labour | Leeds North East | 0 | — |
| Chris Ruane | Commons | former | Labour | Vale of Clwyd | 0 | — |
| Amber Rudd | Commons | former | Independent | Hastings and Rye | 0 | — |
| Dame Joan Ruddock | Commons | former | Labour | Lewisham, Deptford | 0 | — |
| Sarah Hall | Commons | current | Labour (Co-op) | Warrington South | 4 | — |
| Dame Angela Rumbold | Commons | former | Conservative | Mitcham and Morden | 0 | — |
| Sir Bob Russell | Commons | former | Liberal Democrat | Colchester | 0 | — |
| Christine Russell | Commons | former | Labour | City of Chester | 0 | — |
| Deirdre Costigan | Commons | current | Labour | Ealing Southall | 0 | — |
| Lloyd Russell-Moyle | Commons | former | Labour (Co-op) | Brighton, Kemptown | 0 | — |
| David Rutley | Commons | former | Conservative | Macclesfield | 0 | — |
| Joan Ryan | Commons | former | The Independent Group for Change | Enfield North | 0 | — |
| Rachel Blake | Commons | current | Labour (Co-op) | Cities of London and Westminster | 1 | — |
| Tom Sackville | Commons | former | Conservative | Bolton West | 0 | — |
| Sir Tim Sainsbury | Commons | former | Conservative | Hove | 0 | — |
| Alex Salmond | Commons | former | Scottish National Party | Gordon | 0 | — |
| Mr Calvin Bailey | Commons | current | Labour | Leyton and Wanstead | 0 | — |
| Gideon Amos | Commons | current | Liberal Democrat | Taunton and Wellington | 8 | — |
| Mr Douglas Alexander | Commons | current | Labour (Co-op) | Lothian East | 4 | — |
| Debbie Abrahams | Commons | current | Labour | Oldham East and Saddleworth | 0 | — |
← Previous · Page 41 of 104 · 5183 total · Next →