Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency | Interests | Declared £▼ |
|---|---|---|---|---|---|---|
| Imogen Walker | Commons | current | Labour | Hamilton and Clyde Valley | 7 | £10,300 |
| Lola McEvoy | Commons | current | Labour | Darlington | 5 | £10,099.99 |
| John Grady | Commons | current | Labour | Glasgow East | 6 | £10,091 |
| Bradley Thomas | Commons | current | Conservative | Bromsgrove | 1 | £10,000 |
| Gareth Snell | Commons | current | Labour (Co-op) | Stoke-on-Trent Central | 6 | £10,000 |
| Ms Nusrat Ghani | Commons | current | Conservative | Sussex Weald | 6 | £9,977.78 |
| Olivia Bailey | Commons | current | Labour | Reading West and Mid Berkshire | 5 | £8,900 |
| Chris McDonald | Commons | current | Labour | Stockton North | 7 | £8,625 |
| Mark Pritchard | Commons | current | Conservative | The Wrekin | 7 | £8,603.35 |
| Jesse Norman | Commons | current | Conservative | Hereford and South Herefordshire | 18 | £8,250.43 |
| Simon Lightwood | Commons | current | Labour (Co-op) | Wakefield and Rothwell | 3 | £7,950 |
| Mr Hamish Falconer | Commons | current | Labour | Lincoln | 4 | £7,797 |
| Claire Young | Commons | current | Liberal Democrat | Thornbury and Yate | 3 | £7,692.86 |
| Mr James Frith | Commons | current | Labour | Bury North | 7 | £7,670 |
| Manuela Perteghella | Commons | current | Liberal Democrat | Stratford-on-Avon | 4 | £7,596.50 |
| Mike Reader | Commons | current | Labour | Northampton South | 17 | £7,531.28 |
| Alison Bennett | Commons | current | Liberal Democrat | Mid Sussex | 4 | £7,467.20 |
| Dr Danny Chambers | Commons | current | Liberal Democrat | Winchester | 10 | £7,460.29 |
| James Naish | Commons | current | Labour | Rushcliffe | 18 | £7,455 |
| Dame Harriett Baldwin | Commons | current | Conservative | West Worcestershire | 13 | £7,393.79 |
| Helen Morgan | Commons | current | Liberal Democrat | North Shropshire | 6 | £7,350 |
| Ian Lavery | Commons | current | Labour | Blyth and Ashington | 2 | £7,276 |
| Alex Sobel | Commons | current | Labour (Co-op) | Leeds Central and Headingley | 11 | £6,996 |
| Tonia Antoniazzi | Commons | current | Labour | Gower | 12 | £6,994.60 |
| Chris Evans | Commons | current | Labour (Co-op) | Caerphilly | 8 | £6,929.06 |
| Dame Karen Bradley | Commons | current | Conservative | Staffordshire Moorlands | 17 | £6,868 |
| Greg Smith | Commons | current | Conservative | Mid Buckinghamshire | 10 | £6,820 |
| Dr Simon Opher | Commons | current | Labour | Stroud | 12 | £6,810 |
| Anneliese Midgley | Commons | current | Labour | Knowsley | 5 | £6,542 |
| Mr Paul Kohler | Commons | current | Liberal Democrat | Wimbledon | 13 | £6,483.91 |
| Callum Anderson | Commons | current | Labour | Buckingham and Bletchley | 3 | £6,467.50 |
| Ben Maguire | Commons | current | Liberal Democrat | North Cornwall | 5 | £6,310.75 |
| Amanda Martin | Commons | current | Labour | Portsmouth North | 15 | £6,150 |
| Jeff Smith | Commons | current | Labour | Manchester Withington | 4 | £5,960 |
| Dan Tomlinson | Commons | current | Labour | Chipping Barnet | 4 | £5,869 |
| John Glen | Commons | current | Conservative | Salisbury | 16 | £5,590 |
| Alex Burghart | Commons | current | Conservative | Brentwood and Ongar | 9 | £5,552 |
| Emily Darlington | Commons | current | Labour | Milton Keynes Central | 4 | £5,410 |
| Navendu Mishra | Commons | current | Labour | Stockport | 5 | £5,350.21 |
| Stuart Andrew | Commons | current | Conservative | Daventry | 5 | £5,286 |
| Mr Gagan Mohindra | Commons | current | Conservative | South West Hertfordshire | 8 | £5,258.79 |
| Sonia Kumar | Commons | current | Labour | Dudley | 6 | £5,125 |
| Alison Griffiths | Commons | current | Conservative | Bognor Regis and Littlehampton | 8 | £5,058.80 |
| Anna Turley | Commons | current | Labour (Co-op) | Redcar | 6 | £5,050 |
| Peter Kyle | Commons | current | Labour | Hove and Portslade | 3 | £5,000 |
| Baggy Shanker | Commons | current | Labour (Co-op) | Derby South | 4 | £5,000 |
| Kevin McKenna | Commons | current | Labour | Sittingbourne and Sheppey | 4 | £5,000 |
| Wendy Morton | Commons | current | Conservative | Aldridge-Brownhills | 13 | £5,000 |
| Alex Mayer | Commons | current | Labour | Dunstable and Leighton Buzzard | 3 | £5,000 |
| Anna Sabine | Commons | current | Liberal Democrat | Frome and East Somerset | 9 | £4,943.11 |
← Previous · Page 4 of 104 · 5183 total · Next →