Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency | Interests | Declared £▼ |
|---|---|---|---|---|---|---|
| David Smith | Commons | current | Labour | North Northumberland | 5 | — |
| Siobhan Baillie | Commons | former | Conservative | Stroud | 0 | — |
| Cat Smith | Commons | current | Labour | Lancaster and Wyre | 1 | — |
| John Healey | Commons | current | Labour | Rawmarsh and Conisbrough | 5 | — |
| John Slinger | Commons | current | Labour | Rugby | 3 | — |
| Sir Nicholas Baker | Commons | former | Conservative | North Dorset | 0 | — |
| Andy Slaughter | Commons | current | Labour | Hammersmith and Chiswick | 1 | — |
| Mr Steve Baker | Commons | former | Conservative | Wycombe | 0 | — |
| Chris Hazzard | Commons | current | Sinn Féin | South Down | 0 | — |
| Jackie Ballard | Commons | former | Liberal Democrat | Taunton | 0 | — |
| Claire Hazelgrove | Commons | current | Labour | Filton and Bradley Stoke | 3 | — |
| Jen Craft | Commons | current | Labour | Thurrock | 2 | — |
| Tulip Siddiq | Commons | current | Labour | Hampstead and Highgate | 2 | — |
| Robert Banks | Commons | former | Conservative | Harrogate | 0 | — |
| Jim Shannon | Commons | current | Democratic Unionist Party | Strangford | 3 | — |
| Tom Hayes | Commons | current | Labour | Bournemouth East | 0 | — |
| Michael Shanks | Commons | current | Labour | Rutherglen | 4 | — |
| Michael Barnes | Commons | former | Labour | Brentford and Chiswick | 0 | — |
| Helen Hayes | Commons | current | Labour | Dulwich and West Norwood | 2 | — |
| Guy Barnett | Commons | former | Labour | Greenwich | 0 | — |
| Lloyd Hatton | Commons | current | Labour | South Dorset | 0 | — |
| John Barrett | Commons | former | Liberal Democrat | Edinburgh West | 0 | — |
| Sir Kevin Barron | Commons | former | Labour | Rother Valley | 0 | — |
| Alfred Bates | Commons | former | Labour | Bebington and Ellesmere Port | 0 | — |
| Spencer Batiste | Commons | former | Conservative | Elmet | 0 | — |
| John Battle | Commons | former | Labour | Leeds West | 0 | — |
| Chris Bloore | Commons | current | Labour | Redditch | 2 | — |
| Michelle Scrogham | Commons | current | Labour | Barrow and Furness | 3 | — |
| Louise Sandher-Jones | Commons | current | Labour | North East Derbyshire | 2 | — |
| Sir Anthony Beaumont-Dark | Commons | former | Conservative | Birmingham, Selly Oak | 0 | — |
| Dr Jeevun Sandher | Commons | current | Labour | Loughborough | 2 | — |
| Emma Hardy | Commons | current | Labour | Kingston upon Hull West and Haltemprice | 0 | — |
| Sarah Russell | Commons | current | Labour | Congleton | 2 | — |
| Aaron Bell | Commons | former | Conservative | Newcastle-under-Lyme | 0 | — |
| Claire Hanna | Commons | current | Social Democratic & Labour Party | Belfast South and Mid Down | 0 | — |
| Sir Ronald Bell | Commons | former | Conservative | Beaconsfield | 0 | — |
| Sir Stuart Bell | Commons | former | Labour | Middlesbrough | 0 | — |
| David Bellotti | Commons | former | Liberal Democrat | Eastbourne | 0 | — |
| Fabian Hamilton | Commons | current | Labour | Leeds North East | 0 | — |
| Sarah Hall | Commons | current | Labour (Co-op) | Warrington South | 4 | — |
| Deirdre Costigan | Commons | current | Labour | Ealing Southall | 0 | — |
| Sir Frederic Bennett | Commons | former | Conservative | Torbay | 0 | — |
| Rachel Blake | Commons | current | Labour (Co-op) | Cities of London and Westminster | 1 | — |
| Mr Calvin Bailey | Commons | current | Labour | Leyton and Wanstead | 0 | — |
| Gideon Amos | Commons | current | Liberal Democrat | Taunton and Wellington | 8 | — |
| Thomas Benyon | Commons | former | Conservative | Abingdon | 0 | — |
| Sir William Benyon | Commons | former | Conservative | Milton Keynes | 0 | — |
| John Bercow | Commons | former | Speaker | Buckingham | 0 | — |
| Mr Douglas Alexander | Commons | current | Labour (Co-op) | Lothian East | 4 | — |
| Debbie Abrahams | Commons | current | Labour | Oldham East and Saddleworth | 0 | — |
← Previous · Page 15 of 104 · 5183 total · Next →