Members
5183 totalMPs and peers, current and former.
| Name▼ | House | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Lesley Laird | Commons | former | Labour | Kirkcaldy and Cowdenbeath | 0 | — |
| Les Huckfield | Commons | former | Labour | Nuneaton | 0 | — |
| Leo Docherty | Commons | former | Conservative | Aldershot | 0 | — |
| Leo Abse | Commons | former | Labour | Torfaen | 0 | — |
| Lembit Öpik | Commons | former | Liberal Democrat | Montgomeryshire | 0 | — |
| Leigh Ingham | Commons | current | Labour | Stafford | 4 | £2,908.02 |
| Lee Rowley | Commons | former | Conservative | North East Derbyshire | 0 | — |
| Lee Pitcher | Commons | current | Labour | Doncaster East and the Isle of Axholme | 5 | — |
| Lee Barron | Commons | current | Labour | Corby and East Northamptonshire | 0 | — |
| Lee Anderson | Commons | current | Reform UK | Ashfield | 41 | £109,686.62 |
| Layla Moran | Commons | current | Liberal Democrat | Oxford West and Abingdon | 15 | £32,946 |
| Lawrie Quinn | Commons | former | Labour | Scarborough and Whitby | 0 | — |
| Laurie Pavitt | Commons | former | Labour (Co-op) | Brent South | 0 | — |
| Laurence Turner | Commons | current | Labour | Birmingham Northfield | 1 | — |
| Lauren Edwards | Commons | current | Labour | Rochester and Strood | 2 | — |
| Laurance Reed | Commons | former | Conservative | Bolton East | 0 | — |
| Laura Trott | Commons | current | Conservative | Sevenoaks | 16 | £76,332 |
| Laura Smith | Commons | former | Labour | Crewe and Nantwich | 0 | — |
| Laura Sandys | Commons | former | Conservative | South Thanet | 0 | — |
| Laura Pidcock | Commons | former | Labour | North West Durham | 0 | — |
| Laura Moffatt | Commons | former | Labour | Crawley | 0 | — |
| Laura Kyrke-Smith | Commons | current | Labour | Aylesbury | 5 | £12,600 |
| Laura Farris | Commons | former | Conservative | Newbury | 0 | — |
| Lara Bird | Commons | current | Scottish National Party | Arbroath and Broughty Ferry | 2 | £4,556.33 |
| Lady Saltoun of Abernethy | Lords | former | Crossbench | 0 | — | |
| Lady Olga Maitland | Commons | former | Conservative | Sutton and Cheam | 0 | — |
| Lady Herries | Lords | former | Other | 0 | — | |
| Lady Hermon | Commons | former | Independent | North Down | 0 | — |
| Kwasi Kwarteng | Commons | former | Conservative | Spelthorne | 0 | — |
| Kris Hopkins | Commons | former | Conservative | Keighley | 0 | — |
| Kitty Ussher | Commons | former | Labour | Burnley | 0 | — |
| Kit Malthouse | Commons | current | Conservative | North West Hampshire | 6 | £25,000 |
| Kirsty McNeill | Commons | current | Labour (Co-op) | Midlothian | 0 | — |
| Kirsty Blackman | Commons | current | Scottish National Party | Aberdeen North | 1 | — |
| Kirstene Hair | Commons | former | Conservative | Angus | 0 | — |
| Kirsten Oswald | Commons | former | Scottish National Party | East Renfrewshire | 0 | — |
| Kirsteen Sullivan | Commons | current | Labour (Co-op) | Bathgate and Linlithgow | 4 | — |
| Kirith Entwistle | Commons | current | Labour | Bolton North East | 2 | £4,126.79 |
| Kim Leadbeater | Commons | current | Labour | Spen Valley | 3 | £1,420 |
| Kim Johnson | Commons | current | Labour | Liverpool Riverside | 7 | £1,314.30 |
| Kevin McKenna | Commons | current | Labour | Sittingbourne and Sheppey | 4 | £5,000 |
| Kevin Hollinrake | Commons | current | Conservative | Thirsk and Malton | 11 | £3,233.50 |
| Kevin Foster | Commons | former | Conservative | Torbay | 0 | — |
| Kevin Bonavia | Commons | current | Labour | Stevenage | 3 | £10,900 |
| Kerry McCarthy | Commons | current | Labour | Bristol East | 2 | — |
| Kenny MacAskill | Commons | former | Alba Party | East Lothian | 0 | — |
| Kenneth Stevenson | Commons | current | Labour | Airdrie and Shotts | 3 | — |
| Kenneth Marks | Commons | former | Labour | Manchester, Gorton | 0 | — |
| Kenneth Hind | Commons | former | Conservative | West Lancashire | 0 | — |
| Kenneth Hargreaves | Commons | former | Conservative | Hyndburn | 0 | — |
← Previous · Page 72 of 104 · 5183 total · Next →