Members
5183 totalMPs and peers, current and former.
| Name▼ | House | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Lord Alexander of Weedon | Lords | former | Conservative | 0 | — | |
| Lord Alexander of Potterhill | Lords | former | Crossbench | 0 | — | |
| Lord Alderdice | Lords | current | Liberal Democrat | 0 | — | |
| Lord Aldenham | Lords | former | Conservative | 0 | — | |
| Lord Aldenham | Lords | former | Not known | 0 | — | |
| Lord Airedale | Lords | former | Liberal Democrat | 0 | — | |
| Lord Ailwyn | Lords | former | Conservative | 0 | — | |
| Lord Ahmed | Lords | former | Non-affiliated | 0 | — | |
| Lord Ahmad of Wimbledon | Lords | current | Conservative | 0 | — | |
| Lord Agnew of Oulton | Lords | current | Conservative | 0 | — | |
| Lord Adrian | Lords | former | Crossbench | 0 | — | |
| Lord Adonis | Lords | current | Labour | 0 | — | |
| Lord Adebowale | Lords | current | Crossbench | 0 | — | |
| Lord Addington | Lords | current | Liberal Democrat | 0 | — | |
| Lord Acton | Lords | former | Labour | 0 | — | |
| Lord Ackner | Lords | former | Crossbench | 0 | — | |
| Lord Abinger | Lords | former | Conservative | 0 | — | |
| Lord Aberdare | Lords | former | Crossbench | 0 | — | |
| Lord Aberdare | Lords | former | Conservative | 0 | — | |
| Lord Aberconway | Lords | former | Conservative | 0 | — | |
| Lola McEvoy | Commons | current | Labour | Darlington | 5 | £10,099.99 |
| Lloyd Russell-Moyle | Commons | former | Labour (Co-op) | Brighton, Kemptown | 0 | — |
| Lloyd Hatton | Commons | current | Labour | South Dorset | 0 | — |
| Llinos Medi | Commons | current | Plaid Cymru | Ynys Môn | 6 | £1,530.67 |
| Llew Smith | Commons | former | Labour | Blaenau Gwent | 0 | — |
| Lizzi Collinge | Commons | current | Labour | Morecambe and Lunesdale | 3 | £1,121.02 |
| Liz Twist | Commons | current | Labour | Blaydon and Consett | 3 | £2,000 |
| Liz Saville Roberts | Commons | current | Plaid Cymru | Dwyfor Meirionnydd | 18 | £48,138.80 |
| Liz McInnes | Commons | former | Labour | Heywood and Middleton | 0 | — |
| Liz Lynne | Commons | former | Liberal Democrat | Rochdale | 0 | — |
| Liz Kendall | Commons | current | Labour | Leicester West | 0 | — |
| Liz Jarvis | Commons | current | Liberal Democrat | Eastleigh | 1 | £555 |
| Liz Blackman | Commons | former | Labour | Erewash | 0 | — |
| Lisa Smart | Commons | current | Liberal Democrat | Hazel Grove | 22 | £37,139.68 |
| Lisa Nandy | Commons | current | Labour | Wigan | 1 | £2,000.04 |
| Linsey Farnsworth | Commons | current | Labour | Amber Valley | 2 | — |
| Lindsay Roy | Commons | former | Labour | Glenrothes | 0 | — |
| Linda Perham | Commons | former | Labour | Ilford North | 0 | — |
| Linda Gilroy | Commons | former | Labour (Co-op) | Plymouth, Sutton | 0 | — |
| Lincoln Jopp | Commons | current | Conservative | Spelthorne | 4 | £1,666.50 |
| Lillian Jones | Commons | current | Labour | Kilmarnock and Loudoun | 2 | £2,500 |
| Lilian Greenwood | Commons | current | Labour | Nottingham South | 0 | — |
| Liam Conlon | Commons | current | Labour | Beckenham and Penge | 3 | — |
| Liam Byrne | Commons | current | Labour | Birmingham Hodge Hill and Solihull North | 8 | £15,620 |
| Lia Nici | Commons | former | Conservative | Great Grimsby | 0 | — |
| Lewis Stevens | Commons | former | Conservative | Nuneaton | 0 | — |
| Lewis Cocking | Commons | current | Conservative | Broxbourne | 3 | £464.36 |
| Lewis Carter-Jones | Commons | former | Labour | Eccles | 0 | — |
| Lewis Atkinson | Commons | current | Labour | Sunderland Central | 3 | — |
| Leslie Spriggs | Commons | former | Labour | St Helens | 0 | — |
← Previous · Page 71 of 104 · 5183 total · Next →