Members
5183 totalMPs and peers, current and former.
| Name▼ | House | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Lord Greaves | Lords | former | Liberal Democrat | 0 | — | |
| Lord Grayling | Lords | current | Conservative | 0 | — | |
| Lord Gray of Contin | Lords | former | Conservative | 0 | — | |
| Lord Gray | Lords | former | Conservative | 0 | — | |
| Lord Granville of Eye | Lords | former | Crossbench | 0 | — | |
| Lord Grantley | Lords | former | Other | 0 | — | |
| Lord Grantley | Lords | former | Crossbench | 0 | — | |
| Lord Grantchester | Lords | former | Crossbench | 0 | — | |
| Lord Grantchester | Lords | current | Labour | 0 | — | |
| Lord Graham of Edmonton | Lords | former | Labour | 0 | — | |
| Lord Grade of Yarmouth | Lords | current | Conservative | 0 | — | |
| Lord Grade | Lords | former | Crossbench | 0 | — | |
| Lord Grabiner | Lords | current | Crossbench | 0 | — | |
| Lord Gove | Lords | current | Conservative | 0 | — | |
| Lord Gould of Brookwood | Lords | former | Labour | 0 | — | |
| Lord Gormley | Lords | former | Labour | 0 | — | |
| Lord Gorell | Lords | former | Crossbench | 0 | — | |
| Lord Gordon of Strathblane | Lords | former | Labour | 0 | — | |
| Lord Goold | Lords | former | Conservative | 0 | — | |
| Lord Goodman of Wycombe | Lords | current | Conservative | 0 | — | |
| Lord Goodman | Lords | former | Crossbench | 0 | — | |
| Lord Goodlad | Lords | former | Conservative | 0 | — | |
| Lord Goodhart | Lords | former | Liberal Democrat | 0 | — | |
| Lord Goldsmith of Richmond Park | Lords | current | Conservative | 0 | — | |
| Lord Goldsmith | Lords | current | Labour | 0 | — | |
| Lord Gold | Lords | current | Conservative | 0 | — | |
| Lord Goff of Chieveley | Lords | former | Crossbench | 0 | — | |
| Lord Godson | Lords | current | Conservative | 0 | — | |
| Lord Goddard of Stockport | Lords | current | Liberal Democrat | 0 | — | |
| Lord Glentoran | Lords | former | Other | 0 | — | |
| Lord Glentoran | Lords | former | Conservative | 0 | — | |
| Lord Glendyne | Lords | former | Conservative | 0 | — | |
| Lord Glendonbrook | Lords | former | Conservative | 0 | — | |
| Lord Glendevon | Lords | former | Other | 0 | — | |
| Lord Glendevon | Lords | former | Non-affiliated | 0 | — | |
| Lord Glenconner | Lords | former | Liberal Democrat | 0 | — | |
| Lord Glenarthur | Lords | former | Conservative | 0 | — | |
| Lord Glenamara | Lords | former | Labour | 0 | — | |
| Lord Glasman | Lords | current | Labour | 0 | — | |
| Lord Glanusk | Lords | former | Crossbench | 0 | — | |
| Lord Glanusk | Lords | former | Conservative | 0 | — | |
| Lord Gladwyn | Lords | former | Liberal Democrat | 0 | — | |
| Lord Gladwyn | Lords | former | Crossbench | 0 | — | |
| Lord Gladwin of Clee | Lords | former | Labour | 0 | — | |
| Lord Gisborough | Lords | former | Conservative | 0 | — | |
| Lord Gilmour of Craigmillar | Lords | former | Conservative | 0 | — | |
| Lord Gillmore of Thamesfield | Lords | former | Crossbench | 0 | — | |
| Lord Gilbert of Panteg | Lords | current | Conservative | 0 | — | |
| Lord Gilbert | Lords | former | Labour | 0 | — | |
| Lord Gifford | Lords | former | Labour | 0 | — |
← Previous · Page 59 of 104 · 5183 total · Next →