Members
5183 totalMPs and peers, current and former.
| Name▼ | House | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Lord James of Rusholme | Lords | former | Other | 0 | — | |
| Lord James of Blackheath | Lords | current | Conservative | 0 | — | |
| Lord Jakobovits | Lords | former | Crossbench | 0 | — | |
| Lord Jacques | Lords | former | Labour | 0 | — | |
| Lord Jacobson | Lords | former | Labour | 0 | — | |
| Lord Jacobs | Lords | former | Non-affiliated | 0 | — | |
| Lord Jackson of Peterborough | Lords | current | Conservative | 0 | — | |
| Lord Jack of Courance | Lords | current | Conservative | 0 | — | |
| Lord Islwyn | Lords | former | Labour | 0 | — | |
| Lord Isaac | Lords | current | Labour | 0 | — | |
| Lord Irving of Dartford | Lords | former | Labour | 0 | — | |
| Lord Irvine of Lairg | Lords | former | Labour | 0 | — | |
| Lord Ironside | Lords | former | Conservative | 0 | — | |
| Lord Inverforth | Lords | former | Other | 0 | — | |
| Lord Ingrow | Lords | former | Other | 0 | — | |
| Lord Inglewood | Lords | former | Conservative | 0 | — | |
| Lord Inglewood | Lords | former | Crossbench | 0 | — | |
| Lord Inge | Lords | former | Crossbench | 0 | — | |
| Lord Inchyra | Lords | former | Crossbench | 0 | — | |
| Lord Inchyra | Lords | former | Crossbench | 0 | — | |
| Lord Imbert | Lords | former | Crossbench | 0 | — | |
| Lord Iliffe | Lords | former | Conservative | 0 | — | |
| Lord Iliffe | Lords | former | Other | 0 | — | |
| Lord Hylton | Lords | former | Crossbench | 0 | — | |
| Lord Hutton of Furness | Lords | current | Labour | 0 | — | |
| Lord Hutton | Lords | former | Crossbench | 0 | — | |
| Lord Hutchinson of Lullington | Lords | former | Liberal Democrat | 0 | — | |
| Lord Hussey of North Bradley | Lords | former | Crossbench | 0 | — | |
| Lord Hussain | Lords | current | Liberal Democrat | 0 | — | |
| Lord Hurd of Westwell | Lords | former | Conservative | 0 | — | |
| Lord Hunter of Newington | Lords | former | Crossbench | 0 | — | |
| Lord Hunt of Wirral | Lords | current | Conservative | 0 | — | |
| Lord Hunt of Tanworth | Lords | former | Crossbench | 0 | — | |
| Lord Hunt of Kings Heath | Lords | current | Labour | 0 | — | |
| Lord Hunt of Fawley | Lords | former | Conservative | 0 | — | |
| Lord Hunt of Chesterton | Lords | former | Labour | 0 | — | |
| Lord Hunt | Lords | former | Other | 0 | — | |
| Lord Hughes of Woodside | Lords | former | Labour | 0 | — | |
| Lord Hughes | Lords | former | Labour | 0 | — | |
| Lord Hoyle | Lords | former | Labour | 0 | — | |
| Lord Howie of Troon | Lords | former | Labour | 0 | — | |
| Lord Howick of Glendale | Lords | former | Other | 0 | — | |
| Lord Howell of Guildford | Lords | current | Conservative | 0 | — | |
| Lord Howell | Lords | former | Labour | 0 | — | |
| Lord Howe of Aberavon | Lords | former | Conservative | 0 | — | |
| Lord Howarth of Newport | Lords | former | Labour | 0 | — | |
| Lord Howard of Rising | Lords | current | Conservative | 0 | — | |
| Lord Howard of Penrith | Lords | former | Other | 0 | — | |
| Lord Howard of Lympne | Lords | current | Conservative | 0 | — | |
| Lord Howard de Walden | Lords | former | Other | 0 | — |
← Previous · Page 55 of 104 · 5183 total · Next →