Members
5183 totalMPs and peers, current and former.
| Name▼ | House | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Marquess of Bath | Lords | former | Other | 0 | — | |
| Marquess of Abergavenny | Lords | former | Crossbench | 0 | — | |
| Marquess of Aberdeen and Temair | Lords | former | Crossbench | 0 | — | |
| Markus Campbell-Savours | Commons | current | Labour | Penrith and Solway | 3 | — |
| Mark Wolfson | Commons | former | Conservative | Sevenoaks | 0 | — |
| Mark Simmonds | Commons | former | Conservative | Boston and Skegness | 0 | — |
| Mark Sewards | Commons | current | Labour | Leeds South West and Morley | 8 | £3,866.86 |
| Mark Robinson | Commons | former | Conservative | Somerton and Frome | 0 | — |
| Mark Reckless | Commons | former | UK Independence Party | Rochester and Strood | 0 | — |
| Mark Pritchard | Commons | current | Conservative | The Wrekin | 7 | £8,603.35 |
| Mark Pawsey | Commons | former | Conservative | Rugby | 0 | — |
| Mark Menzies | Commons | former | Independent | Fylde | 0 | — |
| Mark Logan | Commons | former | Independent | Bolton North East | 0 | — |
| Mark Lazarowicz | Commons | former | Labour (Co-op) | Edinburgh North and Leith | 0 | — |
| Mark Jenkinson | Commons | former | Conservative | Workington | 0 | — |
| Mark Hunter | Commons | former | Liberal Democrat | Cheadle | 0 | — |
| Mark Garnier | Commons | current | Conservative | Wyre Forest | 30 | £43,280 |
| Mark Fletcher | Commons | former | Conservative | Bolsover | 0 | — |
| Mark Fisher | Commons | former | Labour | Stoke-on-Trent Central | 0 | — |
| Mark Field | Commons | former | Conservative | Cities of London and Westminster | 0 | — |
| Mark Ferguson | Commons | current | Labour | Gateshead Central and Whickham | 7 | £44,950 |
| Mark Eastwood | Commons | former | Conservative | Dewsbury | 0 | — |
| Mark Durkan | Commons | former | Social Democratic & Labour Party | Foyle | 0 | — |
| Mark Carlisle | Commons | former | Conservative | Warrington South | 0 | — |
| Marion Fellows | Commons | former | Scottish National Party | Motherwell and Wishaw | 0 | — |
| Marie Goldman | Commons | current | Liberal Democrat | Chelmsford | 8 | £2,748 |
| Maria Eagle | Commons | current | Labour | Liverpool Garston | 1 | £390 |
| Maria Caulfield | Commons | former | Conservative | Lewes | 0 | — |
| Margot James | Commons | former | Conservative | Stourbridge | 0 | — |
| Margo MacDonald | Commons | former | Scottish National Party | Glasgow, Govan | 0 | — |
| Margaret Mullane | Commons | current | Labour | Dagenham and Rainham | 5 | £24,573.33 |
| Margaret Moran | Commons | former | Independent | Luton South | 0 | — |
| Margaret Greenwood | Commons | former | Labour | Wirral West | 0 | — |
| Margaret Ferrier | Commons | former | Independent | Rutherglen and Hamilton West | 0 | — |
| Marco Longhi | Commons | former | Conservative | Dudley North | 0 | — |
| Manuela Perteghella | Commons | current | Liberal Democrat | Stratford-on-Avon | 4 | £7,596.50 |
| Malcolm Wicks | Commons | former | Labour | Croydon North | 0 | — |
| Maggie Throup | Commons | former | Conservative | Erewash | 0 | — |
| Lynne Jones | Commons | former | Labour | Birmingham, Selly Oak | 0 | — |
| Lynda Waltho | Commons | former | Labour | Stourbridge | 0 | — |
| Luke Taylor | Commons | current | Liberal Democrat | Sutton and Cheam | 4 | £3,704.86 |
| Luke Pollard | Commons | current | Labour (Co-op) | Plymouth Sutton and Devonport | 2 | £2,164.80 |
| Luke Myer | Commons | current | Labour | Middlesbrough South and East Cleveland | 2 | £1,500 |
| Luke Murphy | Commons | current | Labour | Basingstoke | 1 | — |
| Luke Hall | Commons | former | Conservative | Thornbury and Yate | 0 | — |
| Luke Graham | Commons | former | Conservative | Ochil and South Perthshire | 0 | — |
| Luke Akehurst | Commons | current | Labour | North Durham | 8 | — |
| Lucy Rigby | Commons | current | Labour | Northampton North | 3 | — |
| Lucy Powell | Commons | current | Labour (Co-op) | Manchester Central | 14 | £123,786 |
| Lucy Frazer | Commons | former | Conservative | South East Cambridgeshire | 0 | — |
← Previous · Page 36 of 104 · 5183 total · Next →