Members
5210 totalMPs and peers, current and former.
| Name▼ | House | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Afzal Khan | Commons | current | Labour | Manchester Rusholme | 6 | £3,432 |
| Adrian Ramsay | Commons | current | Green Party | Waveney Valley | 3 | — |
| Adam Thompson | Commons | current | Labour | Erewash | 4 | — |
| Adam Price | Commons | former | Plaid Cymru | Carmarthen East and Dinefwr | 0 | — |
| Adam Jogee | Commons | current | Labour | Newcastle-under-Lyme | 5 | £696 |
| Adam Holloway | Commons | former | Conservative | Gravesham | 0 | — |
| Adam Dance | Commons | current | Liberal Democrat | Yeovil | 5 | £2,155.36 |
| Adam Afriyie | Commons | former | Conservative | Windsor | 0 | — |
| Abtisam Mohamed | Commons | current | Labour | Sheffield Central | 1 | £452 |
| Aaron Bell | Commons | former | Conservative | Newcastle-under-Lyme | 0 | — |
← Previous · Page 105 of 105 · 5210 total