Members
5183 totalMPs and peers, current and former.
| Name | House | Status▼ | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Sir Tony Baldry | Commons | former | Conservative | Banbury | 0 | — |
| Jackie Ballard | Commons | former | Liberal Democrat | Taunton | 0 | — |
| Ed Balls | Commons | former | Labour (Co-op) | Morley and Outwood | 0 | — |
| Gordon Banks | Commons | former | Labour | Ochil and South Perthshire | 0 | — |
| Matthew Banks | Commons | former | Conservative | Southport | 0 | — |
| Robert Banks | Commons | former | Conservative | Harrogate | 0 | — |
| Hannah Bardell | Commons | former | Scottish National Party | Livingston | 0 | — |
| Ms Celia Barlow | Commons | former | Labour | Hove | 0 | — |
| Mr Harry Barnes | Commons | former | Labour | North East Derbyshire | 0 | — |
| Michael Barnes | Commons | former | Labour | Brentford and Chiswick | 0 | — |
| Mrs Rosie Barnes | Commons | former | Independent SDP | Greenwich | 0 | — |
| Guy Barnett | Commons | former | Labour | Greenwich | 0 | — |
| Mr John Baron | Commons | former | Conservative | Basildon and Billericay | 0 | — |
| John Barrett | Commons | former | Liberal Democrat | Edinburgh West | 0 | — |
| Sir Kevin Barron | Commons | former | Labour | Rother Valley | 0 | — |
| Alfred Bates | Commons | former | Labour | Bebington and Ellesmere Port | 0 | — |
| Spencer Batiste | Commons | former | Conservative | Elmet | 0 | — |
| John Battle | Commons | former | Labour | Leeds West | 0 | — |
| Sir Hugh Bayley | Commons | former | Labour | York Central | 0 | — |
| Simon Baynes | Commons | former | Conservative | Clwyd South | 0 | — |
| Mr Nigel Beard | Commons | former | Labour | Bexleyheath and Crayford | 0 | — |
| Sir Anthony Beaumont-Dark | Commons | former | Conservative | Birmingham, Selly Oak | 0 | — |
| Guto Bebb | Commons | former | Independent | Aberconwy | 0 | — |
| Dame Anne Begg | Commons | former | Labour | Aberdeen South | 0 | — |
| Mr Roy Beggs | Commons | former | Ulster Unionist Party | East Antrim | 0 | — |
| Aaron Bell | Commons | former | Conservative | Newcastle-under-Lyme | 0 | — |
| Mr Martin Bell | Commons | former | Independent | Tatton | 0 | — |
| Sir Ronald Bell | Commons | former | Conservative | Beaconsfield | 0 | — |
| Sir Stuart Bell | Commons | former | Labour | Middlesbrough | 0 | — |
| David Bellotti | Commons | former | Liberal Democrat | Eastbourne | 0 | — |
| Mr Vivian Bendall | Commons | former | Conservative | Ilford North | 0 | — |
| Mr Tony Benn | Commons | former | Labour | Chesterfield | 0 | — |
| Andrew Bennett | Commons | former | Labour | Denton and Reddish | 0 | — |
| Sir Frederic Bennett | Commons | former | Conservative | Torbay | 0 | — |
| Nicholas Bennett | Commons | former | Conservative | Pembroke | 0 | — |
| Mr Joe Benton | Commons | former | Labour | Bootle | 0 | — |
| Thomas Benyon | Commons | former | Conservative | Abingdon | 0 | — |
| Sir William Benyon | Commons | former | Conservative | Milton Keynes | 0 | — |
| John Bercow | Commons | former | Speaker | Buckingham | 0 | — |
| Sir Paul Beresford | Commons | former | Conservative | Mole Valley | 0 | — |
| Mr Gerry Bermingham | Commons | former | Labour | St Helens South | 0 | — |
| Sir Anthony Berry | Commons | former | Conservative | Enfield, Southgate | 0 | — |
| Sir Jake Berry | Commons | former | Conservative | Rossendale and Darwen | 0 | — |
| James Berry | Commons | former | Conservative | Kingston and Surbiton | 0 | — |
| Roger Berry | Commons | former | Labour | Kingswood | 0 | — |
| Mr Harold Best | Commons | former | Labour | Leeds North West | 0 | — |
| Keith Best | Commons | former | Conservative | Ynys Môn | 0 | — |
| David Gilroy Bevan | Commons | former | Conservative | Birmingham, Yardley | 0 | — |
| Sydney Bidwell | Commons | former | Labour | Ealing, Southall | 0 | — |
| John Biffen | Commons | former | Conservative | North Shropshire | 0 | — |
← Previous · Page 77 of 104 · 5183 total · Next →