Members
5183 totalMPs and peers, current and former.
| Name | House | Status▼ | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Lord Milner of Leeds | Lords | former | Labour | 0 | — | |
| Lord Milverton | Lords | former | Conservative | 0 | — | |
| Earl of Minto | Lords | former | Crossbench | 0 | — | |
| Lord Mishcon | Lords | former | Labour | 0 | — | |
| Lord Mogg | Lords | former | Crossbench | 0 | — | |
| Lord Molloy | Lords | former | Labour | 0 | — | |
| Lord Molson | Lords | former | Conservative | 0 | — | |
| Lord Molyneaux of Killead | Lords | former | Crossbench | 0 | — | |
| The Viscount Monck | Lords | former | Other | 0 | — | |
| Viscount Monckton of Brenchley | Lords | former | Crossbench | 0 | — | |
| Lord Moncreiff | Lords | former | Other | 0 | — | |
| Lord Monk Bretton | Lords | former | Conservative | 0 | — | |
| Lord Monkswell | Lords | former | Labour | 0 | — | |
| Lord Monro of Langholm | Lords | former | Conservative | 0 | — | |
| The Viscount Monsell | Lords | former | Other | 0 | — | |
| Lord Monson | Lords | former | Crossbench | 0 | — | |
| Lord Montagu of Beaulieu | Lords | former | Conservative | 0 | — | |
| Lord Montague of Oxford | Lords | former | Labour | 0 | — | |
| Lord Monteagle of Brandon | Lords | former | Conservative | 0 | — | |
| Viscount Montgomery of Alamein | Lords | former | Crossbench | 0 | — | |
| The Duke of Montrose | Lords | former | Conservative | 0 | — | |
| Duke of Montrose | Lords | former | Other | 0 | — | |
| Lord Moonie | Lords | former | Non-affiliated | 0 | — | |
| Lord Moore of Lower Marsh | Lords | former | Conservative | 0 | — | |
| The Lord Moore of Wolvercote | Lords | former | Crossbench | 0 | — | |
| Lord Moran | Lords | former | Crossbench | 0 | — | |
| The Earl of Moray | Lords | former | Non-affiliated | 0 | — | |
| The Earl of Morley | Lords | former | Conservative | 0 | — | |
| Lord Morris | Lords | former | Conservative | 0 | — | |
| Lord Morris of Aberavon | Lords | former | Labour | 0 | — | |
| Lord Morris of Castle Morris | Lords | former | Labour | 0 | — | |
| Lord Morris of Grasmere | Lords | former | Crossbench | 0 | — | |
| Lord Morris of Handsworth | Lords | former | Labour | 0 | — | |
| Lord Morris of Kenwood | Lords | former | Crossbench | 0 | — | |
| Lord Morris of Manchester | Lords | former | Labour | 0 | — | |
| Lord Morrison | Lords | former | Other | 0 | — | |
| The Earl of Morton | Lords | former | Crossbench | 0 | — | |
| Lord Morton of Shuna | Lords | former | Crossbench | 0 | — | |
| Lord Moser | Lords | former | Crossbench | 0 | — | |
| Lord Mostyn | Lords | former | Conservative | 0 | — | |
| Lord Mottistone | Lords | former | Conservative | 0 | — | |
| The Earl of Mount Edgcumbe | Lords | former | Crossbench | 0 | — | |
| The Countess Mountbatten of Burma | Lords | former | Crossbench | 0 | — | |
| Lord Mountevans | Lords | former | Conservative | 0 | — | |
| Lord Mountevans | Lords | former | Crossbench | 0 | — | |
| Viscount Mountgarret | Lords | former | Crossbench | 0 | — | |
| Lord Mowbray and Stourton | Lords | former | Conservative | 0 | — | |
| Lord Moyne | Lords | former | Conservative | 0 | — | |
| Lord Moyne | Lords | former | Conservative | 0 | — | |
| Lord Moynihan | Lords | former | Other | 0 | — |
← Previous · Page 61 of 104 · 5183 total · Next →