Members
5183 totalMPs and peers, current and former.
| Name | House | Status▼ | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Lord Killanin | Lords | former | Crossbench | 0 | — | |
| Lord Killearn | Lords | former | Conservative | 0 | — | |
| Lord Killearn | Lords | former | Conservative | 0 | — | |
| Lord Kilmarnock | Lords | former | Crossbench | 0 | — | |
| Lord Kilpatrick of Kincraig | Lords | former | Crossbench | 0 | — | |
| Lord Kimball | Lords | former | Conservative | 0 | — | |
| Earl of Kimberley | Lords | former | Conservative | 0 | — | |
| Lord Kindersley | Lords | former | Crossbench | 0 | — | |
| Baroness King of Bow | Lords | former | Labour | 0 | — | |
| Lord King of Wartnaby | Lords | former | Conservative | 0 | — | |
| Lord King of West Bromwich | Lords | former | Labour | 0 | — | |
| Lord Kings Norton | Lords | former | Crossbench | 0 | — | |
| Lord Kingsdown | Lords | former | Crossbench | 0 | — | |
| The Lord Kingsland | Lords | former | Conservative | 0 | — | |
| The Lady Kinloss | Lords | former | Crossbench | 0 | — | |
| Lord Kinnaird | Lords | former | Conservative | 0 | — | |
| Baroness Kinnock of Holyhead | Lords | former | Labour | 0 | — | |
| Earl of Kinnoull | Lords | former | Conservative | 0 | — | |
| Lord Kinross | Lords | former | Conservative | 0 | — | |
| Earl of Kintore | Lords | former | Crossbench | 0 | — | |
| Earl of Kintore | Lords | former | Conservative | 0 | — | |
| Lord Kirkhill | Lords | former | Labour | 0 | — | |
| Lord Kirkwood | Lords | former | Liberal Democrat | 0 | — | |
| Lord Kirkwood of Kirkhope | Lords | former | Liberal Democrat | 0 | — | |
| Lord Kissin | Lords | former | Crossbench | 0 | — | |
| Earl of Kitchener | Lords | former | Conservative | 0 | — | |
| Baroness Knight of Collingtree | Lords | former | Conservative | 0 | — | |
| Lord Knights | Lords | former | Crossbench | 0 | — | |
| Viscount Knollys | Lords | former | Conservative | 0 | — | |
| Viscount Knutsford | Lords | former | Conservative | 0 | — | |
| Viscount Knutsford | Lords | former | Conservative | 0 | — | |
| Lord Laidlaw | Lords | former | Conservative | 0 | — | |
| Lord Laing of Dunphail | Lords | former | Conservative | 0 | — | |
| Lord Laird | Lords | former | Non-affiliated | 0 | — | |
| Viscount Lambert | Lords | former | Other | 0 | — | |
| Viscount Lambert | Lords | former | Non-affiliated | 0 | — | |
| Lord Lane | Lords | former | Crossbench | 0 | — | |
| Lord Lane of Horsell | Lords | former | Conservative | 0 | — | |
| Baroness Lane-Fox | Lords | former | Conservative | 0 | — | |
| Lord Lang of Monkton | Lords | former | Conservative | 0 | — | |
| The Marquess of Lansdowne | Lords | former | Other | 0 | — | |
| The Marquess of Lansdowne | Lords | former | Conservative | 0 | — | |
| The Lord Latham | Lords | former | Other | 0 | — | |
| Lord Latymer | Lords | former | Non-affiliated | 0 | — | |
| Lord Latymer | Lords | former | Conservative | 0 | — | |
| Earl of Lauderdale | Lords | former | Conservative | 0 | — | |
| Lord Lawrence | Lords | former | Crossbench | 0 | — | |
| Lord Lawson of Blaby | Lords | former | Conservative | 0 | — | |
| Lord Layton | Lords | former | Conservative | 0 | — | |
| Lord Layton | Lords | former | Conservative | 0 | — |
← Previous · Page 56 of 104 · 5183 total · Next →