Members
5183 totalMPs and peers, current and former.
| Name | House | Status▼ | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Sir Robin Chichester-Clark | Commons | former | Ulster Unionist Party | Londonderry | 0 | — |
| Joanna Cherry | Commons | former | Scottish National Party | Edinburgh South West | 0 | — |
| Mr David Chaytor | Commons | former | Independent | Bury North | 0 | — |
| Christopher Chataway | Commons | former | Conservative | Chichester | 0 | — |
| Sir Sydney Chapman | Commons | former | Conservative | Chipping Barnet | 0 | — |
| Douglas Chapman | Commons | former | Scottish National Party | Dunfermline and West Fife | 0 | — |
| Ben Chapman | Commons | former | Labour | Wirral South | 0 | — |
| Mrs Judith Chaplin | Commons | former | Conservative | Newbury | 0 | — |
| Paul Channon | Commons | former | Conservative | Southend West | 0 | — |
| Colin Challen | Commons | former | Labour | Morley and Rothwell | 0 | — |
| Alex Chalk | Commons | former | Conservative | Cheltenham | 0 | — |
| Mr Ian Cawsey | Commons | former | Labour | Brigg and Goole | 0 | — |
| Maria Caulfield | Commons | former | Conservative | Lewes | 0 | — |
| Martin Caton | Commons | former | Labour | Gower | 0 | — |
| Miriam Cates | Commons | former | Conservative | Penistone and Stocksbridge | 0 | — |
| Sir William Cash | Commons | former | Conservative | Stone | 0 | — |
| Roger Casale | Commons | former | Labour | Wimbledon | 0 | — |
| John Cartwright | Commons | former | Independent SDP | Woolwich | 0 | — |
| Michael Carttiss | Commons | former | Conservative | Great Yarmouth | 0 | — |
| Lewis Carter-Jones | Commons | former | Labour | Eccles | 0 | — |
| Raymond Carter | Commons | former | Labour | Birmingham, Northfield | 0 | — |
| Andy Carter | Commons | former | Conservative | Warrington South | 0 | — |
| Mr Douglas Carswell | Commons | former | Independent | Clacton | 0 | — |
| John Carson | Commons | former | Ulster Unionist Party | Belfast North | 0 | — |
| Owen Carron | Commons | former | Anti H Block | Fermanagh and South Tyrone | 0 | — |
| William Carr | Commons | former | Conservative | Barons Court | 0 | — |
| Mike Carr | Commons | former | Labour | Bootle | 0 | — |
| Mr Michael Carr | Commons | former | Liberal Democrat | Ribble Valley | 0 | — |
| Neil Carmichael | Commons | former | Conservative | Stroud | 0 | — |
| Neil Carmichael | Commons | former | Labour | Glasgow, Kelvingrove | 0 | — |
| Mark Carlisle | Commons | former | Conservative | Warrington South | 0 | — |
| Sir Kenneth Carlisle | Commons | former | Conservative | Lincoln | 0 | — |
| John Carlisle | Commons | former | Conservative | Luton North | 0 | — |
| Mr Ivor Caplin | Commons | former | Labour | Hove | 0 | — |
| Robert Cant | Commons | former | Labour | Stoke-on-Trent Central | 0 | — |
| Mr Jamie Cann | Commons | former | Labour | Ipswich | 0 | — |
| Dennis Canavan | Commons | former | Independent | Falkirk West | 0 | — |
| Mr Ronnie Campbell | Commons | former | Labour | Blyth Valley | 0 | — |
| Ian Campbell | Commons | former | Labour | Dumbarton | 0 | — |
| Mrs Anne Campbell | Commons | former | Labour | Cambridge | 0 | — |
| Dr Lisa Cameron | Commons | former | Conservative | East Kilbride, Strathaven and Lesmahagow | 0 | — |
| Mrs Patsy Calton | Commons | former | Liberal Democrat | Cheadle | 0 | — |
| James Callaghan | Commons | former | Labour | Heywood and Middleton | 0 | — |
| Amy Callaghan | Commons | former | Scottish National Party | East Dunbartonshire | 0 | — |
| David Cairns | Commons | former | Labour | Inverclyde | 0 | — |
| Alun Cairns | Commons | former | Conservative | Vale of Glamorgan | 0 | — |
| Jocelyn Cadbury | Commons | former | Conservative | Birmingham, Northfield | 0 | — |
| Mr Richard Caborn | Commons | former | Labour | Sheffield Central | 0 | — |
| Sir Vince Cable | Commons | former | Liberal Democrat | Twickenham | 0 | — |
| Dan Byles | Commons | former | Conservative | North Warwickshire | 0 | — |
← Previous · Page 32 of 104 · 5183 total · Next →