Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency | Interests▼ | Declared £ |
|---|---|---|---|---|---|---|
| Lord Wolfson of Sunningdale | Lords | former | Conservative | 0 | — | |
| Lord Wolverton | Lords | former | Crossbench | 0 | — | |
| Lord Wolverton | Lords | former | Conservative | 0 | — | |
| Lord Wolverton | Lords | former | Other | 0 | — | |
| Lord Woolley | Lords | former | Crossbench | 0 | — | |
| Lord Woolmer of Leeds | Lords | former | Labour | 0 | — | |
| The Earl of Woolton | Lords | former | Conservative | 0 | — | |
| The Baroness Wootton of Abinger | Lords | former | Labour | 0 | — | |
| The Lord Bishop of Worcester | Lords | former | Bishops | 0 | — | |
| The Lord Bishop of Worcester | Lords | former | Bishops | 0 | — | |
| The Lord Bishop of Worcester | Lords | former | Bishops | 0 | — | |
| Lord Wraxall | Lords | former | Other | 0 | — | |
| Lord Wrenbury | Lords | former | Crossbench | 0 | — | |
| Lord Wright of Richmond | Lords | former | Crossbench | 0 | — | |
| Lord Wrottesley | Lords | former | Conservative | 0 | — | |
| Lord Wyatt of Weeford | Lords | former | Crossbench | 0 | — | |
| Lord Wyfold | Lords | former | Other | 0 | — | |
| Lord Wynford | Lords | former | Conservative | 0 | — | |
| The Earl of Yarborough | Lords | former | Conservative | 0 | — | |
| The Lord Archbishop of York | Lords | former | Bishops | 0 | — | |
| The Lord Archbishop of York | Lords | former | Bishops | 0 | — | |
| Andrew Mountbatten-Windsor | Lords | former | Crossbench | 0 | — | |
| Baroness Young | Lords | former | Conservative | 0 | — | |
| Lord Young of Dartington | Lords | former | Labour | 0 | — | |
| Lord Young of Graffham | Lords | former | Conservative | 0 | — | |
| Viscount Younger of Leckie | Lords | former | Conservative | 0 | — | |
| Viscount Younger of Leckie | Lords | former | Conservative | 0 | — | |
| The Viscount Younger of Leckie | Lords | former | Other | 0 | — | |
| The Marquess of Zetland | Lords | former | Conservative | 0 | — | |
| The Marquess of Zetland | Lords | former | Other | 0 | — | |
| Lord Zouche of Haryngworth | Lords | former | Conservative | 0 | — | |
| Lord Zuckerman | Lords | former | Crossbench | 0 | — | |
| Marquess of Bath | Lords | former | Other | 0 | — | |
| Lord Dowding | Lords | former | Crossbench | 0 | — | |
| Viscount Greenwood | Lords | former | Crossbench | 0 | — | |
| Earl of Guilford | Lords | former | Conservative | 0 | — | |
| Viscount Portman | Lords | former | Conservative | 0 | — | |
| Lord Rayleigh | Lords | former | Conservative | 0 | — | |
| Lord Riverdale | Lords | former | Non-affiliated | 0 | — | |
| Bishop of Durham | Lords | current | Bishops | 0 | — | |
| Bishop of Ely | Lords | current | Bishops | 0 | — | |
| Bishop of Salisbury | Lords | current | Bishops | 0 | — | |
| Debbie Abrahams | Commons | current | Labour | Oldham East and Saddleworth | 0 | — |
| Stuart Anderson | Commons | current | Conservative | South Shropshire | 0 | — |
| Mr Calvin Bailey | Commons | current | Labour | Leyton and Wanstead | 0 | — |
| David Baines | Commons | current | Labour | St Helens North | 0 | — |
| Lee Barron | Commons | current | Labour | Corby and East Northamptonshire | 0 | — |
| Andy Burnham | Commons | current | Labour (Co-op) | Makerfield | 0 | — |
| Sir Alan Campbell | Commons | current | Labour | Tynemouth | 0 | — |
| Tom Collins | Commons | current | Labour | Worcester | 0 | — |
← Previous · Page 92 of 104 · 5183 total · Next →