Members
5213 totalMPs and peers, current and former.
| Name | House | Status | Party | Constituency | Interests▼ | Declared £ |
|---|---|---|---|---|---|---|
| Richard Foord | Commons | current | Liberal Democrat | Honiton and Sidmouth | 1 | — |
| Lisa Nandy | Commons | current | Labour | Wigan | 1 | £2,000.04 |
| Connor Naismith | Commons | current | Labour | Crewe and Nantwich | 1 | — |
| Susan Murray | Commons | current | Liberal Democrat | Mid Dunbartonshire | 1 | £1,552.86 |
| Luke Murphy | Commons | current | Labour | Basingstoke | 1 | — |
| Dr Kieran Mullan | Commons | current | Conservative | Bexhill and Battle | 1 | — |
| Vicky Foxcroft | Commons | current | Labour | Lewisham North | 1 | — |
| Abtisam Mohamed | Commons | current | Labour | Sheffield Central | 1 | £452 |
| Anna McMorrin | Commons | current | Labour | Cardiff North | 1 | — |
| Danny Beales | Commons | current | Labour | Uxbridge and South Ruislip | 1 | £700 |
| Alex McIntyre | Commons | current | Labour | Gloucester | 1 | — |
| Pat McFadden | Commons | current | Labour | Wolverhampton South East | 1 | — |
| Órfhlaith Begley | Commons | current | Sinn Féin | West Tyrone | 1 | — |
| Martin McCluskey | Commons | current | Labour | Inverclyde and Renfrewshire West | 1 | — |
| Damien Egan | Commons | current | Labour | Bristol North East | 1 | — |
| Juliet Campbell | Commons | current | Labour | Broxtowe | 1 | — |
| Sarah Edwards | Commons | current | Labour | Tamworth | 1 | £495 |
| Keir Mather | Commons | current | Labour | Selby | 1 | £2,000 |
| Paul Maskey | Commons | current | Sinn Féin | Belfast West | 1 | — |
| Johanna Baxter | Commons | current | Labour | Paisley and Renfrewshire South | 1 | — |
| Maria Eagle | Commons | current | Labour | Liverpool Garston | 1 | £390 |
| Douglas Lumsden | Commons | current | Conservative | Aberdeen South | 1 | — |
| Julia Lopez | Commons | current | Conservative | Hornchurch and Upminster | 1 | — |
| Nesil Caliskan | Commons | current | Labour | Barking | 1 | — |
| Peter Dowd | Commons | current | Labour | Bootle | 1 | — |
| Maureen Burke | Commons | current | Labour | Glasgow North East | 1 | — |
| Noah Law | Commons | current | Labour | St Austell and Newquay | 1 | — |
| Peter Lamb | Commons | current | Labour | Crawley | 1 | £3,750 |
| Jayne Kirkham | Commons | current | Labour (Co-op) | Truro and Falmouth | 1 | — |
| Satvir Kaur | Commons | current | Labour | Southampton Test | 1 | — |
| Sarah Jones | Commons | current | Labour | Croydon West | 1 | — |
| Ashley Dalton | Commons | current | Labour | West Lancashire | 1 | — |
| Liz Jarvis | Commons | current | Liberal Democrat | Eastleigh | 1 | £555 |
| Jon Trickett | Commons | current | Labour | Normanton and Hemsworth | 1 | — |
| Patrick Hurley | Commons | current | Labour | Southport | 1 | £1,560 |
| Gareth Thomas | Commons | current | Labour (Co-op) | Harrow West | 1 | — |
| Bradley Thomas | Commons | current | Conservative | Bromsgrove | 1 | £10,000 |
| Harriet Cross | Commons | current | Conservative | Gordon and Buchan | 1 | £350 |
| Alan Strickland | Commons | current | Labour | Newton Aycliffe and Spennymoor | 1 | £3,044 |
| Judith Cummins | Commons | current | Labour | Bradford South | 1 | — |
| Jade Botterill | Commons | current | Labour | Ossett and Denby Dale | 1 | £496 |
| Will Stone | Commons | current | Labour | Swindon North | 1 | — |
| Jo Stevens | Commons | current | Labour | Cardiff East | 1 | — |
| Damian Hinds | Commons | current | Conservative | East Hampshire | 1 | — |
| Derek Twigg | Commons | current | Labour | Widnes and Halewood | 1 | — |
| Cat Smith | Commons | current | Labour | Lancaster and Wyre | 1 | — |
| Andy Slaughter | Commons | current | Labour | Hammersmith and Chiswick | 1 | — |
| Matt Turmaine | Commons | current | Labour | Watford | 1 | — |
| Claire Hanna | Commons | current | Social Democratic & Labour Party | Belfast South and Mid Down | 1 | — |
| Matt Rodda | Commons | current | Labour | Reading Central | 1 | £3,675 |
← Previous · Page 12 of 105 · 5213 total · Next →