Members
5210 totalMPs and peers, current and former.
| Name | House▼ | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Mr Nigel Beard | Commons | former | Labour | Bexleyheath and Crayford | 0 | — |
| Sir Anthony Beaumont-Dark | Commons | former | Conservative | Birmingham, Selly Oak | 0 | — |
| Guto Bebb | Commons | former | Independent | Aberconwy | 0 | — |
| Dame Anne Begg | Commons | former | Labour | Aberdeen South | 0 | — |
| Mr Roy Beggs | Commons | former | Ulster Unionist Party | East Antrim | 0 | — |
| Aaron Bell | Commons | former | Conservative | Newcastle-under-Lyme | 0 | — |
| Mr Martin Bell | Commons | former | Independent | Tatton | 0 | — |
| Sir Ronald Bell | Commons | former | Conservative | Beaconsfield | 0 | — |
| Sir Stuart Bell | Commons | former | Labour | Middlesbrough | 0 | — |
| David Bellotti | Commons | former | Liberal Democrat | Eastbourne | 0 | — |
| Mr Vivian Bendall | Commons | former | Conservative | Ilford North | 0 | — |
| Mr Tony Benn | Commons | former | Labour | Chesterfield | 0 | — |
| Andrew Bennett | Commons | former | Labour | Denton and Reddish | 0 | — |
| Sir Frederic Bennett | Commons | former | Conservative | Torbay | 0 | — |
| Nicholas Bennett | Commons | former | Conservative | Pembroke | 0 | — |
| Mr Joe Benton | Commons | former | Labour | Bootle | 0 | — |
| Scott Benton | Commons | current | Independent | Blackpool South | 1 | — |
| Thomas Benyon | Commons | former | Conservative | Abingdon | 0 | — |
| Sir William Benyon | Commons | former | Conservative | Milton Keynes | 0 | — |
| John Bercow | Commons | former | Speaker | Buckingham | 0 | — |
| Sir Paul Beresford | Commons | former | Conservative | Mole Valley | 0 | — |
| Mr Gerry Bermingham | Commons | former | Labour | St Helens South | 0 | — |
| Sir Anthony Berry | Commons | former | Conservative | Enfield, Southgate | 0 | — |
| Sir Jake Berry | Commons | former | Conservative | Rossendale and Darwen | 0 | — |
| James Berry | Commons | former | Conservative | Kingston and Surbiton | 0 | — |
| Roger Berry | Commons | former | Labour | Kingswood | 0 | — |
| Mr Harold Best | Commons | former | Labour | Leeds North West | 0 | — |
| Keith Best | Commons | former | Conservative | Ynys Môn | 0 | — |
| David Gilroy Bevan | Commons | former | Conservative | Birmingham, Yardley | 0 | — |
| Sydney Bidwell | Commons | former | Labour | Ealing, Southall | 0 | — |
| John Biffen | Commons | former | Conservative | North Shropshire | 0 | — |
| Sir John Biggs-Davison | Commons | former | Conservative | Epping Forest | 0 | — |
| Andrew Bingham | Commons | former | Conservative | High Peak | 0 | — |
| Mr Brian Binley | Commons | former | Conservative | Northampton South | 0 | — |
| Gordon Birtwistle | Commons | former | Liberal Democrat | Burnley | 0 | — |
| Mhairi Black | Commons | former | Scottish National Party | Paisley and Renfrewshire South | 0 | — |
| Dr John Blackburn | Commons | former | Conservative | Dudley West | 0 | — |
| Ian Blackford | Commons | former | Scottish National Party | Ross, Skye and Lochaber | 0 | — |
| Liz Blackman | Commons | former | Labour | Erewash | 0 | — |
| Dr Roberta Blackman-Woods | Commons | former | Labour | City of Durham | 0 | — |
| Mr Tony Blair | Commons | former | Labour | Sedgefield | 0 | — |
| Sir Peter Blaker | Commons | former | Conservative | Blackpool South | 0 | — |
| Hazel Blears | Commons | former | Labour | Salford and Eccles | 0 | — |
| Tom Blenkinsop | Commons | former | Labour | Middlesbrough South and East Cleveland | 0 | — |
| Mr Bob Blizzard | Commons | former | Labour | Waveney | 0 | — |
| Paul Blomfield | Commons | former | Labour | Sheffield Central | 0 | — |
| Crispin Blunt | Commons | former | Independent | Reigate | 0 | — |
| Sir Richard Body | Commons | former | Conservative | Boston and Skegness | 0 | — |
| Nick Boles | Commons | former | Independent | Grantham and Stamford | 0 | — |
| Mr Peter Bone | Commons | former | Independent | Wellingborough | 0 | — |
← Previous · Page 72 of 105 · 5210 total · Next →