Members
5183 totalMPs and peers, current and former.
| Name | House▼ | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Richard Foord | Commons | current | Liberal Democrat | Honiton and Sidmouth | 1 | — |
| Mr Will Forster | Commons | current | Liberal Democrat | Woking | 3 | £4,092.86 |
| Peter Fortune | Commons | current | Conservative | Bromley and Biggin Hill | 4 | £1,860 |
| Mr Paul Foster | Commons | current | Labour | South Ribble | 12 | £645.60 |
| Sir Ashley Fox | Commons | current | Conservative | Bridgwater | 4 | £4,430 |
| Vicky Foxcroft | Commons | current | Labour | Lewisham North | 1 | — |
| Mary Kelly Foy | Commons | current | Labour | City of Durham | 0 | — |
| Daniel Francis | Commons | current | Labour | Bexleyheath and Crayford | 3 | — |
| Mr Mark Francois | Commons | current | Conservative | Rayleigh and Wickford | 3 | — |
| Zöe Franklin | Commons | current | Liberal Democrat | Guildford | 4 | £4,692.86 |
| George Freeman | Commons | current | Conservative | Mid Norfolk | 26 | £26,000 |
| Mr Louie French | Commons | current | Conservative | Old Bexley and Sidcup | 12 | £16,190 |
| Mr James Frith | Commons | current | Labour | Bury North | 7 | £7,670 |
| Richard Fuller | Commons | current | Conservative | North Bedfordshire | 6 | £40,000 |
| Gill Furniss | Commons | current | Labour | Sheffield Brightside and Hillsborough | 3 | — |
| Sir Roger Gale | Commons | current | Conservative | Herne Bay and Sandwich | 5 | — |
| Barry Gardiner | Commons | current | Labour | Brent West | 40 | £31,195 |
| Dr Allison Gardner | Commons | current | Labour | Stoke-on-Trent South | 2 | — |
| Mark Garnier | Commons | current | Conservative | Wyre Forest | 30 | £43,280 |
| Anna Gelderd | Commons | current | Labour | South East Cornwall | 4 | — |
| Alan Gemmell | Commons | current | Labour | Central Ayrshire | 11 | £2,670 |
| Andrew George | Commons | current | Liberal Democrat | St Ives | 3 | — |
| Gill German | Commons | current | Labour | Clwyd North | 0 | — |
| Ms Nusrat Ghani | Commons | current | Conservative | Sussex Weald | 6 | £9,977.78 |
| Sarah Gibson | Commons | current | Liberal Democrat | Chippenham | 25 | £29,325.64 |
| Tracy Gilbert | Commons | current | Labour | Edinburgh North and Leith | 0 | — |
| Preet Kaur Gill | Commons | current | Labour (Co-op) | Birmingham Edgbaston | 7 | £1,198.80 |
| Rachel Gilmour | Commons | current | Liberal Democrat | Tiverton and Minehead | 7 | £2,175.85 |
| Becky Gittins | Commons | current | Labour | Clwyd East | 0 | — |
| John Glen | Commons | current | Conservative | Salisbury | 16 | £5,590 |
| Mary Glindon | Commons | current | Labour | Newcastle upon Tyne East and Wallsend | 0 | — |
| Olly Glover | Commons | current | Liberal Democrat | Didcot and Wantage | 2 | — |
| Marie Goldman | Commons | current | Liberal Democrat | Chelmsford | 8 | £2,748 |
| Ben Goldsborough | Commons | current | Labour | South Norfolk | 5 | £504.35 |
| Tom Gordon | Commons | current | Liberal Democrat | Harrogate and Knaresborough | 3 | £350 |
| Jodie Gosling | Commons | current | Labour | Nuneaton | 3 | — |
| Georgia Gould | Commons | current | Labour | Queen's Park and Maida Vale | 1 | — |
| John Grady | Commons | current | Labour | Glasgow East | 6 | £10,091 |
| Helen Grant | Commons | current | Conservative | Maidstone and Malling | 14 | £10,760.59 |
| Sarah Green | Commons | current | Liberal Democrat | Chesham and Amersham | 2 | — |
| Lilian Greenwood | Commons | current | Labour | Nottingham South | 0 | — |
| Andrew Griffith | Commons | current | Conservative | Arundel and South Downs | 16 | £43,019.41 |
| Dame Nia Griffith | Commons | current | Labour | Llanelli | 5 | £600 |
| Alison Griffiths | Commons | current | Conservative | Bognor Regis and Littlehampton | 8 | £5,058.80 |
| Amanda Hack | Commons | current | Labour | North West Leicestershire | 6 | £2,258 |
| Louise Haigh | Commons | current | Labour | Sheffield Heeley | 5 | £2,814 |
| Sarah Hall | Commons | current | Labour (Co-op) | Warrington South | 4 | — |
| Fabian Hamilton | Commons | current | Labour | Leeds North East | 0 | — |
| Paulette Hamilton | Commons | current | Labour | Birmingham Erdington | 13 | £3,300 |
| Claire Hanna | Commons | current | Social Democratic & Labour Party | Belfast South and Mid Down | 0 | — |
← Previous · Page 61 of 104 · 5183 total · Next →