Members
5183 totalMPs and peers, current and former.
| Name | House▼ | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Josh Dean | Commons | current | Labour | Hertford and Stortford | 2 | — |
| Kate Dearden | Commons | current | Labour (Co-op) | Halifax | 7 | £500 |
| Carla Denyer | Commons | current | Green Party | Bristol Central | 10 | £4,131.32 |
| Charlie Dewhirst | Commons | current | Conservative | Bridlington and The Wolds | 5 | £1,810 |
| Mr Tanmanjeet Singh Dhesi | Commons | current | Labour | Slough | 2 | — |
| Jim Dickson | Commons | current | Labour | Dartford | 1 | — |
| Mr Lee Dillon | Commons | current | Liberal Democrat | Newbury | 5 | £3,368.52 |
| Dame Caroline Dinenage | Commons | current | Conservative | Gosport | 10 | £61,527.94 |
| Anna Dixon | Commons | current | Labour | Shipley | 4 | — |
| Samantha Dixon | Commons | current | Labour | Chester North and Neston | 0 | — |
| Anneliese Dodds | Commons | current | Labour (Co-op) | Oxford East | 7 | £562.77 |
| Helena Dollimore | Commons | current | Labour (Co-op) | Hastings and Rye | 5 | £13,100 |
| Dave Doogan | Commons | current | Scottish National Party | Angus and Perthshire Glens | 1 | — |
| Stephen Doughty | Commons | current | Labour (Co-op) | Cardiff South and Penarth | 0 | — |
| Peter Dowd | Commons | current | Labour | Bootle | 1 | — |
| Sir Oliver Dowden | Commons | current | Conservative | Hertsmere | 39 | £295,054.26 |
| Graeme Downie | Commons | current | Labour | Dunfermline and Dollar | 4 | — |
| Rosie Duffield | Commons | current | Independent | Canterbury | 0 | — |
| Sir Iain Duncan Smith | Commons | current | Conservative | Chingford and Woodford Green | 32 | £11,549.50 |
| Neil Duncan-Jordan | Commons | current | Labour | Poole | 2 | £2,571.42 |
| Sarah Dyke | Commons | current | Liberal Democrat | Glastonbury and Somerton | 3 | — |
| Dame Angela Eagle | Commons | current | Labour | Wallasey | 0 | — |
| Maria Eagle | Commons | current | Labour | Liverpool Garston | 1 | £390 |
| Alex Easton | Commons | current | Independent | North Down | 0 | — |
| Colum Eastwood | Commons | current | Social Democratic & Labour Party | Foyle | 3 | £684 |
| Sorcha Eastwood | Commons | current | Alliance | Lagan Valley | 0 | — |
| Cat Eccles | Commons | current | Labour | Stourbridge | 3 | — |
| Lauren Edwards | Commons | current | Labour | Rochester and Strood | 2 | — |
| Sarah Edwards | Commons | current | Labour | Tamworth | 1 | £495 |
| Clive Efford | Commons | current | Labour | Eltham and Chislehurst | 4 | £929 |
| Damien Egan | Commons | current | Labour | Bristol North East | 1 | — |
| Maya Ellis | Commons | current | Labour | Ribble Valley | 2 | — |
| Chris Elmore | Commons | current | Labour | Bridgend | 3 | — |
| Kirith Entwistle | Commons | current | Labour | Bolton North East | 2 | £4,126.79 |
| Florence Eshalomi | Commons | current | Labour (Co-op) | Vauxhall and Camberwell Green | 2 | — |
| Bill Esterson | Commons | current | Labour | Sefton Central | 5 | £2,000 |
| Chris Evans | Commons | current | Labour (Co-op) | Caerphilly | 8 | £6,929.06 |
| Dr Luke Evans | Commons | current | Conservative | Hinckley and Bosworth | 0 | — |
| Miatta Fahnbulleh | Commons | current | Labour (Co-op) | Peckham | 2 | £57,000 |
| Mr Hamish Falconer | Commons | current | Labour | Lincoln | 4 | £7,797 |
| Nigel Farage | Commons | current | Reform UK | Clacton | 88 | £1,266,729.90 |
| Linsey Farnsworth | Commons | current | Labour | Amber Valley | 2 | — |
| Tim Farron | Commons | current | Liberal Democrat | Westmorland and Lonsdale | 13 | £138,308.31 |
| Josh Fenton-Glynn | Commons | current | Labour | Calder Valley | 2 | £2,197.40 |
| Mark Ferguson | Commons | current | Labour | Gateshead Central and Whickham | 7 | £44,950 |
| Patricia Ferguson | Commons | current | Labour | Glasgow West | 2 | — |
| John Finucane | Commons | current | Sinn Féin | Belfast North | 6 | £4,672 |
| Natalie Fleet | Commons | current | Labour | Bolsover | 5 | £18,725 |
| Emma Foody | Commons | current | Labour (Co-op) | Cramlington and Killingworth | 3 | — |
| Catherine Fookes | Commons | current | Labour | Monmouthshire | 3 | £315 |
← Previous · Page 60 of 104 · 5183 total · Next →