Members
5183 totalMPs and peers, current and former.
| Name | House▼ | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| The Earl of Clancarty | Lords | current | Crossbench | 0 | — | |
| Baroness Clark of Calton | Lords | current | Crossbench | 0 | — | |
| Lord Clement-Jones | Lords | current | Liberal Democrat | 0 | — | |
| Lord Coaker | Lords | current | Labour | 0 | — | |
| Lord Collins of Highbury | Lords | current | Labour | 0 | — | |
| Viscount Colville of Culross | Lords | current | Crossbench | 0 | — | |
| Baroness Cox | Lords | current | Crossbench | 0 | — | |
| Lord Craig of Radley | Lords | current | Crossbench | 0 | — | |
| Lord Crisp | Lords | current | Crossbench | 0 | — | |
| Lord Cromwell | Lords | current | Crossbench | 0 | — | |
| Baroness Curran | Lords | current | Labour | 0 | — | |
| Lord Currie of Marylebone | Lords | current | Crossbench | 0 | — | |
| Lord Dannatt | Lords | current | Crossbench | 0 | — | |
| Lord Darroch of Kew | Lords | current | Crossbench | 0 | — | |
| Lord Davies of Abersoch | Lords | current | Non-affiliated | 0 | — | |
| Lord Davies of Brixton | Lords | current | Labour | 0 | — | |
| Lord Davies of Gower | Lords | current | Conservative | 0 | — | |
| Lord De Mauley | Lords | current | Conservative | 0 | — | |
| Lord Deben | Lords | current | Conservative | 0 | — | |
| Baroness Deech | Lords | current | Crossbench | 0 | — | |
| The Lord Bishop of Derby | Lords | current | Bishops | 0 | — | |
| Lord Dholakia | Lords | current | Liberal Democrat | 0 | — | |
| Lord Donoughue | Lords | current | Labour | 0 | — | |
| Baroness Doocey | Lords | current | Liberal Democrat | 0 | — | |
| Lord Doyle | Lords | current | Non-affiliated | 0 | — | |
| Baroness Drake | Lords | current | Labour | 0 | — | |
| Lord Dubs | Lords | current | Labour | 0 | — | |
| Lord Duncan of Springbank | Lords | current | Conservative | 0 | — | |
| Lord Eames | Lords | current | Crossbench | 0 | — | |
| Baroness Eaton | Lords | current | Conservative | 0 | — | |
| Lord Elliott of Mickle Fell | Lords | current | Conservative | 0 | — | |
| Baroness Elliott of Whitburn Bay | Lords | current | Labour | 0 | — | |
| Baroness Evans of Bowes Park | Lords | current | Conservative | 0 | — | |
| Lord Evans of Guisborough | Lords | current | Conservative | 0 | — | |
| Lord Evans of Watford | Lords | current | Non-affiliated | 0 | — | |
| Lord Evans of Weardale | Lords | current | Crossbench | 0 | — | |
| Lord Falconer of Thoroton | Lords | current | Labour | 0 | — | |
| Baroness Falkner of Margravine | Lords | current | Crossbench | 0 | — | |
| Baroness Featherstone | Lords | current | Liberal Democrat | 0 | — | |
| Lord Feldman of Elstree | Lords | current | Conservative | 0 | — | |
| Lord Fink | Lords | current | Conservative | 0 | — | |
| Lord Finkelstein | Lords | current | Conservative | 0 | — | |
| Baroness Fleet | Lords | current | Conservative | 0 | — | |
| Baroness Fookes | Lords | current | Conservative | 0 | — | |
| Lord Forsyth of Drumlean | Lords | current | Lord Speaker | 0 | — | |
| Baroness Foster of Aghadrumsee | Lords | current | Non-affiliated | 0 | — | |
| Lord Fowler | Lords | current | Crossbench | 0 | — | |
| Lord Fox | Lords | current | Liberal Democrat | 0 | — | |
| Lord Framlingham | Lords | current | Conservative | 0 | — | |
| Lord Gardiner of Kimble | Lords | current | Conservative | 0 | — |
← Previous · Page 5 of 104 · 5183 total · Next →