Members
5183 totalMPs and peers, current and former.
| Name | House▼ | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Lord Leconfield and Egremont | Lords | former | Conservative | 0 | — | |
| Baroness Lee of Asheridge | Lords | former | Labour | 0 | — | |
| The Lord Bishop of Leicester | Lords | former | Bishops | 0 | — | |
| The Lord Bishop of Leicester | Lords | former | Bishops | 0 | — | |
| Earl of Leicester | Lords | former | Non-affiliated | 0 | — | |
| Lord Leigh | Lords | former | Conservative | 0 | — | |
| Lord Leighton of Saint Mellons | Lords | former | Other | 0 | — | |
| Duke of Leinster | Lords | former | Other | 0 | — | |
| Earl of Leven and Melville | Lords | former | Other | 0 | — | |
| Lord Levene of Portsoken | Lords | former | Crossbench | 0 | — | |
| Viscount Leverhulme | Lords | former | Conservative | 0 | — | |
| Lord Lewin | Lords | former | Crossbench | 0 | — | |
| The Lord Bishop of Lichfield | Lords | former | Bishops | 0 | — | |
| Earl of Lichfield | Lords | former | Conservative | 0 | — | |
| Earl of Limerick | Lords | former | Conservative | 0 | — | |
| The Lord Bishop of Lincoln | Lords | former | Bishops | 0 | — | |
| Earl of Lindsay | Lords | former | Conservative | 0 | — | |
| Lord Lindsay of Birker | Lords | former | Crossbench | 0 | — | |
| The Earl of Lindsey and Abingdon | Lords | former | Conservative | 0 | — | |
| Baroness Linklater of Butterstone | Lords | former | Liberal Democrat | 0 | — | |
| Lord Lipsey | Lords | former | Labour | 0 | — | |
| The Earl of Listowel | Lords | former | Crossbench | 0 | — | |
| The Lord Bishop of Liverpool | Lords | former | Bishops | 0 | — | |
| The Lord Bishop of Liverpool | Lords | former | Bishops | 0 | — | |
| Earl Lloyd George of Dwyfor | Lords | former | Crossbench | 0 | — | |
| Lord Lloyd of Berwick | Lords | former | Crossbench | 0 | — | |
| Baroness Lloyd of Highbury | Lords | former | Crossbench | 0 | — | |
| Lord Lloyd of Kilgerran | Lords | former | Liberal Democrat | 0 | — | |
| Baroness Lockwood | Lords | former | Labour | 0 | — | |
| Lord Lofthouse of Pontefract | Lords | former | Labour | 0 | — | |
| The Lord Bishop of London | Lords | former | Bishops | 0 | — | |
| The Marquess of Londonderry | Lords | former | Other | 0 | — | |
| Lord Lovat | Lords | former | Conservative | 0 | — | |
| Lord Lovat | Lords | former | Conservative | 0 | — | |
| Lord Lovell-Davis | Lords | former | Labour | 0 | — | |
| Lord Low of Dalston | Lords | former | Crossbench | 0 | — | |
| Lord Lucas | Lords | former | Conservative | 0 | — | |
| Lord Lucas of Chilworth | Lords | former | Conservative | 0 | — | |
| Lord Luce | Lords | former | Crossbench | 0 | — | |
| Lord Luke | Lords | former | Conservative | 0 | — | |
| The Lord Lyell of Markyate | Lords | former | Conservative | 0 | — | |
| The Earl of Lytton | Lords | former | Crossbench | 0 | — | |
| Lord MacAndrew | Lords | former | Conservative | 0 | — | |
| Lord MacAndrew | Lords | former | Conservative | 0 | — | |
| The Earl of Macclesfield | Lords | former | Crossbench | 0 | — | |
| Lord Macdonald of Gwaenysgor | Lords | former | Other | 0 | — | |
| Lord Macfarlane of Bearsden | Lords | former | Conservative | 0 | — | |
| Lord MacGregor of Pulham Market | Lords | former | Conservative | 0 | — | |
| Lord Mackenzie-Stuart | Lords | former | Crossbench | 0 | — | |
| Lord Maude of Stratford-upon-Avon | Lords | former | Conservative | 0 | — |
← Previous · Page 40 of 104 · 5183 total · Next →