Members
5183 totalMPs and peers, current and former.
| Name | House▼ | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Lord Clifford of Chudleigh | Lords | former | Crossbench | 0 | — | |
| Lord Clinton | Lords | former | Conservative | 0 | — | |
| Lord Clwyd | Lords | former | Other | 0 | — | |
| Lord Clwyd | Lords | former | Crossbench | 0 | — | |
| Lord Clydesmuir | Lords | former | Conservative | 0 | — | |
| Lord Clydesmuir | Lords | former | Non-affiliated | 0 | — | |
| Lord Cochrane of Cults | Lords | former | Other | 0 | — | |
| Lord Cochrane of Cults | Lords | former | Conservative | 0 | — | |
| Lord Cocks of Hartcliffe | Lords | former | Labour | 0 | — | |
| Lord Coe | Lords | former | Conservative | 0 | — | |
| Lord Coleraine | Lords | former | Conservative | 0 | — | |
| Lord Coleridge | Lords | former | Conservative | 0 | — | |
| Lord Colgrain | Lords | former | Conservative | 0 | — | |
| Lord Collins of Mapesbury | Lords | former | Crossbench | 0 | — | |
| Lord Colyton | Lords | former | Other | 0 | — | |
| Lord Colyton | Lords | former | Crossbench | 0 | — | |
| Lord Condon | Lords | former | Crossbench | 0 | — | |
| Lord Congleton | Lords | former | Crossbench | 0 | — | |
| Lord Cooke of Islandreagh | Lords | former | Crossbench | 0 | — | |
| The Lord Cooke of Thorndon | Lords | former | Crossbench | 0 | — | |
| Lord Cope of Berkeley | Lords | former | Conservative | 0 | — | |
| Lord Corbett of Castle Vale | Lords | former | Labour | 0 | — | |
| Lord Cormack | Lords | former | Conservative | 0 | — | |
| Lord Cornwallis | Lords | former | Crossbench | 0 | — | |
| Earl of Cottenham | Lords | former | Other | 0 | — | |
| Lord Cotter | Lords | former | Liberal Democrat | 0 | — | |
| Baroness Couttie | Lords | former | Conservative | 0 | — | |
| The Lord Bishop of Coventry | Lords | former | Bishops | 0 | — | |
| The Lord Bishop of Coventry | Lords | former | Bishops | 0 | — | |
| Earl of Coventry | Lords | former | Conservative | 0 | — | |
| Lord Craigmyle | Lords | former | Conservative | 0 | — | |
| Lord Craigmyle | Lords | former | Crossbench | 0 | — | |
| Earl of Cranbrook | Lords | former | Conservative | 0 | — | |
| Lord Cranworth | Lords | former | Conservative | 0 | — | |
| Earl of Craven | Lords | former | Non-affiliated | 0 | — | |
| Earl of Crawford and Balcarres | Lords | former | Conservative | 0 | — | |
| Lord Crawshaw | Lords | former | Conservative | 0 | — | |
| Lord Crawshaw of Aintree | Lords | former | Other | 0 | — | |
| Lord Croham | Lords | former | Crossbench | 0 | — | |
| Earl of Cromartie | Lords | former | Conservative | 0 | — | |
| Earl of Cromer | Lords | former | Crossbench | 0 | — | |
| Earl of Cromer | Lords | former | Crossbench | 0 | — | |
| Viscount Cross | Lords | former | Conservative | 0 | — | |
| Lord Cross of Chelsea | Lords | former | Crossbench | 0 | — | |
| Lord Cuckney | Lords | former | Conservative | 0 | — | |
| Lord Cudlipp | Lords | former | Liberal Democrat | 0 | — | |
| Lord Cunningham of Felling | Lords | former | Labour | 0 | — | |
| Lord Curry of Kirkharle | Lords | former | Crossbench | 0 | — | |
| Lord Dacre of Glanton | Lords | former | Conservative | 0 | — | |
| The Lord Bishop of Hereford | Lords | former | Bishops | 0 | — |
← Previous · Page 33 of 104 · 5183 total · Next →