Members
5183 totalMPs and peers, current and former.
| Name | House▼ | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Lord Blyth of Rowington | Lords | former | Conservative | 0 | — | |
| Lord Blyton | Lords | former | Labour | 0 | — | |
| Baroness Boothroyd | Lords | former | Crossbench | 0 | — | |
| Lord Borrie | Lords | former | Labour | 0 | — | |
| The 4th Lord Borwick | Lords | former | Other | 0 | — | |
| Lord Borwick | Lords | former | Conservative | 0 | — | |
| Lord Boswell of Aynho | Lords | former | Non-affiliated | 0 | — | |
| Lord Bottomley | Lords | former | Labour | 0 | — | |
| Lord Boyce | Lords | former | Crossbench | 0 | — | |
| Viscount Boyd of Merton | Lords | former | Other | 0 | — | |
| Lord Brabourne | Lords | former | Crossbench | 0 | — | |
| Lord Bradbury | Lords | former | Conservative | 0 | — | |
| The Lord Bishop of Bradford | Lords | former | Bishops | 0 | — | |
| The Lord Bishop of Bradford | Lords | former | Bishops | 0 | — | |
| Lord Brain | Lords | former | Crossbench | 0 | — | |
| Lord Braine of Wheatley | Lords | former | Conservative | 0 | — | |
| Lord Brandon of Oakbrook | Lords | former | Crossbench | 0 | — | |
| Lord Brassey of Apethorpe | Lords | former | Conservative | 0 | — | |
| Viscount Brentford | Lords | former | Conservative | 0 | — | |
| Lord Brett | Lords | former | Labour | 0 | — | |
| Viscount Bridgeman | Lords | former | Conservative | 0 | — | |
| Lord Bridges | Lords | former | Crossbench | 0 | — | |
| Lord Brightman | Lords | former | Crossbench | 0 | — | |
| Lord Briginshaw | Lords | former | Labour | 0 | — | |
| Lord Brimelow | Lords | former | Labour | 0 | — | |
| The Lord Bishop of Bristol | Lords | former | Bishops | 0 | — | |
| The Marquess of Bristol | Lords | former | Non-affiliated | 0 | — | |
| Lord Brittan of Spennithorne | Lords | former | Conservative | 0 | — | |
| Lord Brocket | Lords | former | Other | 0 | — | |
| Lord Brockway | Lords | former | Labour | 0 | — | |
| Earl of Brooke and Warwick | Lords | former | Other | 0 | — | |
| Lord Brooke of Sutton Mandeville | Lords | former | Conservative | 0 | — | |
| Viscount Brookeborough | Lords | former | Conservative | 0 | — | |
| Viscount Brookeborough | Lords | former | Crossbench | 0 | — | |
| The Lord Brownlow | Lords | former | Other | 0 | — | |
| Lord Broxbourne | Lords | former | Conservative | 0 | — | |
| Lord Bruce-Gardyne | Lords | former | Conservative | 0 | — | |
| Lord Bruce-Lockhart | Lords | former | Conservative | 0 | — | |
| Baroness Bryan of Partick | Lords | former | Labour | 0 | — | |
| The Duke of Buccleuch and Queensberry | Lords | former | Conservative | 0 | — | |
| Earl of Buckinghamshire | Lords | former | Conservative | 0 | — | |
| Viscount Buckmaster | Lords | former | Crossbench | 0 | — | |
| Lord Burgh | Lords | former | Other | 0 | — | |
| Lord Burlison | Lords | former | Labour | 0 | — | |
| Lord Burnham | Lords | former | Conservative | 0 | — | |
| Baroness Burt of Solihull | Lords | former | Liberal Democrat | 0 | — | |
| The Marquess of Bute | Lords | former | Non-affiliated | 0 | — | |
| The Marquess of Bute | Lords | former | Other | 0 | — | |
| Lord Butterworth | Lords | former | Conservative | 0 | — | |
| Lord Gregson | Lords | former | Labour | 0 | — |
← Previous · Page 31 of 104 · 5183 total · Next →