Members
5210 totalMPs and peers, current and former.
| Name | House▼ | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Baroness Winterton of Doncaster | Lords | current | Labour | 0 | — | |
| Baroness Wolf of Dulwich | Lords | current | Crossbench | 0 | — | |
| Lord Woodley | Lords | current | Labour | 0 | — | |
| Lord Woolf | Lords | current | Crossbench | 0 | — | |
| Baroness Worthington | Lords | current | Crossbench | 0 | — | |
| Lord Wrigglesworth | Lords | current | Liberal Democrat | 0 | — | |
| Lord Young of Acton | Lords | current | Conservative | 0 | — | |
| Lord Young of Cookham | Lords | current | Conservative | 0 | — | |
| Lord Young of Norwood Green | Lords | current | Labour | 0 | — | |
| Baroness Young of Old Scone | Lords | current | Non-affiliated | 0 | — | |
| Lord Aberdare | Lords | former | Crossbench | 0 | — | |
| Marquess of Aberdeen and Temair | Lords | former | Crossbench | 0 | — | |
| Lord Abinger | Lords | former | Conservative | 0 | — | |
| Lord Ackner | Lords | former | Crossbench | 0 | — | |
| Lord Adrian | Lords | former | Crossbench | 0 | — | |
| Baroness Afshar | Lords | former | Crossbench | 0 | — | |
| The Marquess of Ailesbury | Lords | former | Crossbench | 0 | — | |
| The Marquess of Ailsa | Lords | former | Conservative | 0 | — | |
| The Earl of Airlie | Lords | former | Crossbench | 0 | — | |
| Viscount Alanbrooke | Lords | former | Crossbench | 0 | — | |
| Lord Aldenham | Lords | former | Conservative | 0 | — | |
| Lord Aldenham | Lords | former | Not known | 0 | — | |
| Earl Alexander of Tunis | Lords | former | Conservative | 0 | — | |
| Lord Alexander of Weedon | Lords | former | Conservative | 0 | — | |
| Viscount Allenby of Megiddo | Lords | former | Crossbench | 0 | — | |
| Viscount Allendale | Lords | former | Conservative | 0 | — | |
| Earl of Amherst | Lords | former | Liberal Democrat | 0 | — | |
| Lord Amherst of Hackney | Lords | former | Crossbench | 0 | — | |
| Lord Amwell | Lords | former | Crossbench | 0 | — | |
| Lord Amwell | Lords | former | Not known | 0 | — | |
| Lord Annan | Lords | former | Crossbench | 0 | — | |
| Earl of Annandale and Hartfell | Lords | former | Conservative | 0 | — | |
| Lord Archer of Sandwell | Lords | former | Labour | 0 | — | |
| Lord Archer of Weston-Super-Mare | Lords | former | Non-affiliated | 0 | — | |
| Lord Armstrong | Lords | former | Conservative | 0 | — | |
| Lord Armstrong of Ilminster | Lords | former | Crossbench | 0 | — | |
| Lord Ashbourne | Lords | former | Conservative | 0 | — | |
| Lord Ashburton | Lords | former | Other | 0 | — | |
| Lord Ashcombe | Lords | former | Conservative | 0 | — | |
| Lord Ashcroft | Lords | former | Conservative | 0 | — | |
| Lord Ashley of Stoke | Lords | former | Labour | 0 | — | |
| Lord Ashton of Hyde | Lords | former | Crossbench | 0 | — | |
| Duke of Atholl | Lords | former | Conservative | 0 | — | |
| Lord Attenborough | Lords | former | Non-affiliated | 0 | — | |
| Earl Attlee | Lords | former | Social Democratic Party | 0 | — | |
| Lord Auckland | Lords | former | Non-affiliated | 0 | — | |
| Lord Avebury | Lords | former | Liberal Democrat | 0 | — | |
| Earl of Aylesford | Lords | former | Other | 0 | — | |
| Baroness Bacon | Lords | former | Labour | 0 | — | |
| Viscount Bledisloe | Lords | former | Crossbench | 0 | — |
← Previous · Page 19 of 105 · 5210 total · Next →