Members
5183 totalMPs and peers, current and former.
| Name | House▼ | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Baroness Kennedy of The Shaws | Lords | current | Labour | 0 | — | |
| Lord Kerr of Kinlochard | Lords | current | Crossbench | 0 | — | |
| Lord Khan of Burnley | Lords | current | Labour | 0 | — | |
| Baroness Kidron | Lords | current | Crossbench | 0 | — | |
| Baroness Kingsmill | Lords | current | Labour | 0 | — | |
| Lord Kinnock | Lords | current | Labour | 0 | — | |
| Lord Kirkham | Lords | current | Conservative | 0 | — | |
| Lord Kirkhope of Harrogate | Lords | current | Conservative | 0 | — | |
| Lord Krebs | Lords | current | Crossbench | 0 | — | |
| Baroness Laing of Elderslie | Lords | current | Conservative | 0 | — | |
| Lord Lamont of Lerwick | Lords | current | Conservative | 0 | — | |
| Baroness Lampard | Lords | current | Non-affiliated | 0 | — | |
| Baroness Lawrence of Clarendon | Lords | current | Labour | 0 | — | |
| Lord Layard | Lords | current | Labour | 0 | — | |
| Lord Lebedev | Lords | current | Crossbench | 0 | — | |
| Lord Lee of Trafford | Lords | current | Liberal Democrat | 0 | — | |
| Lord Lemos | Lords | current | Labour | 0 | — | |
| Lord Lennie | Lords | current | Labour | 0 | — | |
| Baroness Levitt | Lords | current | Labour | 0 | — | |
| Lord Levy | Lords | current | Labour | 0 | — | |
| Lord Liddle | Lords | current | Labour | 0 | — | |
| Lord Lilley | Lords | current | Conservative | 0 | — | |
| The Lord Bishop of Lincoln | Lords | current | Bishops | 0 | — | |
| Baroness Linforth | Lords | current | Labour | 0 | — | |
| Lord Lisvane | Lords | current | Crossbench | 0 | — | |
| Lord Livermore | Lords | current | Labour | 0 | — | |
| Lord Llewellyn of Steep | Lords | current | Conservative | 0 | — | |
| Baroness Lloyd of Effra | Lords | current | Labour | 0 | — | |
| Lord Macdonald of River Glaven | Lords | current | Crossbench | 0 | — | |
| Lord Mackenzie of Framwellgate | Lords | current | Non-affiliated | 0 | — | |
| Baroness Maclean of Redditch | Lords | current | Conservative | 0 | — | |
| Baroness MacLeod of Camusdarach | Lords | current | Labour | 0 | — | |
| Lord Maginnis of Drumglass | Lords | current | Independent Ulster Unionist | 0 | — | |
| Lord Mair | Lords | current | Crossbench | 0 | — | |
| Lord Malloch-Brown | Lords | current | Crossbench | 0 | — | |
| Lord Mance | Lords | current | Crossbench | 0 | — | |
| Baroness Manzoor | Lords | current | Conservative | 0 | — | |
| Lord Markham | Lords | current | Conservative | 0 | — | |
| Lord Marks of Henley-on-Thames | Lords | current | Liberal Democrat | 0 | — | |
| Lord Marland | Lords | current | Conservative | 0 | — | |
| Baroness Mattinson | Lords | current | Labour | 0 | — | |
| Lord Maude of Horsham | Lords | current | Conservative | 0 | — | |
| Baroness May of Maidenhead | Lords | current | Conservative | 0 | — | |
| Lord McCabe | Lords | current | Labour | 0 | — | |
| Lord McFall of Alcluith | Lords | current | Crossbench | 0 | — | |
| Baroness McGregor-Smith | Lords | current | Non-affiliated | 0 | — | |
| Baroness McIntosh of Hudnall | Lords | current | Labour | 0 | — | |
| Baroness McIntosh of Pickering | Lords | current | Conservative | 0 | — | |
| Lord McNicol of West Kilbride | Lords | current | Labour | 0 | — | |
| Baroness Morgan of Cotes | Lords | current | Non-affiliated | 0 | — |
← Previous · Page 10 of 104 · 5183 total · Next →