Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party▼ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Baroness Hooper | Lords | current | Conservative | 0 | — | |
| Earl of Pembroke and Montgomery | Lords | former | Conservative | 0 | — | |
| Lord Horam | Lords | former | Conservative | 0 | — | |
| Lord Houchen of High Leven | Lords | current | Conservative | 0 | — | |
| Lord Pender | Lords | former | Conservative | 0 | — | |
| Lord Howard of Lympne | Lords | current | Conservative | 0 | — | |
| Lord Howard of Rising | Lords | current | Conservative | 0 | — | |
| Earl Howe | Lords | current | Conservative | 0 | — | |
| Lord Howell of Guildford | Lords | current | Conservative | 0 | — | |
| Lord Brownlow of Shurlock Row | Lords | current | Conservative | 0 | — | |
| Baroness Browning | Lords | current | Conservative | 0 | — | |
| Mr David Burrowes | Commons | former | Conservative | Enfield, Southgate | 0 | — |
| Lord Bridges of Headley | Lords | current | Conservative | 0 | — | |
| Lord Hunt of Wirral | Lords | current | Conservative | 0 | — | |
| Baroness Bray of Coln | Lords | current | Conservative | 0 | — | |
| Lord Brady of Altrincham | Lords | current | Conservative | 0 | — | |
| Baroness Brady | Lords | current | Conservative | 0 | — | |
| Lord Bourne of Aberystwyth | Lords | current | Conservative | 0 | — | |
| Baroness Bottomley of Nettlestone | Lords | current | Conservative | 0 | — | |
| Lord Booth-Smith | Lords | current | Conservative | 0 | — | |
| Lord Jack of Courance | Lords | current | Conservative | 0 | — | |
| Lord Jackson of Peterborough | Lords | current | Conservative | 0 | — | |
| Lord James of Blackheath | Lords | current | Conservative | 0 | — | |
| Lord Jamieson | Lords | current | Conservative | 0 | — | |
| Lord Booth | Lords | current | Conservative | 0 | — | |
| Sir Simon Burns | Commons | former | Conservative | Chelmsford | 0 | — |
| Lord Pennock | Lords | former | Conservative | 0 | — | |
| Baroness Bloomfield of Hinton Waldrist | Lords | current | Conservative | 0 | — | |
| Baroness Jenkin of Kennington | Lords | current | Conservative | 0 | — | |
| Lord Blencathra | Lords | current | Conservative | 0 | — | |
| Lord Johnson of Lainston | Lords | current | Conservative | 0 | — | |
| Lord Johnson of Marylebone | Lords | current | Conservative | 0 | — | |
| Baroness Blackwood of North Oxford | Lords | current | Conservative | 0 | — | |
| Lord Blackwell | Lords | current | Conservative | 0 | — | |
| Lord Blackwater | Lords | current | Conservative | 0 | — | |
| Lord Black of Brentwood | Lords | current | Conservative | 0 | — | |
| Lord Jopling | Lords | former | Conservative | 0 | — | |
| Lord Biggar | Lords | current | Conservative | 0 | — | |
| Lord Penrhyn | Lords | former | Conservative | 0 | — | |
| Lord Kamall | Lords | current | Conservative | 0 | — | |
| Baroness Bertin | Lords | current | Conservative | 0 | — | |
| Baroness Berridge | Lords | current | Conservative | 0 | — | |
| Lord Keen of Elie | Lords | current | Conservative | 0 | — | |
| Lord Kempsell | Lords | current | Conservative | 0 | — | |
| Lord Bellingham | Lords | current | Conservative | 0 | — | |
| Lord Bellamy | Lords | current | Conservative | 0 | — | |
| Lord Bates | Lords | current | Conservative | 0 | — | |
| Baroness Perry of Southwark | Lords | former | Conservative | 0 | — | |
| Baroness Barran | Lords | current | Conservative | 0 | — | |
| Lord Barker of Battle | Lords | current | Conservative | 0 | — |
← Previous · Page 95 of 104 · 5183 total · Next →