Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party▼ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Earl of Orkney | Lords | former | Conservative | 0 | — | |
| John Carlisle | Commons | former | Conservative | Luton North | 0 | — |
| Dr Lisa Cameron | Commons | former | Conservative | East Kilbride, Strathaven and Lesmahagow | 0 | — |
| Lord Orr-Ewing | Lords | former | Conservative | 0 | — | |
| Baroness Foster of Oxton | Lords | current | Conservative | 0 | — | |
| Baroness Fookes | Lords | current | Conservative | 0 | — | |
| Lord Framlingham | Lords | current | Conservative | 0 | — | |
| Baroness Fraser of Craigmaddie | Lords | current | Conservative | 0 | — | |
| Alun Cairns | Commons | former | Conservative | Vale of Glamorgan | 0 | — |
| Lord Freud | Lords | current | Conservative | 0 | — | |
| Baroness Fleet | Lords | current | Conservative | 0 | — | |
| Baroness Fullbrook | Lords | current | Conservative | 0 | — | |
| Lord Fuller | Lords | current | Conservative | 0 | — | |
| Baroness Finn | Lords | current | Conservative | 0 | — | |
| Lord Finkelstein | Lords | current | Conservative | 0 | — | |
| Lord Fink | Lords | current | Conservative | 0 | — | |
| Lord Gardiner of Kimble | Lords | current | Conservative | 0 | — | |
| Lord Garnier | Lords | current | Conservative | 0 | — | |
| Lord Gascoigne | Lords | current | Conservative | 0 | — | |
| Saqib Bhatti | Commons | current | Conservative | Meriden and Solihull East | 9 | £27,755 |
| Lord Feldman of Elstree | Lords | current | Conservative | 0 | — | |
| Lord Farmer | Lords | current | Conservative | 0 | — | |
| Lord Gilbert of Panteg | Lords | current | Conservative | 0 | — | |
| Baroness Fall | Lords | current | Conservative | 0 | — | |
| Lord Evans of Rainow | Lords | current | Conservative | 0 | — | |
| Lord Evans of Guisborough | Lords | current | Conservative | 0 | — | |
| Lord Godson | Lords | current | Conservative | 0 | — | |
| Lord Gold | Lords | current | Conservative | 0 | — | |
| Baroness Goldie | Lords | current | Conservative | 0 | — | |
| Baroness Evans of Bowes Park | Lords | current | Conservative | 0 | — | |
| Lord Elliott of Mickle Fell | Lords | current | Conservative | 0 | — | |
| Lord Goldsmith of Richmond Park | Lords | current | Conservative | 0 | — | |
| Lord Goodman of Wycombe | Lords | current | Conservative | 0 | — | |
| Viscount Goschen | Lords | current | Conservative | 0 | — | |
| The Earl of Effingham | Lords | current | Conservative | 0 | — | |
| Lord Gove | Lords | current | Conservative | 0 | — | |
| Simon Hoare | Commons | current | Conservative | North Dorset | 3 | — |
| Lord Grade of Yarmouth | Lords | current | Conservative | 0 | — | |
| Damian Hinds | Commons | current | Conservative | East Hampshire | 1 | — |
| Baroness Eaton | Lords | current | Conservative | 0 | — | |
| Lord Duncan of Springbank | Lords | current | Conservative | 0 | — | |
| Lord Grayling | Lords | current | Conservative | 0 | — | |
| Viscount Oxfuird | Lords | former | Conservative | 0 | — | |
| Viscount of Oxfuird | Lords | former | Conservative | 0 | — | |
| Jocelyn Cadbury | Commons | former | Conservative | Birmingham, Northfield | 0 | — |
| Lord Greenhalgh | Lords | current | Conservative | 0 | — | |
| Lord Douglas-Miller | Lords | current | Conservative | 0 | — | |
| Dan Byles | Commons | former | Conservative | North Warwickshire | 0 | — |
| Lord Dobbs | Lords | current | Conservative | 0 | — | |
| Lord Griffiths of Fforestfach | Lords | current | Conservative | 0 | — |
← Previous · Page 93 of 104 · 5183 total · Next →