Members
5210 totalMPs and peers, current and former.
| Name | House | Status | Party▼ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Alan Mak | Commons | current | Conservative | Havant | 35 | £145,002.26 |
| Douglas Lumsden | Commons | current | Conservative | Aberdeen South | 1 | — |
| Lord Nelson of Stafford | Lords | former | Conservative | 0 | — | |
| Julia Lopez | Commons | current | Conservative | Hornchurch and Upminster | 0 | — |
| Lord Newall | Lords | former | Conservative | 0 | — | |
| Mr David Congdon | Commons | former | Conservative | Croydon North East | 0 | — |
| Baroness Newlove | Lords | former | Conservative | 0 | — | |
| Lord Newton | Lords | former | Conservative | 0 | — | |
| Michael Colvin | Commons | former | Conservative | Romsey | 0 | — |
| Lord Newton of Braintree | Lords | former | Conservative | 0 | — | |
| Lord Vaux of Harrowden | Lords | former | Conservative | 0 | — | |
| Sir Julian Lewis | Commons | current | Conservative | New Forest East | 2 | £699 |
| Oliver Colvile | Commons | former | Conservative | Plymouth, Sutton and Devonport | 0 | — |
| Lord Noel-Buxton | Lords | former | Conservative | 0 | — | |
| The Earl of Verulam | Lords | former | Conservative | 0 | — | |
| Mr Tim Collins | Commons | former | Conservative | Westmorland and Lonsdale | 0 | — |
| Victoria Atkins | Commons | current | Conservative | Louth and Horncastle | 9 | £4,048 |
| Duke of Norfolk | Lords | former | Conservative | 0 | — | |
| The Baroness Vickers | Lords | former | Conservative | 0 | — | |
| John Cooper | Commons | current | Conservative | Dumfries and Galloway | 4 | £9,500 |
| Damian Collins | Commons | former | Conservative | Folkestone and Hythe | 0 | — |
| Lord Norrie | Lords | former | Conservative | 0 | — | |
| Marquess of Northampton | Lords | former | Conservative | 0 | — | |
| Lord Vinson | Lords | former | Conservative | 0 | — | |
| Elliot Colburn | Commons | former | Conservative | Carshalton and Wallington | 0 | — |
| Eric Cockeram | Commons | former | Conservative | Ludlow | 0 | — |
| The Baroness Northchurch | Lords | former | Conservative | 0 | — | |
| Earl of Northesk | Lords | former | Conservative | 0 | — | |
| Earl of Northesk | Lords | former | Conservative | 0 | — | |
| John Cockcroft | Commons | former | Conservative | Nantwich | 0 | — |
| Duke of Northumberland | Lords | former | Conservative | 0 | — | |
| The Duke of Northumberland | Lords | former | Conservative | 0 | — | |
| The Duke of Northumberland | Lords | former | Conservative | 0 | — | |
| Lord Vivian | Lords | former | Conservative | 0 | — | |
| Sir Walter Clegg | Commons | former | Conservative | Wyre | 0 | — |
| Chris Clarkson | Commons | former | Conservative | Heywood and Middleton | 0 | — |
| Lord Nugent of Guildford | Lords | former | Conservative | 0 | — | |
| Brendan Clarke-Smith | Commons | former | Conservative | Bassetlaw | 0 | — |
| Lord Vivian | Lords | former | Conservative | 0 | — | |
| Lord Waddington | Lords | former | Conservative | 0 | — | |
| Baroness O'Cathain | Lords | former | Conservative | 0 | — | |
| Theo Clarke | Commons | former | Conservative | Stafford | 0 | — |
| Sir Simon Clarke | Commons | former | Conservative | Middlesbrough South and East Cleveland | 0 | — |
| Sir William Clark | Commons | former | Conservative | Croydon South | 0 | — |
| Sir Edward Leigh | Commons | current | Conservative | Gainsborough | 3 | — |
| Lord Wade of Chorlton | Lords | former | Conservative | 0 | — | |
| Lord O'Neill | Lords | former | Conservative | 0 | — | |
| Dr Michael Clark | Commons | former | Conservative | Rayleigh | 0 | — |
| Earl of Onslow | Lords | former | Conservative | 0 | — | |
| Lord Onslow of Woking | Lords | former | Conservative | 0 | — |
← Previous · Page 92 of 105 · 5210 total · Next →