Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party▼ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Lord Daresbury | Lords | former | Conservative | 0 | — | |
| Lord Daresbury | Lords | former | Conservative | 0 | — | |
| Lady Olga Maitland | Commons | former | Conservative | Sutton and Cheam | 0 | — |
| Mrs Anne Main | Commons | former | Conservative | St Albans | 0 | — |
| Earl of Darnley | Lords | former | Conservative | 0 | — | |
| Earl of Dartmouth | Lords | former | Conservative | 0 | — | |
| Sir David Madel | Commons | former | Conservative | South West Bedfordshire | 0 | — |
| Viscount Macmillan of Ovenden | Commons | former | Conservative | South West Surrey | 0 | — |
| Mary Macleod | Commons | former | Conservative | Brentford and Isleworth | 0 | — |
| Cherilyn Mackrory | Commons | former | Conservative | Truro and Falmouth | 0 | — |
| Viscount Daventry | Lords | former | Conservative | 0 | — | |
| Viscount Daventry | Lords | former | Conservative | 0 | — | |
| David Mackintosh | Commons | former | Conservative | Northampton South | 0 | — |
| Viscount Davidson | Lords | former | Conservative | 0 | — | |
| John Mackay | Commons | former | Conservative | Argyll and Bute | 0 | — |
| Mr Andrew Mackay | Commons | former | Conservative | Bracknell | 0 | — |
| Sir Neil Macfarlane | Commons | former | Conservative | Sutton and Cheam | 0 | — |
| Karen Lumley | Commons | former | Conservative | Redditch | 0 | — |
| Lord Wynford | Lords | former | Conservative | 0 | — | |
| Sir Peter Luff | Commons | former | Conservative | Mid Worcestershire | 0 | — |
| Lord De Freyne | Lords | former | Conservative | 0 | — | |
| Earl of De La Warr | Lords | former | Conservative | 0 | — | |
| Earl of De La Warr | Lords | former | Conservative | 0 | — | |
| Viscount De L'Isle | Lords | former | Conservative | 0 | — | |
| Viscount De L'Isle | Lords | former | Conservative | 0 | — | |
| Sir John Loveridge | Commons | former | Conservative | Upminster | 0 | — |
| Tim Loughton | Commons | former | Conservative | East Worthing and Shoreham | 0 | — |
| Lord De Ramsey | Lords | former | Conservative | 0 | — | |
| Mr Jonathan Lord | Commons | former | Conservative | Woking | 0 | — |
| Jack Lopresti | Commons | former | Conservative | Filton and Bradley Stoke | 0 | — |
| Marco Longhi | Commons | former | Conservative | Dudley North | 0 | — |
| Charles Longbottom | Commons | former | Conservative | York | 0 | — |
| The Lord Dean of Harptree | Lords | former | Conservative | 0 | — | |
| Chris Loder | Commons | former | Conservative | West Dorset | 0 | — |
| The Lord Sandys | Lords | former | Conservative | 0 | — | |
| Lord Deedes | Lords | former | Conservative | 0 | — | |
| Sir Peter Lloyd | Commons | former | Conservative | Fareham | 0 | — |
| Sir Ian Lloyd | Commons | former | Conservative | Havant | 0 | — |
| Sir David Lightbown | Commons | former | Conservative | South East Staffordshire | 0 | — |
| Earl of Denbigh | Lords | former | Conservative | 0 | — | |
| Sir David Lidington | Commons | former | Conservative | Aylesbury | 0 | — |
| Lord Denham | Lords | former | Conservative | 0 | — | |
| Mr Ian Liddell-Grainger | Commons | former | Conservative | Bridgwater and West Somerset | 0 | — |
| Lord Denman | Lords | former | Conservative | 0 | — | |
| Lord Savile | Lords | former | Conservative | 0 | — | |
| Baroness Denton of Wakefield | Lords | former | Conservative | 0 | — | |
| Sir Kenneth Lewis | Commons | former | Conservative | Stamford and Spalding | 0 | — |
| The Viscount Weir | Lords | former | Conservative | 0 | — | |
| Sir Brandon Lewis | Commons | former | Conservative | Great Yarmouth | 0 | — |
| Lord Derwent | Lords | former | Conservative | 0 | — |
← Previous · Page 76 of 104 · 5183 total · Next →