Members
5210 totalMPs and peers, current and former.
| Name | House | Status | Party▼ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| The Earl of Rosslyn | Lords | former | Crossbench | 0 | — | |
| Lord Rothschild | Lords | former | Crossbench | 0 | — | |
| Lord Rowe-Beddoe | Lords | former | Crossbench | 0 | — | |
| Lord Rugby | Lords | former | Crossbench | 0 | — | |
| Lord Rugby | Lords | former | Crossbench | 0 | — | |
| Lord Runcie | Lords | former | Crossbench | 0 | — | |
| The Viscount Runciman of Doxford | Lords | former | Crossbench | 0 | — | |
| Earl Russell | Lords | former | Crossbench | 0 | — | |
| Baroness Ryder of Warsaw | Lords | former | Crossbench | 0 | — | |
| Lord Sacks | Lords | former | Crossbench | 0 | — | |
| The Lord Saint Brides | Lords | former | Crossbench | 0 | — | |
| The Lord Salmon | Lords | former | Crossbench | 0 | — | |
| Lady Saltoun of Abernethy | Lords | former | Crossbench | 0 | — | |
| The Viscount Samuel | Lords | former | Crossbench | 0 | — | |
| Lord Sandhurst | Lords | former | Crossbench | 0 | — | |
| The Earl of Sandwich | Lords | former | Crossbench | 0 | — | |
| Lord Saville of Newdigate | Lords | former | Crossbench | 0 | — | |
| Lord Scarman | Lords | former | Crossbench | 0 | — | |
| The Lord Schon | Lords | former | Crossbench | 0 | — | |
| Lord Scott of Foscote | Lords | former | Crossbench | 0 | — | |
| Lord Seebohm | Lords | former | Crossbench | 0 | — | |
| The Earl of Shannon | Lords | former | Crossbench | 0 | — | |
| Lord Shaughnessy | Lords | former | Crossbench | 0 | — | |
| Lord Shawcross | Lords | former | Crossbench | 0 | — | |
| Lord Sherfield | Lords | former | Crossbench | 0 | — | |
| Viscount Sidmouth | Lords | former | Crossbench | 0 | — | |
| Lord Simon of Glaisdale | Lords | former | Crossbench | 0 | — | |
| Lord Skidelsky | Lords | former | Crossbench | 0 | — | |
| The Marquess of Sligo | Lords | former | Crossbench | 0 | — | |
| Viscount Slim | Lords | former | Crossbench | 0 | — | |
| The Lord Slynn of Hadley | Lords | former | Crossbench | 0 | — | |
| The Lord Smith | Lords | former | Crossbench | 0 | — | |
| Earl of Snowdon | Lords | former | Crossbench | 0 | — | |
| Lord Somerleyton | Lords | former | Crossbench | 0 | — | |
| The Duke of Somerset | Lords | former | Crossbench | 0 | — | |
| The Viscount Soulbury | Lords | former | Crossbench | 0 | — | |
| The Earl of Spencer | Lords | former | Crossbench | 0 | — | |
| Lord Spens | Lords | former | Crossbench | 0 | — | |
| Lord St John of Bletso | Lords | former | Crossbench | 0 | — | |
| The Viscount St. Davids | Lords | former | Crossbench | 0 | — | |
| The Earl of Stair | Lords | former | Crossbench | 0 | — | |
| Lord Stamp | Lords | former | Crossbench | 0 | — | |
| Lord Stamp | Lords | former | Crossbench | 0 | — | |
| The Baroness Stedman | Lords | former | Crossbench | 0 | — | |
| Baroness Stern | Lords | former | Crossbench | 0 | — | |
| Lord Stevenson of Coddenham | Lords | former | Crossbench | 0 | — | |
| Lord Steyn | Lords | former | Crossbench | 0 | — | |
| Lord Stokes | Lords | former | Crossbench | 0 | — | |
| The Earl of Strafford | Lords | former | Crossbench | 0 | — | |
| Baroness Strange | Lords | former | Crossbench | 0 | — |
← Previous · Page 64 of 105 · 5210 total · Next →