Members
5210 totalMPs and peers, current and former.
| Name | House | Status | Party▼ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Earl of Eldon | Lords | former | Crossbench | 0 | — | |
| Lord Elystan-Morgan | Lords | former | Crossbench | 0 | — | |
| Baroness Emerton | Lords | former | Crossbench | 0 | — | |
| Lord Emslie | Lords | former | Crossbench | 0 | — | |
| Earl Enniskillen | Lords | former | Crossbench | 0 | — | |
| The Earl of Erroll | Lords | former | Crossbench | 0 | — | |
| Earl of Essex | Lords | former | Crossbench | 0 | — | |
| Lord Etherton | Lords | former | Crossbench | 0 | — | |
| The Marquess of Exeter | Lords | former | Crossbench | 0 | — | |
| The Marquess of Exeter | Lords | former | Crossbench | 0 | — | |
| Viscount Exmouth | Lords | former | Crossbench | 0 | — | |
| Viscount Falkland | Lords | former | Crossbench | 0 | — | |
| Lord Faringdon | Lords | former | Crossbench | 0 | — | |
| Lord Fellowes | Lords | former | Crossbench | 0 | — | |
| Lord Feversham | Lords | former | Crossbench | 0 | — | |
| Lord Field of Birkenhead | Lords | former | Crossbench | 0 | — | |
| Lord Fieldhouse | Lords | former | Crossbench | 0 | — | |
| Baroness Flather | Lords | former | Crossbench | 0 | — | |
| Lord Flowers | Lords | former | Crossbench | 0 | — | |
| Baroness Ford | Lords | former | Crossbench | 0 | — | |
| Lord Forres | Lords | former | Crossbench | 0 | — | |
| Lord Foster of Thames Bank | Lords | former | Crossbench | 0 | — | |
| Lord Fraser of Tullybelton | Lords | former | Crossbench | 0 | — | |
| Lord Freyberg | Lords | former | Crossbench | 0 | — | |
| Baroness Fritchie | Lords | former | Crossbench | 0 | — | |
| Lord Fulton | Lords | former | Crossbench | 0 | — | |
| Earl of Gainsborough | Lords | former | Crossbench | 0 | — | |
| The Lord George | Lords | former | Crossbench | 0 | — | |
| Lord Gerard | Lords | former | Crossbench | 0 | — | |
| Lord Gibson | Lords | former | Crossbench | 0 | — | |
| Lord Gillmore of Thamesfield | Lords | former | Crossbench | 0 | — | |
| Lord Gladwyn | Lords | former | Crossbench | 0 | — | |
| Lord Glanusk | Lords | former | Crossbench | 0 | — | |
| The Duke of Gloucester | Lords | former | Crossbench | 0 | — | |
| Lord Goff of Chieveley | Lords | former | Crossbench | 0 | — | |
| Lord Goodman | Lords | former | Crossbench | 0 | — | |
| Lord Gorell | Lords | former | Crossbench | 0 | — | |
| Earl of Gosford | Lords | former | Crossbench | 0 | — | |
| Viscount Gough | Lords | former | Crossbench | 0 | — | |
| Lord Grade | Lords | former | Crossbench | 0 | — | |
| Lord Grantchester | Lords | former | Crossbench | 0 | — | |
| Lord Grantley | Lords | former | Crossbench | 0 | — | |
| Lord Granville of Eye | Lords | former | Crossbench | 0 | — | |
| Baroness Greengross | Lords | former | Crossbench | 0 | — | |
| Lord Greenhill of Harrow | Lords | former | Crossbench | 0 | — | |
| Lord Greenway | Lords | former | Crossbench | 0 | — | |
| Lord Grey of Naunton | Lords | former | Crossbench | 0 | — | |
| Lord Griffiths | Lords | former | Crossbench | 0 | — | |
| Lord Guthrie of Craigiebank | Lords | former | Crossbench | 0 | — | |
| Lord Habgood | Lords | former | Crossbench | 0 | — |
← Previous · Page 59 of 105 · 5210 total · Next →