Members
5210 totalMPs and peers, current and former.
| Name | House | Status | Party▼ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Viscount Colville of Culross | Lords | former | Crossbench | 0 | — | |
| Lord Colyton | Lords | former | Crossbench | 0 | — | |
| Viscount Combermere | Lords | former | Crossbench | 0 | — | |
| Lord Condon | Lords | former | Crossbench | 0 | — | |
| Lord Congleton | Lords | former | Crossbench | 0 | — | |
| Lord Cooke of Islandreagh | Lords | former | Crossbench | 0 | — | |
| The Lord Cooke of Thorndon | Lords | former | Crossbench | 0 | — | |
| The Earl of Cork and Orrery | Lords | former | Crossbench | 0 | — | |
| Lord Cornwallis | Lords | former | Crossbench | 0 | — | |
| Lord Cottesloe | Lords | former | Crossbench | 0 | — | |
| Viscount Cowdray | Lords | former | Crossbench | 0 | — | |
| Viscount Cowdray | Lords | former | Crossbench | 0 | — | |
| Viscount Craigavon | Lords | former | Crossbench | 0 | — | |
| Lord Craigmyle | Lords | former | Crossbench | 0 | — | |
| Lord Croham | Lords | former | Crossbench | 0 | — | |
| Earl of Cromartie | Lords | former | Crossbench | 0 | — | |
| Earl of Cromer | Lords | former | Crossbench | 0 | — | |
| Earl of Cromer | Lords | former | Crossbench | 0 | — | |
| Lord Crook | Lords | former | Crossbench | 0 | — | |
| Lord Cross of Chelsea | Lords | former | Crossbench | 0 | — | |
| Lord Cullen of Whitekirk | Lords | former | Crossbench | 0 | — | |
| Lord Cunliffe | Lords | former | Crossbench | 0 | — | |
| Lord Curry of Kirkharle | Lords | former | Crossbench | 0 | — | |
| Baroness Dacre | Lords | former | Crossbench | 0 | — | |
| Lord Dahrendorf | Lords | former | Crossbench | 0 | — | |
| Lord Dainton | Lords | former | Crossbench | 0 | — | |
| Baroness Darcy de Knayth | Lords | former | Crossbench | 0 | — | |
| Lord de Clifford | Lords | former | Crossbench | 0 | — | |
| Lord Dearing | Lords | former | Crossbench | 0 | — | |
| Lord Denning | Lords | former | Crossbench | 0 | — | |
| Earl of Derby | Lords | former | Crossbench | 0 | — | |
| Lord Desai | Lords | former | Crossbench | 0 | — | |
| The Earl of Devon | Lords | former | Crossbench | 0 | — | |
| Earl of Devon | Lords | former | Crossbench | 0 | — | |
| Viscount Devonport | Lords | former | Crossbench | 0 | — | |
| Duke of Devonshire | Lords | former | Crossbench | 0 | — | |
| Lord Dickinson | Lords | former | Crossbench | 0 | — | |
| Lord Donaldson of Lymington | Lords | former | Crossbench | 0 | — | |
| Lord Dowding | Lords | former | Crossbench | 0 | — | |
| Earl of Drogheda | Lords | former | Crossbench | 0 | — | |
| Lord Dulverton | Lords | former | Crossbench | 0 | — | |
| Lord Dunleath | Lords | former | Crossbench | 0 | — | |
| Earl of Dunmore | Lords | former | Crossbench | 0 | — | |
| Earl of Dunmore | Lords | former | Crossbench | 0 | — | |
| Baroness Dunn | Lords | former | Crossbench | 0 | — | |
| Viscount Dunrossil | Lords | former | Crossbench | 0 | — | |
| Lord Dykes | Lords | former | Crossbench | 0 | — | |
| The Duke of Edinburgh | Lords | former | Crossbench | 0 | — | |
| Lord Edmund-Davies | Lords | former | Crossbench | 0 | — | |
| Earl Effingham | Lords | former | Crossbench | 0 | — |
← Previous · Page 58 of 105 · 5210 total · Next →