Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party▼ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Lord Annan | Lords | former | Crossbench | 0 | — | |
| Viscount Arbuthnott | Lords | former | Crossbench | 0 | — | |
| Baroness Arlington | Lords | former | Crossbench | 0 | — | |
| Lord Armstrong of Ilminster | Lords | former | Crossbench | 0 | — | |
| Lord Ashburton | Lords | former | Crossbench | 0 | — | |
| Lord Ashton of Hyde | Lords | former | Crossbench | 0 | — | |
| Lord Ashton of Hyde | Lords | former | Crossbench | 0 | — | |
| Earl Baldwin of Bewdley | Lords | former | Crossbench | 0 | — | |
| Lord Balfour of Burleigh | Lords | former | Crossbench | 0 | — | |
| Lord Balfour of Inchrye | Lords | former | Crossbench | 0 | — | |
| Lord Bancroft | Lords | former | Crossbench | 0 | — | |
| Lord Barber of Tewkesbury | Lords | former | Crossbench | 0 | — | |
| Lord Barnard | Lords | former | Crossbench | 0 | — | |
| Lord Benson | Lords | former | Crossbench | 0 | — | |
| The Lord Bingham of Cornhill | Lords | former | Crossbench | 0 | — | |
| Lord Birkett | Lords | former | Crossbench | 0 | — | |
| Lord Blair of Boughton | Lords | former | Crossbench | 0 | — | |
| Viscount Blakenham | Lords | former | Crossbench | 0 | — | |
| Lord Blanch | Lords | former | Crossbench | 0 | — | |
| Viscount Bledisloe | Lords | former | Crossbench | 0 | — | |
| Lord Blyth | Lords | former | Crossbench | 0 | — | |
| Lord Boothby | Lords | former | Crossbench | 0 | — | |
| Baroness Boothroyd | Lords | former | Crossbench | 0 | — | |
| Lord Borthwick | Lords | former | Crossbench | 0 | — | |
| Lord Boston of Faversham | Lords | former | Crossbench | 0 | — | |
| Lord Boyce | Lords | former | Crossbench | 0 | — | |
| Viscount Boyne | Lords | former | Crossbench | 0 | — | |
| Lord Brabourne | Lords | former | Crossbench | 0 | — | |
| Earl of Bradford | Lords | former | Crossbench | 0 | — | |
| Lord Brain | Lords | former | Crossbench | 0 | — | |
| Lord Bramall | Lords | former | Crossbench | 0 | — | |
| Lord Brandon of Oakbrook | Lords | former | Crossbench | 0 | — | |
| Lord Bridge of Harwich | Lords | former | Crossbench | 0 | — | |
| Lord Bridges | Lords | former | Crossbench | 0 | — | |
| Lord Briggs | Lords | former | Crossbench | 0 | — | |
| Lord Brightman | Lords | former | Crossbench | 0 | — | |
| Lord Broadbridge | Lords | former | Crossbench | 0 | — | |
| Lord Broers | Lords | former | Crossbench | 0 | — | |
| Earl of Brooke and Warwick | Lords | former | Crossbench | 0 | — | |
| Viscount Brookeborough | Lords | former | Crossbench | 0 | — | |
| Lord Brookes | Lords | former | Crossbench | 0 | — | |
| Lord Broughshane | Lords | former | Crossbench | 0 | — | |
| Lord Brown of Eaton-under-Heywood | Lords | former | Crossbench | 0 | — | |
| Lord Browne-Wilkinson | Lords | former | Crossbench | 0 | — | |
| Earl of Buchan | Lords | former | Crossbench | 0 | — | |
| Viscount Buckmaster | Lords | former | Crossbench | 0 | — | |
| Lord Bullock | Lords | former | Crossbench | 0 | — | |
| Baroness Burton of Coventry | Lords | former | Crossbench | 0 | — | |
| Lord Caccia | Lords | former | Crossbench | 0 | — | |
| Earl of Cairns | Lords | former | Crossbench | 0 | — |
← Previous · Page 56 of 104 · 5183 total · Next →