Members
5213 totalMPs and peers, current and former.
| Name | House | Status | Party▼ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Gloria De Piero | Commons | former | Labour | Ashfield | 0 | — |
| Lord Brennan of Canton | Lords | current | Labour | 0 | — | |
| Henry Tufnell | Commons | current | Labour | Mid and South Pembrokeshire | 3 | — |
| Jonathan Shaw | Commons | former | Labour | Chatham and Aylesford | 0 | — |
| Baroness Amos | Lords | current | Labour | 0 | — | |
| Lord Mitchell | Lords | current | Labour | 0 | — | |
| Sarah Russell | Commons | current | Labour | Congleton | 2 | — |
| Lord Bradley | Lords | current | Labour | 0 | — | |
| Baroness Andrews | Lords | current | Labour | 0 | — | |
| John Fraser | Commons | former | Labour | Norwood | 0 | — |
| Mr Virendra Sharma | Commons | former | Labour | Ealing, Southall | 0 | — |
| Baroness Antrobus | Lords | current | Labour | 0 | — | |
| Baroness Armstrong of Hill Top | Lords | current | Labour | 0 | — | |
| John Freeman | Commons | former | Labour | Watford | 0 | — |
| Baroness Bousted | Lords | current | Labour | 0 | — | |
| John Sever | Commons | former | Labour | Birmingham, Ladywood | 0 | — |
| Lord Babudu | Lords | current | Labour | 0 | — | |
| Lord Bach | Lords | current | Labour | 0 | — | |
| Mr Hilton Dawson | Commons | former | Labour | Lancaster and Wyre | 0 | — |
| Mr Terry Davis | Commons | former | Labour | Birmingham, Hodge Hill | 0 | — |
| Baroness Bakewell | Lords | current | Labour | 0 | — | |
| Paulette Hamilton | Commons | current | Labour | Birmingham Erdington | 16 | £4,140 |
| Alison Seabeck | Commons | former | Labour | Plymouth, Moor View | 0 | — |
| Terry Jermy | Commons | current | Labour | South West Norfolk | 8 | £6,500 |
| Lord Barber of Ainsdale | Lords | current | Labour | 0 | — | |
| Lord Barber of Chittlehampton | Lords | current | Labour | 0 | — | |
| Sam Rushworth | Commons | current | Labour | Bishop Auckland | 4 | £4,200 |
| Lord Brooke of Alverthorpe | Lords | current | Labour | 0 | — | |
| Liz Twist | Commons | current | Labour | Blaydon and Consett | 3 | £2,000 |
| Baroness Blake of Leeds | Lords | current | Labour | 0 | — | |
| Mr Ron Davies | Commons | former | Labour | Caerphilly | 0 | — |
| Baroness Blower | Lords | current | Labour | 0 | — | |
| Lord Blunkett | Lords | current | Labour | 0 | — | |
| Hugh Gaffney | Commons | former | Labour | Coatbridge, Chryston and Bellshill | 0 | — |
| Lord Boateng | Lords | current | Labour | 0 | — | |
| Lord Kennedy of Southwark | Lords | current | Labour | 0 | — | |
| Phil Sawford | Commons | former | Labour | Kettering | 0 | — |
| Harpreet Uppal | Commons | current | Labour | Huddersfield | 3 | £5,624.18 |
| Ifor Davies | Commons | former | Labour | Gower | 0 | — |
| Mr Malcolm Savidge | Commons | former | Labour | Aberdeen North | 0 | — |
| Mr Mohammad Sarwar | Commons | former | Labour | Glasgow Central | 0 | — |
| Lord Nagaraju | Lords | current | Labour | 0 | — | |
| Matt Rodda | Commons | current | Labour | Reading Central | 1 | £3,675 |
| Anas Sarwar | Lords | current | Labour | Glasgow Central | 0 | — |
| Fabian Hamilton | Commons | current | Labour | Leeds North East | 0 | — |
| Valerie Vaz | Commons | current | Labour | Walsall and Bloxwich | 3 | £1,050 |
| Baroness Blackstone | Lords | current | Labour | 0 | — | |
| Tim Roca | Commons | current | Labour | Macclesfield | 7 | £20,000 |
| Olivia Blake | Commons | current | Labour | Sheffield Hallam | 6 | £39,805.75 |
| Ernest Davies | Commons | former | Labour | Stretford | 0 | — |
← Previous · Page 49 of 105 · 5213 total · Next →