Members
5213 totalMPs and peers, current and former.
| Name | House | Status | Party▼ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Mr Jim Devine | Commons | former | Labour | Livingston | 0 | — |
| Sarah Sackman | Commons | current | Labour | Finchley and Golders Green | 20 | £24,262.50 |
| Dr Jeevun Sandher | Commons | current | Labour | Loughborough | 5 | £12,525 |
| Mr Brian Wilson | Commons | former | Labour | Cunninghame North | 0 | — |
| Baroness Beckett | Lords | current | Labour | 0 | — | |
| Julius Silverman | Commons | former | Labour | Birmingham, Erdington | 0 | — |
| Sir Harold Wilson | Commons | former | Labour | Huyton | 0 | — |
| Imran Hussain | Commons | current | Labour | Bradford East | 4 | — |
| William Wilson | Commons | former | Labour | Coventry South East | 0 | — |
| Mr David Winnick | Commons | former | Labour | Walsall North | 0 | — |
| Beth Winter | Commons | former | Labour | Cynon Valley | 0 | — |
| Adam Thompson | Commons | current | Labour | Erewash | 5 | £7,775 |
| Caroline Flint | Commons | former | Labour | Don Valley | 0 | — |
| Mrs Audrey Wise | Commons | former | Labour | Preston | 0 | — |
| Emily Thornberry | Commons | current | Labour | Islington South and Finsbury | 3 | — |
| Emma Dent Coad | Commons | former | Labour | Kensington | 0 | — |
| John Silkin | Commons | former | Labour | Lewisham, Deptford | 0 | — |
| Mr John Denham | Commons | former | Labour | Southampton, Itchen | 0 | — |
| Lord Hendy of Richmond Hill | Lords | current | Labour | 0 | — | |
| Mrs Renée Short | Commons | former | Labour | Wolverhampton North East | 0 | — |
| Mr Shaun Woodward | Commons | former | Labour | St Helens South and Whiston | 0 | — |
| Mr Phil Woolas | Commons | former | Labour | Oldham East and Saddleworth | 0 | — |
| Michael Foot | Commons | former | Labour | Blaenau Gwent | 0 | — |
| Tony Worthington | Commons | former | Labour | Clydebank and Milngavie | 0 | — |
| James Dempsey | Commons | former | Labour | Coatbridge and Airdrie | 0 | — |
| Mr Jimmy Wray | Commons | former | Labour | Glasgow, Baillieston | 0 | — |
| Mr Anthony Wright | Commons | former | Labour | Great Yarmouth | 0 | — |
| David Wright | Commons | former | Labour | Telford | 0 | — |
| Mr Iain Wright | Commons | former | Labour | Hartlepool | 0 | — |
| Mrs Sheila Wright | Commons | former | Labour | Birmingham, Handsworth | 0 | — |
| Mrs Janet Dean | Commons | former | Labour | Burton | 0 | — |
| Dr Tony Wright | Commons | former | Labour | Cannock Chase | 0 | — |
| Peter Shore | Commons | former | Labour | Bethnal Green and Stepney | 0 | — |
| Ms Debra Shipley | Commons | former | Labour | Stourbridge | 0 | — |
| Lord Beamish | Lords | current | Labour | 0 | — | |
| David Young | Commons | former | Labour | Bolton South East | 0 | — |
| Joe Dean | Commons | former | Labour | Leeds West | 0 | — |
| Paula Sherriff | Commons | former | Labour | Dewsbury | 0 | — |
| Jim Sheridan | Commons | former | Labour | Paisley and Renfrewshire North | 0 | — |
| Jessica Toale | Commons | current | Labour | Bournemouth West | 7 | £2,922.02 |
| Emma Hardy | Commons | current | Labour | Kingston upon Hull West and Haltemprice | 0 | — |
| Lord Sawyer | Lords | former | Labour | 0 | — | |
| Eric Deakins | Commons | former | Labour | Walthamstow | 0 | — |
| Lord Adonis | Lords | current | Labour | 0 | — | |
| Tom Rutland | Commons | current | Labour | East Worthing and Shoreham | 8 | £4,614.87 |
| Gloria De Piero | Commons | former | Labour | Ashfield | 0 | — |
| Jonathan Shaw | Commons | former | Labour | Chatham and Aylesford | 0 | — |
| Baroness Alexander of Cleveden | Lords | current | Labour | 0 | — | |
| Sarah Russell | Commons | current | Labour | Congleton | 2 | — |
| Lord Barber of Ainsdale | Lords | current | Labour | 0 | — |
← Previous · Page 48 of 105 · 5213 total · Next →