Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party▼ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Baroness Amos | Lords | current | Labour | 0 | — | |
| Lord Islwyn | Lords | former | Labour | 0 | — | |
| Lord Lovell-Davis | Lords | former | Labour | 0 | — | |
| Lord Macdonald of Tradeston | Lords | former | Labour | 0 | — | |
| Paul Farrelly | Commons | former | Labour | Newcastle-under-Lyme | 0 | — |
| Claire Hughes | Commons | current | Labour | Bangor Aberconwy | 0 | — |
| Mrs Sheila Wright | Commons | former | Labour | Birmingham, Handsworth | 0 | — |
| David Wright | Commons | former | Labour | Telford | 0 | — |
| Mr Iain Wright | Commons | former | Labour | Hartlepool | 0 | — |
| Mr Jimmy Wray | Commons | former | Labour | Glasgow, Baillieston | 0 | — |
| Dr Lauren Sullivan | Commons | current | Labour | Gravesham | 6 | £1,564 |
| Mr Anthony Wright | Commons | former | Labour | Great Yarmouth | 0 | — |
| Janet Daby | Commons | current | Labour | Lewisham East | 0 | — |
| Tony Worthington | Commons | former | Labour | Clydebank and Milngavie | 0 | — |
| Dr Tony Wright | Commons | former | Labour | Cannock Chase | 0 | — |
| Derek Wyatt | Commons | former | Labour | Sittingbourne and Sheppey | 0 | — |
| Chris Curtis | Commons | current | Labour | Milton Keynes North | 14 | £25,832.78 |
| Alec Woodall | Commons | former | Labour | Hemsworth | 0 | — |
| Harry Ewing | Commons | former | Labour | Falkirk East | 0 | — |
| Graham Stringer | Commons | current | Labour | Blackley and Middleton South | 3 | — |
| Mr Shaun Woodward | Commons | former | Labour | St Helens South and Whiston | 0 | — |
| Alan Strickland | Commons | current | Labour | Newton Aycliffe and Spennymoor | 0 | — |
| Mr Calvin Bailey | Commons | current | Labour | Leyton and Wanstead | 0 | — |
| Mrs Audrey Wise | Commons | former | Labour | Preston | 0 | — |
| Mike Wood | Commons | former | Labour | Batley and Spen | 0 | — |
| Mr Phil Woolas | Commons | former | Labour | Oldham East and Saddleworth | 0 | — |
| Rachel Hopkins | Commons | current | Labour | Luton South and South Bedfordshire | 2 | — |
| Wes Streeting | Commons | current | Labour | Ilford North | 24 | £311,086.98 |
| Sir Harold Wilson | Commons | former | Labour | Huyton | 0 | — |
| Alistair Strathern | Commons | current | Labour | Hitchin | 2 | — |
| William Wilson | Commons | former | Labour | Coventry South East | 0 | — |
| Judith Cummins | Commons | current | Labour | Bradford South | 1 | — |
| Will Stone | Commons | current | Labour | Swindon North | 1 | — |
| Bill Etherington | Commons | former | Labour | Sunderland North | 0 | — |
| Derek Enright | Commons | former | Labour | Hemsworth | 0 | — |
| Mr David Winnick | Commons | former | Labour | Walsall North | 0 | — |
| Jeff Ennis | Commons | former | Labour | Barnsley East and Mexborough | 0 | — |
| Michael English | Commons | former | Labour | Nottingham West | 0 | — |
| Elaine Stewart | Commons | current | Labour | Ayr, Carrick and Cumnock | 5 | £450 |
| Natascha Engel | Commons | former | Labour | North East Derbyshire | 0 | — |
| Kenneth Stevenson | Commons | current | Labour | Airdrie and Shotts | 3 | — |
| Jade Botterill | Commons | current | Labour | Ossett and Denby Dale | 1 | £496 |
| Mrs Natalie Elphicke | Commons | former | Labour | Dover | 0 | — |
| Jo Stevens | Commons | current | Labour | Cardiff East | 1 | — |
| Beth Winter | Commons | former | Labour | Cynon Valley | 0 | — |
| Mr Brian Wilson | Commons | former | Labour | Cunninghame North | 0 | — |
| David Young | Commons | former | Labour | Bolton South East | 0 | — |
| Sir Keir Starmer | Commons | current | Labour | Holborn and St Pancras | 16 | £11,608.80 |
| Ray Ellis | Commons | former | Labour | North East Derbyshire | 0 | — |
| Euan Stainbank | Commons | current | Labour | Falkirk | 5 | £650 |
← Previous · Page 43 of 104 · 5183 total · Next →