Members
5210 totalMPs and peers, current and former.
| Name | House | Status | Party▼ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Katie White | Commons | current | Labour | Leeds North West | 5 | £3,250 |
| Sir Harold Walker | Commons | former | Labour | Doncaster Central | 0 | — |
| Jo White | Commons | current | Labour | Bassetlaw | 10 | £65,086.40 |
| Brian Walden | Commons | former | Labour | Birmingham, Ladywood | 0 | — |
| Helen Goodman | Commons | former | Labour | Bishop Auckland | 0 | — |
| Jim Cousins | Commons | former | Labour | Newcastle upon Tyne Central | 0 | — |
| John Whitby | Commons | current | Labour | Derbyshire Dales | 2 | — |
| Dr Reg Race | Commons | former | Labour | Wood Green | 0 | — |
| Phil Brickell | Commons | current | Labour | Bolton West | 2 | — |
| Terry Walker | Commons | former | Labour | Kingswood | 0 | — |
| Michael Wheeler | Commons | current | Labour | Worsley and Eccles | 2 | £386.40 |
| Alex Davies-Jones | Commons | current | Labour | Pontypridd | 4 | £1,898 |
| John Golding | Commons | former | Labour | Newcastle-under-Lyme | 0 | — |
| Faisal Rashid | Commons | former | Labour | Warrington South | 0 | — |
| Mr Connor Rand | Commons | current | Labour | Altrincham and Sale West | 3 | £1,245 |
| Mr Nick Raynsford | Commons | former | Labour | Greenwich and Woolwich | 0 | — |
| Paul Goggins | Commons | former | Labour | Wythenshawe and Sale East | 0 | — |
| Sarah Jones | Commons | current | Labour | Croydon West | 1 | — |
| Dr Rudi Vis | Commons | former | Labour | Finchley and Golders Green | 0 | — |
| Mr Roger Godsiff | Commons | former | Labour | Birmingham, Hall Green | 0 | — |
| Dr Norman Godman | Commons | former | Labour | Greenock and Inverclyde | 0 | — |
| Georgia Gould | Commons | current | Labour | Queen's Park and Maida Vale | 1 | — |
| Matt Western | Commons | current | Labour | Warwick and Leamington | 4 | — |
| Merlyn Rees | Commons | former | Labour | Morley and Leeds South | 0 | — |
| Sir David Crausby | Commons | former | Labour | Bolton North East | 0 | — |
| Angela Rayner | Commons | current | Labour | Ashton-under-Lyne | 34 | £457,763.60 |
| Andrew Western | Commons | current | Labour | Stretford and Urmston | 8 | £32,850 |
| Pat Glass | Commons | former | Labour | North West Durham | 0 | — |
| Ruth Jones | Commons | current | Labour | Newport West and Islwyn | 4 | £2,128.08 |
| Keith Vaz | Commons | former | Labour | Leicester East | 0 | — |
| Edwin Wainwright | Commons | former | Labour | Dearne Valley | 0 | — |
| Thelma Walker | Commons | former | Labour | Colne Valley | 0 | — |
| Catherine West | Commons | current | Labour | Hornsey and Friern Barnet | 4 | £1,489.80 |
| Lillian Jones | Commons | current | Labour | Kilmarnock and Loudoun | 2 | £2,500 |
| Sheila Gilmore | Commons | former | Labour | Edinburgh East | 0 | — |
| Michelle Welsh | Commons | current | Labour | Sherwood Forest | 2 | £460 |
| Chris Webb | Commons | current | Labour | Blackpool South | 3 | £1,000 |
| Shaun Davies | Commons | current | Labour | Telford | 35 | £55,634.53 |
| Gerald Jones | Commons | current | Labour | Merthyr Tydfil and Aberdare | 2 | — |
| Lord Vallance of Balham | Lords | current | Labour | 0 | — | |
| Mr Bill Tynan | Commons | former | Labour | Hamilton South | 0 | — |
| Tom Urwin | Commons | former | Labour | Houghton-le-Spring | 0 | — |
| Mrs Ann Cryer | Commons | former | Labour | Keighley | 0 | — |
| Albert Roberts | Commons | former | Labour | Normanton | 0 | — |
| Allan Roberts | Commons | former | Labour | Bootle | 0 | — |
| Ernie Roberts | Commons | former | Labour | Hackney North and Stoke Newington | 0 | — |
| Gwilym Roberts | Commons | former | Labour | Cannock | 0 | — |
| John Cummings | Commons | former | Labour | Easington | 0 | — |
| Melanie Ward | Commons | current | Labour | Cowdenbeath and Kirkcaldy | 6 | £2,450 |
| Chris Ward | Commons | current | Labour | Brighton Kemptown and Peacehaven | 0 | — |
← Previous · Page 40 of 105 · 5210 total · Next →