Members
5183 totalMPs and peers, current and former.
| Name | House | Status | Party▼ | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Patrick Hall | Commons | former | Labour | Bedford | 0 | — |
| Mr Mike Hall | Commons | former | Labour | Weaver Vale | 0 | — |
| Mr Tanmanjeet Singh Dhesi | Commons | current | Labour | Slough | 2 | — |
| Julie Morgan | Commons | former | Labour | Cardiff North | 0 | — |
| Mr Rhodri Morgan | Commons | former | Labour | Cardiff West | 0 | — |
| Martin Caton | Commons | former | Labour | Gower | 0 | — |
| Alex Ballinger | Commons | current | Labour | Halesowen | 4 | — |
| Graeme Morrice | Commons | former | Labour | Livingston | 0 | — |
| Mr Ian Cawsey | Commons | former | Labour | Brigg and Goole | 0 | — |
| Charles Morris | Commons | former | Labour | Manchester, Openshaw | 0 | — |
| Dame Chi Onwurah | Commons | current | Labour | Newcastle upon Tyne Central and West | 14 | £2,186 |
| Mr Bayo Alaba | Commons | current | Labour | Southend East and Rochford | 4 | — |
| Colin Challen | Commons | former | Labour | Morley and Rothwell | 0 | — |
| Lord Kennedy of Southwark | Lords | current | Labour | 0 | — | |
| Dr Simon Opher | Commons | current | Labour | Stroud | 12 | £6,810 |
| George Morton | Commons | former | Labour | Manchester, Moss Side | 0 | — |
| Gen Kitchen | Commons | current | Labour | Wellingborough and Rushden | 0 | — |
| Lord Kinnock | Lords | current | Labour | 0 | — | |
| Kali Mountford | Commons | former | Labour | Colne Valley | 0 | — |
| Ben Chapman | Commons | former | Labour | Wirral South | 0 | — |
| Ronald Thomas | Commons | former | Labour | Bristol North West | 0 | — |
| Roland Moyle | Commons | former | Labour | Lewisham East | 0 | — |
| Lord Bernstein of Craigweil | Lords | former | Labour | 0 | — | |
| Dr Shirley Summerskill | Commons | former | Labour | Halifax | 0 | — |
| Heidi Alexander | Commons | current | Labour | Swindon South | 2 | £412 |
| Mr Gerry Sutcliffe | Commons | former | Labour | Bradford South | 0 | — |
| Mr John Gunnell | Commons | former | Labour | Morley and Rothwell | 0 | — |
| Roger Stott | Commons | former | Labour | Wigan | 0 | — |
| Stephen Kinnock | Commons | current | Labour | Aberafan Maesteg | 4 | £2,877.60 |
| Allen Adams | Commons | former | Labour | Paisley North | 0 | — |
| Dr Howard Stoate | Commons | former | Labour | Dartford | 0 | — |
| Dr Gavin Strang | Commons | former | Labour | Edinburgh East | 0 | — |
| Mr Jim Murphy | Commons | former | Labour | East Renfrewshire | 0 | — |
| Ronald Murray | Commons | former | Labour | Edinburgh, Leith | 0 | — |
| Leo Abse | Commons | former | Labour | Torfaen | 0 | — |
| Anna Gelderd | Commons | current | Labour | South East Cornwall | 4 | — |
| Dr Doug Naysmith | Commons | former | Labour | Bristol North West | 0 | — |
| Ms Judith Church | Commons | former | Labour | Dagenham | 0 | — |
| Ian Stewart | Commons | former | Labour | Eccles | 0 | — |
| John Grogan | Commons | former | Labour | Keighley | 0 | — |
| Daniel Zeichner | Commons | current | Labour | Cambridge | 2 | — |
| Lord Lennie | Lords | current | Labour | 0 | — | |
| Mr Michael Clapham | Commons | former | Labour | Barnsley West and Penistone | 0 | — |
| Stan Newens | Commons | former | Labour | Harlow | 0 | — |
| Naushabah Khan | Commons | current | Labour | Gillingham and Rainham | 7 | £11,509 |
| Darren Paffey | Commons | current | Labour | Southampton Itchen | 1 | £302.40 |
| Mr Win Griffiths | Commons | former | Labour | Bridgend | 0 | — |
| Julia Buckley | Commons | current | Labour | Shrewsbury | 5 | — |
| Alan Gemmell | Commons | current | Labour | Central Ayrshire | 11 | £2,670 |
| Nigel Griffiths | Commons | former | Labour | Edinburgh South | 0 | — |
← Previous · Page 37 of 104 · 5183 total · Next →